68k, 41k and 56k adds yet another 1,980,000 and you are on the verge of breaking 10 million.
Standings:
1 - Genius Redneck - (x12 multiplier) 9,730,000 , 2 rounds, 19 Tiles
2 - PureEvil - (x10 multiplier) 4,898,000 , 2 rounds, 18 Tiles
3 - McDevlin - (x6 multiplier) 3,756,000 , 2 rounds, 10 Tiles
4 - Safemachine - (x6 multiplier) 1,809,000 , 2 rounds, 17 Tiles
5 - Dvader - (x3 multiplier) 1,313,000 , 2 rounds, 22 Tiles
6 - Mo the Surfer - (x3 multiplier) 1,294,000 , 2 rounds, 9 Tiles
7 - WyoChuck - (x4 multiplier) 266,000 , 1 round, 5 Tiles
8 - bluntedgrinch - (x1 multiplier) 229,000 , 1 round, 5 Tiles
9 - Freedtheheart - (x2 multiplier) 225,000 , 1 round, 6 Tiles
10- PMS Green1Chaos (x1 multiplier) 80,000 , 1 round, 2 Tiles
11- bluntedfish (x2 multiplier) 0 , 1 round, 1 Tiles
Order of Play:
Genius Redneck - (x12 multiplier) 9,730,000 , 2 rounds, 19 Tiles
WyoChuck - (x3 multiplier) 266,000 , 1 round, 6 Tiles
bluntedgrinch - (x5 multiplier) 229,000 , 1 round, 5 Tiles
Freedtheheart - (x2 multiplier) 225,000 , 1 round, 6 Tiles
PMS Green1Chaos (x1 multiplier) 80,000 , 1 round, 2 Tiles
bluntedfish (x2 multiplier) 0 , 1 round, 1 Tile
PureEvil - (x10 multiplier) 4,898,000 , 2 rounds, 18 Tiles
Safemachine - (x6 multiplier) 1,809,000 , 2 rounds, 17 Tiles
Mo the Surfer - (x3 multiplier) 1,294,000 , 2 rounds, 9 Tiles
Dvader - (x3 multiplier) 1,313,000 , 2 rounds, 22 Tiles
McDevlin - (x6 multiplier) 3,756,000 , 2 rounds, 10 Tiles