Archived: Race to a billion V1.0
Posted Under: Forum Games
(Page 14 out of 30): « First, … 10, 11, 12, 13, 14, 15, 16, 17, 18, … Last »
Re: Race to a billion V1.0
01/09/12 6:28 pm | #196
Thanks for catching it. I updated it in my spreadsheet, but forgot to here. It's fixed
Re: Race to a billion V1.0
01/09/12 7:59 pm | #197
I will take 8, 16, and 25 please.
Re: Re: Race to a billion V1.0
01/09/12 8:24 pm | #198
66k + 85k + 93k = 244k x 7 = 1,708,000 and bolts you back into second.
Standings:
1 - PureEvil - (x10 multiplier) 4,898,000 , 2 rounds, 18 Tiles
2 - McDevlin - (x7 multiplier) 2,860,000 , 2 rounds, 8 Tiles
3 - Safemachine - (x6 multiplier) 1,809,000 , 2 rounds, 17 Tiles
4 - Dvader - (x3 multiplier) 1,313,000 , 2 rounds, 22 Tiles
5 - Mo the Surfer - (x3 multiplier) 1,294,000 , 2 rounds, 9 Tiles
6 - Genius Redneck - (x7 multiplier) 990,000 , 1 round, 5 Tiles
7 - WyoChuck - (x4 multiplier) 266,000 , 1 round, 5 Tiles
8 - bluntedgrinch - (x1 multiplier) 229,000 , 1 round, 5 Tiles
9 - Freedtheheart - (x2 multiplier) 225,000 , 1 round, 6 Tiles
10- PMS Green1Chaos (x1 multiplier) 80,000 , 1 round, 2 Tiles
11- bluntedfish (x2 multiplier) 0 , 1 round, 1 Tiles
Order of Play:
McDevlin - (x7 multiplier) 2,860,000 , 2 rounds, 8 Tiles
Genius Redneck - (x7 multiplier) 990,000 , 1 round, 5 Tiles
WyoChuck - (x3 multiplier) 266,000 , 1 round, 6 Tiles
bluntedgrinch - (x5 multiplier) 229,000 , 1 round, 5 Tiles
Freedtheheart - (x2 multiplier) 225,000 , 1 round, 6 Tiles
PMS Green1Chaos (x1 multiplier) 80,000 , 1 round, 2 Tiles
bluntedfish (x2 multiplier) 0 , 1 round, 1 Tile
PureEvil - (x10 multiplier) 4,898,000 , 2 rounds, 18 Tiles
Safemachine - (x6 multiplier) 1,809,000 , 2 rounds, 17 Tiles
Mo the Surfer - (x3 multiplier) 1,294,000 , 2 rounds, 9 Tiles
Dvader - (x3 multiplier) 1,313,000 , 2 rounds, 22 Tiles
[/Quote]
Re: Race to a billion V1.0
01/09/12 8:35 pm | #199
17,19,21
Re: Re: Re: Race to a billion V1.0
01/09/12 9:33 pm | #200
77k, 51k x7 added 896,000...then you bombed. Your round is over and multiplier has been reduced to 6
Standings:
1 - PureEvil - (x10 multiplier) 4,898,000 , 2 rounds, 18 Tiles
2 - McDevlin - (x6 multiplier) 3,756,000 , 2 rounds, 10 Tiles
3 - Safemachine - (x6 multiplier) 1,809,000 , 2 rounds, 17 Tiles
4 - Dvader - (x3 multiplier) 1,313,000 , 2 rounds, 22 Tiles
5 - Mo the Surfer - (x3 multiplier) 1,294,000 , 2 rounds, 9 Tiles
6 - Genius Redneck - (x7 multiplier) 990,000 , 1 round, 5 Tiles
7 - WyoChuck - (x4 multiplier) 266,000 , 1 round, 5 Tiles
8 - bluntedgrinch - (x1 multiplier) 229,000 , 1 round, 5 Tiles
9 - Freedtheheart - (x2 multiplier) 225,000 , 1 round, 6 Tiles
10- PMS Green1Chaos (x1 multiplier) 80,000 , 1 round, 2 Tiles
11- bluntedfish (x2 multiplier) 0 , 1 round, 1 Tiles
Order of Play:
Genius Redneck - (x7 multiplier) 990,000 , 1 round, 5 Tiles
WyoChuck - (x3 multiplier) 266,000 , 1 round, 6 Tiles
bluntedgrinch - (x5 multiplier) 229,000 , 1 round, 5 Tiles
Freedtheheart - (x2 multiplier) 225,000 , 1 round, 6 Tiles
PMS Green1Chaos (x1 multiplier) 80,000 , 1 round, 2 Tiles
bluntedfish (x2 multiplier) 0 , 1 round, 1 Tile
PureEvil - (x10 multiplier) 4,898,000 , 2 rounds, 18 Tiles
Safemachine - (x6 multiplier) 1,809,000 , 2 rounds, 17 Tiles
Mo the Surfer - (x3 multiplier) 1,294,000 , 2 rounds, 9 Tiles
Dvader - (x3 multiplier) 1,313,000 , 2 rounds, 22 Tiles
McDevlin - (x6 multiplier) 3,756,000 , 2 rounds, 10 Tiles
Re: Race to a billion V1.0
01/09/12 9:35 pm | #201
Genius, there is your round 2 board. 3 numbers please.
Standings:
1 - PureEvil - (x10 multiplier) 4,898,000 , 2 rounds, 18 Tiles
2 - McDevlin - (x6 multiplier) 3,756,000 , 2 rounds, 10 Tiles
3 - Safemachine - (x6 multiplier) 1,809,000 , 2 rounds, 17 Tiles
4 - Dvader - (x3 multiplier) 1,313,000 , 2 rounds, 22 Tiles
5 - Mo the Surfer - (x3 multiplier) 1,294,000 , 2 rounds, 9 Tiles
6 - Genius Redneck - (x7 multiplier) 990,000 , 1 round, 5 Tiles
7 - WyoChuck - (x4 multiplier) 266,000 , 1 round, 5 Tiles
8 - bluntedgrinch - (x1 multiplier) 229,000 , 1 round, 5 Tiles
9 - Freedtheheart - (x2 multiplier) 225,000 , 1 round, 6 Tiles
10- PMS Green1Chaos (x1 multiplier) 80,000 , 1 round, 2 Tiles
11- bluntedfish (x2 multiplier) 0 , 1 round, 1 Tiles
Order of Play:
Genius Redneck - (x7 multiplier) 990,000 , 1 round, 5 Tiles
WyoChuck - (x3 multiplier) 266,000 , 1 round, 6 Tiles
bluntedgrinch - (x5 multiplier) 229,000 , 1 round, 5 Tiles
Freedtheheart - (x2 multiplier) 225,000 , 1 round, 6 Tiles
PMS Green1Chaos (x1 multiplier) 80,000 , 1 round, 2 Tiles
bluntedfish (x2 multiplier) 0 , 1 round, 1 Tile
PureEvil - (x10 multiplier) 4,898,000 , 2 rounds, 18 Tiles
Safemachine - (x6 multiplier) 1,809,000 , 2 rounds, 17 Tiles
Mo the Surfer - (x3 multiplier) 1,294,000 , 2 rounds, 9 Tiles
Dvader - (x3 multiplier) 1,313,000 , 2 rounds, 22 Tiles
McDevlin - (x6 multiplier) 3,756,000 , 2 rounds, 10 Tiles
Re: Race to a billion V1.0
01/09/12 10:54 pm | #202
10, 18, 21
Re: Re: Race to a billion V1.0
01/09/12 11:05 pm | #203
91k +93k + 43k x 7 = 1,589,000 and a jump from 6th to 3rd
Standings:
1 - PureEvil - (x10 multiplier) 4,898,000 , 2 rounds, 18 Tiles
2 - McDevlin - (x6 multiplier) 3,756,000 , 2 rounds, 10 Tiles
3 - Genius Redneck - (x7 multiplier) 2,579,000 , 1 round, 8 Tiles
4 - Safemachine - (x6 multiplier) 1,809,000 , 2 rounds, 17 Tiles
5 - Dvader - (x3 multiplier) 1,313,000 , 2 rounds, 22 Tiles
6 - Mo the Surfer - (x3 multiplier) 1,294,000 , 2 rounds, 9 Tiles
7 - WyoChuck - (x4 multiplier) 266,000 , 1 round, 5 Tiles
8 - bluntedgrinch - (x1 multiplier) 229,000 , 1 round, 5 Tiles
9 - Freedtheheart - (x2 multiplier) 225,000 , 1 round, 6 Tiles
10- PMS Green1Chaos (x1 multiplier) 80,000 , 1 round, 2 Tiles
11- bluntedfish (x2 multiplier) 0 , 1 round, 1 Tiles
Order of Play:
Genius Redneck - (x7 multiplier) 2,579,000 , 1 round, 8 Tiles
WyoChuck - (x3 multiplier) 266,000 , 1 round, 6 Tiles
bluntedgrinch - (x5 multiplier) 229,000 , 1 round, 5 Tiles
Freedtheheart - (x2 multiplier) 225,000 , 1 round, 6 Tiles
PMS Green1Chaos (x1 multiplier) 80,000 , 1 round, 2 Tiles
bluntedfish (x2 multiplier) 0 , 1 round, 1 Tile
PureEvil - (x10 multiplier) 4,898,000 , 2 rounds, 18 Tiles
Safemachine - (x6 multiplier) 1,809,000 , 2 rounds, 17 Tiles
Mo the Surfer - (x3 multiplier) 1,294,000 , 2 rounds, 9 Tiles
Dvader - (x3 multiplier) 1,313,000 , 2 rounds, 22 Tiles
McDevlin - (x6 multiplier) 3,756,000 , 2 rounds, 10 Tiles
Re: Race to a billion V1.0
01/09/12 11:22 pm | #204
15, 5, 7
Re: Re: Re: Race to a billion V1.0
01/10/12 12:05 am | #205
15 got you 53,000 x7 for 371,000. 5 added 5 more to your multiplier bringing it to 12 and 7 hit 54k x 12 for 648,000. All in all you tallied another 1,019,000 and get to keep choosing.
Standings:
1 - PureEvil - (x10 multiplier) 4,898,000 , 2 rounds, 18 Tiles
2 - McDevlin - (x6 multiplier) 3,756,000 , 2 rounds, 10 Tiles
3 - Genius Redneck - (x12 multiplier) 3,598,000 , 2 rounds, 10 Tiles
4 - Safemachine - (x6 multiplier) 1,809,000 , 2 rounds, 17 Tiles
5 - Dvader - (x3 multiplier) 1,313,000 , 2 rounds, 22 Tiles
6 - Mo the Surfer - (x3 multiplier) 1,294,000 , 2 rounds, 9 Tiles
7 - WyoChuck - (x4 multiplier) 266,000 , 1 round, 5 Tiles
8 - bluntedgrinch - (x1 multiplier) 229,000 , 1 round, 5 Tiles
9 - Freedtheheart - (x2 multiplier) 225,000 , 1 round, 6 Tiles
10- PMS Green1Chaos (x1 multiplier) 80,000 , 1 round, 2 Tiles
11- bluntedfish (x2 multiplier) 0 , 1 round, 1 Tiles
Order of Play:
Genius Redneck - (x12 multiplier) 3,598,000 , 2 rounds, 10 Tiles
WyoChuck - (x3 multiplier) 266,000 , 1 round, 6 Tiles
bluntedgrinch - (x5 multiplier) 229,000 , 1 round, 5 Tiles
Freedtheheart - (x2 multiplier) 225,000 , 1 round, 6 Tiles
PMS Green1Chaos (x1 multiplier) 80,000 , 1 round, 2 Tiles
bluntedfish (x2 multiplier) 0 , 1 round, 1 Tile
PureEvil - (x10 multiplier) 4,898,000 , 2 rounds, 18 Tiles
Safemachine - (x6 multiplier) 1,809,000 , 2 rounds, 17 Tiles
Mo the Surfer - (x3 multiplier) 1,294,000 , 2 rounds, 9 Tiles
Dvader - (x3 multiplier) 1,313,000 , 2 rounds, 22 Tiles
McDevlin - (x6 multiplier) 3,756,000 , 2 rounds, 10 Tiles
Re: Race to a billion V1.0
01/10/12 12:15 am | #206
8, 12, 24
Re: Re: Re: Re: Race to a billion V1.0
01/10/12 12:21 am | #207
76k, 80k and 56k respectively and all at x12 adds 2,544,000 and bolts you clear into first.
Standings:
1 - Genius Redneck - (x12 multiplier) 6,142,000 , 2 rounds, 13 Tiles
2 - PureEvil - (x10 multiplier) 4,898,000 , 2 rounds, 18 Tiles
3 - McDevlin - (x6 multiplier) 3,756,000 , 2 rounds, 10 Tiles
4 - Safemachine - (x6 multiplier) 1,809,000 , 2 rounds, 17 Tiles
5 - Dvader - (x3 multiplier) 1,313,000 , 2 rounds, 22 Tiles
6 - Mo the Surfer - (x3 multiplier) 1,294,000 , 2 rounds, 9 Tiles
7 - WyoChuck - (x4 multiplier) 266,000 , 1 round, 5 Tiles
8 - bluntedgrinch - (x1 multiplier) 229,000 , 1 round, 5 Tiles
9 - Freedtheheart - (x2 multiplier) 225,000 , 1 round, 6 Tiles
10- PMS Green1Chaos (x1 multiplier) 80,000 , 1 round, 2 Tiles
11- bluntedfish (x2 multiplier) 0 , 1 round, 1 Tiles
Order of Play:
Genius Redneck - (x12 multiplier) 6,142,000 , 2 rounds,
WyoChuck - (x3 multiplier) 266,000 , 1 round, 6 Tiles
bluntedgrinch - (x5 multiplier) 229,000 , 1 round, 5 Tiles
Freedtheheart - (x2 multiplier) 225,000 , 1 round, 6 Tiles
PMS Green1Chaos (x1 multiplier) 80,000 , 1 round, 2 Tiles
bluntedfish (x2 multiplier) 0 , 1 round, 1 Tile
PureEvil - (x10 multiplier) 4,898,000 , 2 rounds, 18 Tiles
Safemachine - (x6 multiplier) 1,809,000 , 2 rounds, 17 Tiles
Mo the Surfer - (x3 multiplier) 1,294,000 , 2 rounds, 9 Tiles
Dvader - (x3 multiplier) 1,313,000 , 2 rounds, 22 Tiles
McDevlin - (x6 multiplier) 3,756,000 , 2 rounds, 10 Tiles
Re: Race to a billion V1.0
01/10/12 12:28 am | #208
22, 2, 4
Re: Re: Re: Re: Re: Race to a billion V1.0
01/10/12 11:34 am | #209
33k, 50k and 51k add 1,608,000. 3 more choices.
Standings:
1 - Genius Redneck - (x12 multiplier) 7,750,000 , 2 rounds, 16 Tiles
2 - PureEvil - (x10 multiplier) 4,898,000 , 2 rounds, 18 Tiles
3 - McDevlin - (x6 multiplier) 3,756,000 , 2 rounds, 10 Tiles
4 - Safemachine - (x6 multiplier) 1,809,000 , 2 rounds, 17 Tiles
5 - Dvader - (x3 multiplier) 1,313,000 , 2 rounds, 22 Tiles
6 - Mo the Surfer - (x3 multiplier) 1,294,000 , 2 rounds, 9 Tiles
7 - WyoChuck - (x4 multiplier) 266,000 , 1 round, 5 Tiles
8 - bluntedgrinch - (x1 multiplier) 229,000 , 1 round, 5 Tiles
9 - Freedtheheart - (x2 multiplier) 225,000 , 1 round, 6 Tiles
10- PMS Green1Chaos (x1 multiplier) 80,000 , 1 round, 2 Tiles
11- bluntedfish (x2 multiplier) 0 , 1 round, 1 Tiles
Order of Play:
Genius Redneck - (x12 multiplier) 7,750,000 , 2 rounds, 16 Tiles
WyoChuck - (x3 multiplier) 266,000 , 1 round, 6 Tiles
bluntedgrinch - (x5 multiplier) 229,000 , 1 round, 5 Tiles
Freedtheheart - (x2 multiplier) 225,000 , 1 round, 6 Tiles
PMS Green1Chaos (x1 multiplier) 80,000 , 1 round, 2 Tiles
bluntedfish (x2 multiplier) 0 , 1 round, 1 Tile
PureEvil - (x10 multiplier) 4,898,000 , 2 rounds, 18 Tiles
Safemachine - (x6 multiplier) 1,809,000 , 2 rounds, 17 Tiles
Mo the Surfer - (x3 multiplier) 1,294,000 , 2 rounds, 9 Tiles
Dvader - (x3 multiplier) 1,313,000 , 2 rounds, 22 Tiles
McDevlin - (x6 multiplier) 3,756,000 , 2 rounds, 10 Tiles
Re: Race to a billion V1.0
01/10/12 12:13 pm | #210
16, 20, 14
(Page 14 out of 30): « First, … 10, 11, 12, 13, 14, 15, 16, 17, 18, … Last »