25467
| Personal Information | |
| Threads: | 0 |
| Posts: | 0 |
| Region: | Maryland |
| Join Date: | Jul 23, 2012 |
| Usertitle: | Nooblet |
| Birthday | September 6th |
xXDEE N1CEXx's Shoutbox
xXDEE N1CEXx's Awards
| Gamertag Info | |
| Gamertag | xXDEE N1CEXx |
| Live Status | xXDEE N1CEXxLoading... |
| Gamerscore | 72,776 |
| Rank in Xbox America | 5,288th |
| Rank in MD | 103rd |
| Reputation | 100% |
| Zone | Underground |
| Motto | you can hate me now |
| Bio | |
| Last Refresh | 05/14/13 1:32 pm |
| Recently Played Games | |||
| Tile | Name | Score | Achievements |
![]() | COD: Black Ops II | 445/1500 | 25/70 |
![]() | Doritos Crash Course 2 | 40/400 | 4/28 |
![]() | Call of Duty ELITE | 0/0 | 0/0 |
![]() | Kinect Nat Geo TV | 0/2000 | 0/74 |
![]() | Midnight Club: LA | 140/1250 | 11/55 |


































