RAYSTORM HD
Information | |
Nickname | RAYSTORM™ HD |
Genre | Shooter |
ESRB Rating | E10 (Everyone 10+) |
Status | Released |
Developer | Taito Corporation |
Publisher | Taito Corporation |
Release Date | Confirmed May 5th, 2010 |
Earliest Appearance | 04/26/10 4:34 pm |
Popularity | Past Week: 105th (0%) |
Waffling Percentile | 27th |
Waffling Difficulty |
Stale Waffle
Stale Waffle
Stale Waffle games are between the 25th and 50th percentile in ease of gamerscore. They're usually difficult to earn gamerscore in. |
Recently Played By
Versions | |||
Icon | Name | % of Use | Total Achievements |
RAYSTORM HD | 0% | 12 |
Discussion