Zuma®
Information | |
Nickname | Zuma® |
Genre | Xbox LIVE Arcade |
ESRB Rating | E (Everyone) |
Status | Released |
Developer | PopCap Games |
Publisher | Oberon Media |
Release Date | Confirmed November 22nd, 2005 |
Earliest Appearance | 06/29/08 2:28 pm |
Popularity | Past Week: 942nd (0%) |
Waffling Percentile | 13th |
Waffling Difficulty |
Burnt Waffle
Burnt Waffle
Burnt Waffle games are less than the 25th percentile in ease of gamerscore. Stay away if you want to earn gamerscore. |
Recently Played By
Versions | |||
Icon | Name | % of Use | Total Achievements |
Zuma | 0% | 12 |
Discussion