The Darkness
Information | |
Nickname | The Darkness |
Genre | Action |
ESRB Rating | M (Mature) |
Status | Released |
Developer | Starbreeze Studios |
Publisher | 2K Games |
Release Date | Confirmed June 25th, 2007 |
Earliest Appearance | 06/29/08 2:28 pm |
Popularity | Past Week: 836th (0%) |
Official Site | http://www.starbreeze.com/darkness.jsp |
Waffling Percentile | 48th |
Waffling Difficulty |
Stale Waffle
Stale Waffle
Stale Waffle games are between the 25th and 50th percentile in ease of gamerscore. They're usually difficult to earn gamerscore in. |
Recently Played By
Versions | |||
Icon | Name | % of Use | Total Achievements |
The Darkness | 0% | 50 | |
The Darkness | 0% | 50 | |
The Darkness [German] | 0% | 50 |
Discussion