SpongeBob's Truth or Square
Information | |
Nickname | SpongeBob's Truth or Square |
Genre | Action |
ESRB Rating | E (Everyone) |
Status | Released |
Developer | Heavy Iron Studios |
Publisher | THQ |
Release Date | Confirmed October 26th, 2009 |
Earliest Appearance | 10/28/09 4:34 am |
Popularity | Past Week: 79th (0%) |
Waffling Percentile | 92nd |
Waffling Difficulty |
Belgian Waffle
Belgian Waffle
Belgian Waffle games are between the 90th and 95th percentile in ease of gamerscore. They're great for waffling. |
Recently Played By
Versions | |||
Icon | Name | % of Use | Total Achievements |
SpongeBob: Truth-Sq. | 0% | 43 |
Discussion