Sonic The Hedgehog 3™
Information | |
Nickname | Sonic The Hedgehog 3™ |
Genre | Console Classics |
ESRB Rating | E (Everyone) |
Status | Released |
Developer | Backbone Entertainment |
Publisher | Sega |
Release Date | Confirmed June 10th, 2009 |
Earliest Appearance | 06/10/09 7:02 am |
Popularity | Past Week: 170th (0%) |
Waffling Percentile | 82nd |
Waffling Difficulty |
Buttermilk Waffle
Buttermilk Waffle
Buttermilk Waffle games are between the 75th and 90th percentile in ease of gamerscore. Usually they're pretty good for waffling. |
Recently Played By
Versions | |||
Icon | Name | % of Use | Total Achievements |
Sonic The Hedgehog 3 | 0% | 12 |
Discussion