GUN™ (Xbox 360)
Information | |
Nickname | GUN™ (Xbox 360) |
Genre | Shooter |
ESRB Rating | M (Mature) |
Status | Released |
Developer | Neversoft |
Publisher | Activision |
Release Date | Confirmed November 22nd, 2005 |
Earliest Appearance | 06/29/08 2:28 pm |
Popularity | Past Week: 904th (0%) |
Waffling Percentile | 88th |
Waffling Difficulty |
Buttermilk Waffle
Buttermilk Waffle
Buttermilk Waffle games are between the 75th and 90th percentile in ease of gamerscore. Usually they're pretty good for waffling. |
Recently Played By
Versions | |||
Icon | Name | % of Use | Total Achievements |
Gun | 0% | 31 |
Discussion