Dynasty Warriors®: Gundam®2
Information | |
Nickname | Dynasty Warriors®: Gundam®2 |
Genre | Action |
ESRB Rating | T (Teen) |
Status | Released |
Developer | KOEI Co., Ltd. |
Publisher | NAMCO BANDAI Games America Inc. |
Release Date | Confirmed April 21st, 2009 |
Earliest Appearance | 04/22/09 6:01 pm |
Popularity | Past Week: 210th (0%) |
Waffling Percentile | 29th |
Waffling Difficulty |
Stale Waffle
Stale Waffle
Stale Waffle games are between the 25th and 50th percentile in ease of gamerscore. They're usually difficult to earn gamerscore in. |
Recently Played By
Versions | |||
Icon | Name | % of Use | Total Achievements |
DW: GUNDAM 2 | 0% | 30 |
Discussion