Call of Duty: Modern Warfare® 2
Information | |
Nickname | Call of Duty: Modern Warfare® 2 |
Genre | Shooter |
ESRB Rating | M (Mature) |
Status | Released |
Developer | Infinity Ward |
Publisher | Activision |
Release Date | Confirmed November 10th, 2009 |
Earliest Appearance | 10/10/09 7:37 pm |
Popularity | Past Week: 59th (0%) |
Waffling Percentile | 85th |
Waffling Difficulty |
Buttermilk Waffle
Buttermilk Waffle
Buttermilk Waffle games are between the 75th and 90th percentile in ease of gamerscore. Usually they're pretty good for waffling. |
Recently Played By
Versions | |||
Icon | Name | % of Use | Total Achievements |
Modern Warfare® 2 | 0% | 50 |
Discussion