Bliss Island™
Information | |
Nickname | Bliss Island™ |
Genre | Puzzle and Word |
ESRB Rating | E (Everyone) |
Status | Released |
Developer | PomPom |
Publisher | Codemasters Online |
Release Date | Confirmed March 12th, 2008 |
Earliest Appearance | 06/29/08 2:28 pm |
Popularity | Past Week: 811th (0%) |
Waffling Percentile | 17th |
Waffling Difficulty |
Burnt Waffle
Burnt Waffle
Burnt Waffle games are less than the 25th percentile in ease of gamerscore. Stay away if you want to earn gamerscore. |
Recently Played By
Versions | |||
Icon | Name | % of Use | Total Achievements |
Bliss Island | 0% | 12 |
Discussion