Band Hero™
Information | |
Nickname | Band Hero™ |
Genre | Music |
ESRB Rating | E10 (Everyone 10+) |
Status | Released |
Developer | Neversoft |
Publisher | Activision |
Release Date | Confirmed November 3rd, 2009 |
Earliest Appearance | 10/31/09 12:37 pm |
Popularity | Past Week: 67th (0%) |
Waffling Percentile | 83rd |
Waffling Difficulty |
Buttermilk Waffle
Buttermilk Waffle
Buttermilk Waffle games are between the 75th and 90th percentile in ease of gamerscore. Usually they're pretty good for waffling. |
Recently Played By
Versions | |||
Icon | Name | % of Use | Total Achievements |
Band Hero | 0% | 49 |
Discussion