22488
| Personal Information | |
| Threads: | 0 |
| Posts: | 2 |
| Region: | Massachusetts |
| Join Date: | Aug 6, 2011 |
| Usertitle: | Noob |
| Birthday | June 2nd, 1990 |
| Favorite Game | Role Playing Games & First-Person Shooters |
| Least Favorite Game | Avatar: The Burning Earth |
| Hardest Achievement | Mile High Club (Cod4) |
| Funniest Achievement | None yet |
| AIM: | Ard6290 |
| Twitter: | http://twitter.com/heyyarnie_ | Occupation: | McDonald's cashier |
| Location: | New Bedford, MA |
| Homepage: | http://Trueachievements.com/... |
| Interests: | Achievements, gamerscore, girls, videogames, tennis, friends |
X1000birds's Shoutbox
X1000birds's Awards
| Gamertag Info | |
| Gamertag | X1ooobirds |
| Live Status | X1ooobirdsLoading... |
| Gamerscore | 86,745 |
| Rank in Xbox America | 4,153rd |
| Rank in MA | 97th |
| Reputation | 100% |
| Zone | Recreation |
| Motto | TrueAchievements.com |
| Bio | |
| Last Refresh | 06/13/13 2:30 am |
| Recently Played Games | |||
| Tile | Name | Score | Achievements |
![]() | Call of Duty 4 | 1000/1000 | 37/37 |
![]() | Batman: Arkham City™ | 0/1500 | 0/70 |
![]() | Rock Band | 10/1000 | 1/50 |
![]() | ASURA'S WRATH | 1000/1195 | 45/53 |
![]() | Gears of War 3 | 1015/2000 | 52/82 |






























































































































