5435
| Personal Information | |
| Threads: | 51 |
| Posts: | 5,378 |
| Region: | Pennsylvania |
| Join Date: | Mar 15, 2008 |
| Usertitle: | Haxxor |
| Birthday | November 30th, 1985 |
| Favorite Game | Fallout 3 |
| Least Favorite Game | King Kong |
| Hardest Achievement | No Fear |
| Funniest Achievement | Horse Puncher! | Occupation: | Steel worker |
| Location: | Steeler Country |
| Homepage: | http://www.myspace.com/ninei... |
| Interests: | Games, Football and Beer! |
| Biography: | I hated that class |
Noah 9000's Shoutbox
Noah 9000's Awards
| Gamertag Info | |
| Gamertag | Noah 9000 |
| Live Status | Last seen 22 hours ago playing Borderlands |
| Gamerscore | 52,100 |
| Rank in Xbox America | 3,724th |
| Rank in PA | 193rd |
| Reputation | 99.9861% |
| Zone | Underground |
| Motto | xboxamerica.com FTW! |
| Bio | |
| Last Refresh | 03/13/10 7:44 pm |
| Recently Played Games | |||
| Tile | Name | Score | Achievements |
![]() | Borderlands | 1375/1500 | 66/70 |
![]() | Call Of Duty 3 | 880/1000 | 25/26 |
![]() | Peggle | 145/250 | 10/15 |
![]() | BioShock 2 | 1000/1000 | 50/50 |
![]() | Gears of War | 1250/1250 | 57/57 |


































































































