5435
| Personal Information | |
| Threads: | 53 |
| Posts: | 6,159 |
| Region: | Pennsylvania |
| Join Date: | Mar 15, 2008 |
| Usertitle: | Haxxor |
| Birthday | November 30th, 1985 |
| Favorite Game | Fallout 3 |
| Least Favorite Game | King Kong |
| Hardest Achievement | No Fear |
| Funniest Achievement | Horse Puncher! | Occupation: | Steel worker |
| Location: | Steeler Country |
| Homepage: | http://www.myspace.com/ninei... |
| Interests: | Games, Football and Beer! |
| Biography: | I hated that class |
Noah 9000's Shoutbox
Noah 9000's Awards
| Gamertag Info | |
| Gamertag | Noah 9000 |
| Live Status | Last seen 40 minutes ago playing Red Dead Redemption |
| Gamerscore | 57,080 |
| Rank in Xbox America | 3,945th |
| Rank in PA | 204th |
| Reputation | 99.9899% |
| Zone | Recreation |
| Motto | The Wastelander |
| Bio | |
| Last Refresh | 08/31/10 6:31 pm |
| Recently Played Games | |||
| Tile | Name | Score | Achievements |
![]() | Red Dead Redemption | 30/1200 | 3/68 |
![]() | College Hoops 2K6 | 850/1000 | 4/5 |
![]() | Sacred 2 Fallen Angel | 1000/1000 | 48/48 |
![]() | F.E.A.R. 2 | 1070/1230 | 56/58 |
![]() | BioShock 2 | 1150/1250 | 53/60 |








































































































