| Home | Login | Sign Up | Forums | News | Articles | Events | Games | Competitions | Leaderboards | Members | Search |
(Page 1 out of 15): 1, 2, 3, 4, 5, … Last »
| Wisconsin Xbox Live Leaderboard | ||||||
| Rank | Score | Tile | Gamertag | Region | Recently Played | Profile |
| 1st | 259,695 | BangEm Up Smurf | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 2nd | 222,653 | Deez Apples | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 3rd | 216,506 | LOWlifeSpIdEr | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 4th | 204,170 | RupturedRapture | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 5th | 157,401 | dylan021706 | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 6th | 144,875 | Vizmir | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 7th | 127,562 | DX Jedi | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 8th | 123,491 | AltruismIsDead | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 9th | 122,445 | XxWoody77Xx | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 10th | 121,791 | ClaussenJuice | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 11th | 118,202 | chuppernicus | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 12th | 113,485 | DaddyP NotHD | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 13th | 112,925 | Playa up North | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 14th | 112,915 | Darkconda | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 15th | 110,542 | xxROAxx Oriley | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 16th | 109,670 | DESPISEDxxICON | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 17th | 109,474 | Krunks | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 18th | 108,756 | Moeba Fett | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 19th | 108,387 | A1ucardTepes | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 20th | 105,573 | PHIL 421 | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 21st | 105,055 | creepindeth2 | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 22nd | 104,424 | urknall | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 23rd | 104,080 | Reverend Khaos | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 24th | 103,088 | No Politics | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 25th | 101,685 | wdcombo | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
(Page 1 out of 15): 1, 2, 3, 4, 5, … Last »