Wisconsin Gamerscore Leaderboard
Xbox America's leaderboards are seperated into state leaderboards and an overall Xbox America leaderboard. Gamers are ranked by their gamerscores. Gamers with their played games set to private are not allowed to be in the top ten of a leaderboard in order to prevent game savers from dominating the leaderboard.
View Leaderboard:
(Page 1 out of 17): 1, 2, 3, 4, 5, … Last »
| Wisconsin Xbox Live Leaderboard | ||||||
| Rank | Score | Tile | Gamertag | Region | Recently Played | Profile |
| 1st | 278,615 | BangEm Up Smurf | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 2nd | 229,138 | Deez Apples | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 3rd | 218,441 | LOWlifeSpIdEr | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 4th | 204,170 | RupturedRapture | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 5th | 178,443 | dylan021706 | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 6th | 157,020 | L E T H A L o7o | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 7th | 149,017 | DX Jedi | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 8th | 145,375 | DaddyP NotHD | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 9th | 145,040 | Vizmir | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 10th | 138,632 | AltruismIsDead | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 11th | 133,555 | Dalfiuss | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 12th | 131,110 | Playa up North | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 13th | 130,078 | No Politics | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 14th | 128,975 | XxWoody77Xx | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 15th | 127,774 | urknall | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 16th | 127,472 | chuppernicus | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 17th | 124,260 | Darkconda | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 18th | 123,642 | A1ucardTepes | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 19th | 122,841 | Moeba Fett | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 20th | 122,762 | ClaussenJuice | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 21st | 122,136 | Soldier 4 I AM | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 22nd | 117,603 | PHIL 421 | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 23rd | 116,994 | wdcombo | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 24th | 116,832 | xxROAxx Oriley | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 25th | 115,285 | DESPISEDxxICON | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |

















































![[PROTOTYPE]™](http://tiles.xbox.com/tiles/aR/wk/1mdsb2JgbA9ECgQJGgYfVlsmL2ljb24vMC84MDAwIAABAAAAAPkLHHY=.jpg)



































































