New York Gamerscore Leaderboard
Xbox America's leaderboards are seperated into state leaderboards and an overall Xbox America leaderboard. Gamers are ranked by their gamerscores. Gamers with their played games set to private are not allowed to be in the top ten of a leaderboard in order to prevent game savers from dominating the leaderboard.
(Page 31 out of 66): « First, … 27, 28, 29, 30, 31, 32, 33, 34, 35, … Last »
| New York Xbox Live Leaderboard | ||||||
| Rank | Score | Tile | Gamertag | Region | Recently Played | Profile |
| 751st | 20,085 | roughcape98 | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 752nd | 20,049 | Epic Gold Yoshi | NY | Profile | ||
| 753rd | 20,011 | MASTER J WUTANG | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 754th | 19,825 | NaviPOL | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 755th | 19,780 | Fallen Sabbath | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 756th | 19,735 | Prisoner C33 | NY | ![]() ![]() ![]() ![]() | Profile | |
| 757th | 19,695 | ELDUDEBROTHER | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 758th | 19,670 | Maxx the Slash | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 759th | 19,605 | g1zstar | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 760th | 19,590 | johneri | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 761st | 19,571 | Boomix | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 762nd | 19,571 | xxxcheilinxxx80 | NY | ![]() ![]() ![]() ![]() | Profile | |
| 763rd | 19,526 | southpuppy | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 764th | 19,500 | S133P3R13 | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 765th | 19,400 | HEROxGxDEAL | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 766th | 19,343 | EtherSwitch | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 767th | 19,320 | xxUNDERTOKERxx | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 768th | 19,133 | SinStar03 | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 769th | 19,020 | Juno2506 | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 770th | 18,619 | SmallStupidKids | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 771st | 18,555 | presto lachie | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 772nd | 18,520 | ABCxNICKSKILLx | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 773rd | 18,498 | H1 DR3 | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 774th | 18,480 | manystack | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 775th | 18,472 | danablo | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
(Page 31 out of 66): « First, … 27, 28, 29, 30, 31, 32, 33, 34, 35, … Last »















































































































