Xbox America Gamerscore Leaderboard
Xbox America's leaderboards are seperated into state leaderboards and an overall Xbox America leaderboard. Gamers are ranked by their gamerscores. Gamers with their played games set to private are not allowed to be in the top ten of a leaderboard in order to prevent game savers from dominating the leaderboard.
(Page 441 out of 1058): « First, … 437, 438, 439, 440, 441, 442, 443, 444, 445, … Last »
| Combined Xbox Live Leaderboard | ||||||
| Rank | Score | Tile | Gamertag | Region | Recently Played | Profile |
| 11000th | 32,545 | Waigin | CN | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 11001st | 32,535 | Deadshot DCU | FL | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 11002nd | 32,530 | Constanntine | NC | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 11003rd | 32,527 | Quazah y0 | MA | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 11004th | 32,523 | Don Verdunkeln | CA | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 11005th | 32,520 | Sergeant1 | VA | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 11007th | 32,515 | Aramilia | AL | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 11006th | 32,515 | golfnut77 | WV | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 11008th | 32,510 | I Sosuke Aizen | GA | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 11009th | 32,505 | Cherryeyed914 | NY | ![]() ![]() ![]() ![]() | Profile | |
| 11010th | 32,505 | Dr Sp4zMaN | WA | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 11011th | 32,495 | MIDNIGHTxRUSH | NE | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 11012th | 32,490 | Woko06 | CN | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 11013th | 32,483 | ILAUG | SD | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 11014th | 32,473 | DannyBoyFL | FL | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 11016th | 32,465 | Foniax | CT | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 11015th | 32,465 | Forsak3n WoN | IL | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 11017th | 32,460 | smoothcowboy22 | MD | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 11018th | 32,425 | Kings Ranger | PA | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 11019th | 32,422 | InsidiouSin | NC | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 11020th | 32,420 | o DiGniTy o | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 11021st | 32,418 | Mikea55 | PA | Profile | ||
| 11022nd | 32,405 | AssaultGodzilla | NJ | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 11023rd | 32,400 | J Vicious20 | KS | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 11024th | 32,394 | triplep71 | MD | ![]() ![]() ![]() ![]() ![]() | Profile | |
(Page 441 out of 1058): « First, … 437, 438, 439, 440, 441, 442, 443, 444, 445, … Last »
















































































![[PROTOTYPE®2]](http://tiles.xbox.com/tiles/FF/zt/1Gdsb2JhbA9ECgQJGgYfVg5UL2ljb24vMC84MDAwIAAAAAAAAPvCXAs=.jpg)




































