Xbox America Gamerscore Leaderboard
Xbox America's leaderboards are seperated into state leaderboards and an overall Xbox America leaderboard. Gamers are ranked by their gamerscores. Gamers with their played games set to private are not allowed to be in the top ten of a leaderboard in order to prevent game savers from dominating the leaderboard.
(Page 1 out of 1059): 1, 2, 3, 4, 5, … Last »
| Combined Xbox Live Leaderboard | ||||||
| Rank | Score | Tile | Gamertag | Region | Recently Played | Profile |
| 1st | 882,195 | stallion83 | TN | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 2nd | 862,431 | smrnov | CN | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 3rd | 663,135 | tjayars | TX | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 4th | 652,490 | Rand al Thor 19 | IL | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 5th | 604,962 | jimmyhova | CT | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 6th | 565,164 | Sly Breezy | IN | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 7th | 556,682 | ZAKKE WYLDE | TX | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 8th | 526,790 | Minioger | OH | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 9th | 491,445 | Matt DB87 | FL | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 10th | 484,290 | Sajaa | FL | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 11th | 484,125 | StophJ | WA | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 12th | 476,144 | lucas1987 | KY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 13th | 466,595 | jds78 | TN | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 14th | 463,230 | montrossity | MS | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 15th | 460,341 | Dallasthedude | OR | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 16th | 455,560 | Totally Krispix | NJ | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 17th | 452,755 | Omega Deez | MI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 18th | 450,758 | xRogue 5x | UT | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 19th | 444,505 | nastymastadaddy | PA | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 20th | 444,120 | striker 805 | MD | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 21st | 442,794 | Craig Furious | OH | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 22nd | 438,830 | RedmptionDenied | IL | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 23rd | 437,590 | xITz NiiCHoLaZ | VA | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 24th | 434,950 | DOA hed | NC | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 25th | 434,434 | antdawg2O2O | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |













































































































































