| Home | Login | Sign Up | Forums | News | Articles | Events | Games | Competitions | Leaderboards | Members | Search |
(Page 1 out of 688): 1, 2, 3, 4, 5, … Last »
| Combined Xbox Live Leaderboard | ||||||
| Rank | Score | Tile | Gamertag | Region | Recently Played | Profile |
| 1st | 421,779 | stallion83 | TN | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 2nd | 374,925 | ZAKKE WYLDE | TX | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 3rd | 362,995 | smrnov | CN | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 4th | 358,505 | Rand al Thor 19 | IL | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 5th | 351,225 | jimmyhova | CT | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 6th | 350,371 | Sly Breezy | IN | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 7th | 342,675 | xlx UnKn0wN xlx | MD | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 8th | 308,495 | xRogue 5x | UT | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 9th | 296,166 | tjayars | TX | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 10th | 293,989 | Littleweasel | CN | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 11th | 288,761 | jds78 | TN | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 12th | 282,770 | Meta Exploit | NY | Profile | ||
| 13th | 278,007 | salazaar99 | NJ | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 14th | 274,710 | vegas84 | CA | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 15th | 269,388 | CovertDog | CN | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 16th | 268,314 | Craig Furious | OH | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 17th | 267,763 | Majin D 79 | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 18th | 265,413 | Lil Pips | FL | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 19th | 262,072 | DOMERCHU | CN | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 20th | 259,695 | BangEm Up Smurf | WI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 21st | 259,589 | leptonic | FL | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 22nd | 256,820 | TOXIC TAZ | MI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 23rd | 255,763 | lucas1987 | KY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 24th | 255,135 | StophJ | WA | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 25th | 253,104 | CrustyDirtDemon | IN | ![]() ![]() ![]() ![]() ![]() | Profile | |
(Page 1 out of 688): 1, 2, 3, 4, 5, … Last »