
KrissX®
| Information | |
| Nickname | KrissX |
| Genre | Puzzle and Word |
| ESRB Rating | E (Everyone) |
| Status | Released |
| Developer | Regolith Games |
| Publisher | Konami Digital Entertainment, Inc. |
| Release Date | Confirmed January 27th, 2010 |
| Earliest Appearance | 01/27/10 3:35 pm |
| Popularity | Past Week: 679th (0.03%) |
| Waffling Percentile | 92nd |
| Waffling Difficulty |
Belgian Waffle
Belgian Waffle
Belgian Waffle games are between the 90th and 95th percentile in ease of gamerscore. They're great for waffling. |
Recently Played By
| Versions | |||
| Icon | Name | % of Use | Total Achievements |
![]() | KrissX® | 100% | 12 |
Discussion



























