25
| Personal Information | |
| Threads: | 1,931 |
| Posts: | 4,056 |
| Region: | Ohio |
| Join Date: | Dec 14, 2005 |
| Usertitle: | Uber Gamer |
| Birthday | November 6th |
| AIM: | ZoboaXbO |
| Homepage: | http://zoboa.spaces.live.com/ |
zoboa's Shoutbox
zoboa's Awards
| Gamertag Info | |
| Gamertag | Zoboa |
| Live Status | ZoboaLoading... |
| Gamerscore | 26,650 |
| Rank in Xbox America | 12,189th |
| Rank in OH | 606th |
| Reputation | 98.6597% |
| Zone | Recreation |
| Motto | GamingNexus.com |
| Bio | |
| Last Refresh | 05/18/13 10:30 pm |
| Recently Played Games | |||
| Tile | Name | Score | Achievements |
![]() | Minecraft | 165/400 | 11/20 |
![]() | Skyrim | 530/1550 | 32/75 |
![]() | Paperboy | 35/200 | 3/12 |
![]() | Haunt | 0/200 | 0/12 |
![]() | Ultimate MK3 | 29/200 | 3/12 |



































































































































