6518
| Personal Information | |
| Threads: | 1 |
| Posts: | 9 |
| Region: | South Carolina |
| Join Date: | May 5, 2008 |
| Usertitle: | Carebear |
| Birthday | September 30th |
xxXI Dave IXxx's Shoutbox
xxXI Dave IXxx's Awards
| Gamertag Info | |
| Gamertag | xxXI Dave IXxx |
| Live Status | xxXI Dave IXxxLoading... |
| Gamerscore | 183,453 |
| Rank in Xbox America | 105th |
| Rank in SC | 2nd |
| Reputation | 99.9745% |
| Zone | Recreation |
| Motto | [THIS SPACE FOR RENT] |
| Bio | |
| Last Refresh | Yesterday 5:34 am |
| Recently Played Games | |||
| Tile | Name | Score | Achievements |
![]() | Toy Soldiers | 90/200 | 6/12 |
![]() | SWTCW: Republic Heroes | 600/1000 | 32/49 |
![]() | Modern Warfare® 2 | 1000/1000 | 50/50 |
![]() | Looney Tunes: AA | 560/1000 | 28/44 |
![]() | SpongeBob UnderPants! | 140/200 | 10/12 |































