14532
| Personal Information | |
| Threads: | 1 |
| Posts: | 2 |
| Region: | California |
| Join Date: | Oct 2, 2009 |
| Usertitle: | Noob |
| Birthday | November 15th, 1977 |
whttrashtheman's Shoutbox
whttrashtheman's Awards
| Gamertag Info | |
| Gamertag | whttrshtheman |
| Live Status | whttrshthemanLoading... |
| Gamerscore | 322,962 |
| Rank in Xbox America | 104th |
| Rank in CA | 6th |
| Reputation | 99.9902% |
| Zone | Recreation |
| Motto | Ready for some gaming |
| Bio | |
| Last Refresh | 05/23/13 12:30 pm |
| Recently Played Games | |||
| Tile | Name | Score | Achievements |
![]() | Metal Gear Solid HD | 15/1000 | 1/50 |
![]() | METAL GEAR RISING | 35/1310 | 2/60 |
![]() | Saints Row 2 | 80/1250 | 6/60 |
![]() | Microsoft Mahjong | 5/25 | 1/3 |
![]() | Dishonored | 0/1420 | 0/70 |












































