| zerofender's Played Games | |||||
| Tile | Name | Score | Achievements | Last Played | Compare |
![]() | Breeze | 25/50 | 5/10 | 12/17/11 7:46 pm | Compare |
![]() | Red Dead Redemption | 440/1500 | 16/95 | 10/04/11 10:46 pm | Compare |
![]() | EA SPORTS FN 3 | 100/1000 | 1/8 | 09/28/11 2:28 pm | Compare |
![]() | Gears of War 3 | 390/2000 | 28/82 | 09/26/11 10:55 am | Compare |
![]() | Batman: Arkham Asylum | 45/1000 | 5/47 | 09/24/11 7:53 pm | Compare |
![]() | Alan Wake | 205/1500 | 13/67 | 09/19/11 1:10 am | Compare |
![]() | Gears of War 2 | 340/1750 | 23/79 | 09/07/11 10:14 pm | Compare |
![]() | Halo: Reach | 420/1700 | 35/69 | 07/03/11 8:37 pm | Compare |
![]() | Halo 3 | 820/1750 | 37/79 | 06/28/11 7:14 pm | Compare |
![]() | L.A. Noire | 0/1400 | 0/60 | 06/26/11 4:22 pm | Compare |
![]() | Modern Warfare® 2 | 415/1000 | 27/50 | 06/12/11 9:25 pm | Compare |
![]() | Battlefield 2: MC | 20/1000 | 1/46 | 04/23/11 11:48 pm | Compare |
![]() | LOST PLANET | 0/1000 | 0/35 | 04/11/11 1:43 am | Compare |
![]() | Halo 3: ODST | 475/1000 | 23/47 | 03/23/11 2:59 am | Compare |
![]() | Skate 2 | 600/1500 | 26/60 | 03/13/10 8:53 pm | Compare |
![]() | Dante's Inferno™ | 700/1290 | 31/54 | 03/05/10 10:46 am | Compare |
![]() | Brütal Legend | 240/1090 | 14/59 | 10/22/09 3:45 pm | Compare |
![]() | skate. | 180/1000 | 17/44 | 06/25/09 12:36 am | Compare |
![]() | Call of Duty 4 | 310/1000 | 16/37 | 03/29/09 1:45 pm | Compare |
![]() | Aegis Wing | 125/200 | 7/12 | 06/20/08 3:45 am | Compare |
![]() | TC's RainbowSix Vegas | 0/1000 | 0/36 | 12/20/07 2:22 pm | Compare |
![]() | Gears of War | 140/1250 | 12/57 | 11/08/07 1:05 am | Compare |
![]() | Oblivion | 340/1250 | 22/60 | 09/14/07 3:20 pm | Compare |
![]() | Alien Hominid HD | 0/200 | 0/12 | 09/12/07 12:34 pm | Compare |
![]() | Frogger | 0/200 | 0/12 | 08/24/07 7:45 am | Compare |
![]() | TMNT 1989 Arcade | 0/200 | 0/12 | 08/23/07 2:09 am | Compare |
![]() | Root Beer Tapper | 0/200 | 0/12 | 08/23/07 2:04 am | Compare |
![]() | Street Fighter II' HF | 0/200 | 0/12 | 08/23/07 2:01 am | Compare |
![]() | Missile Command | 0/200 | 0/12 | 08/23/07 1:58 am | Compare |
![]() | Bankshot Billiards 2 | 0/200 | 0/12 | 08/20/07 5:12 pm | Compare |
![]() | 3D Ultra™ Minigolf | 0/200 | 0/12 | 08/20/07 2:36 pm | Compare |
![]() | Mad Tracks | 0/200 | 0/12 | 08/17/07 3:18 pm | Compare |
![]() | Gyruss | 0/200 | 0/12 | 08/16/07 6:51 pm | Compare |
![]() | DOOM | 0/200 | 0/12 | 08/16/07 6:47 pm | Compare |
![]() | Assault Heroes | 0/200 | 0/12 | 08/16/07 6:28 pm | Compare |
![]() | PAC-MAN | 0/200 | 0/12 | 08/15/07 8:34 pm | Compare |
![]() | Contra | 0/200 | 0/12 | 08/15/07 6:55 pm | Compare |
![]() | Bomberman LIVE | 0/200 | 0/12 | 08/15/07 6:54 pm | Compare |
![]() | Paperboy | 0/200 | 0/12 | 08/15/07 5:09 pm | Compare |
![]() | Crackdown | 635/1250 | 34/50 | 07/25/07 6:13 pm | Compare |
![]() | Burnout Revenge | 0/1000 | 0/36 | 03/08/07 12:17 pm | Compare |
![]() | Call of Duty 2 | 50/1000 | 1/13 | 11/23/06 7:37 am | Compare |
![]() | Condemned | 70/970 | 3/50 | 07/04/06 5:09 pm | Compare |
![]() | PlayOnline Viewer | 0/0 | 0/0 | 07/04/06 7:17 am | Compare |
![]() | TC's GRAW | 0/1000 | 0/43 | 04/04/06 1:17 pm | Compare |
![]() | DEAD OR ALIVE 4 | 40/1000 | 6/45 | 03/21/06 12:21 am | Compare |
![]() | Gauntlet | 0/200 | 0/12 | 02/01/06 1:35 am | Compare |
![]() | Perfect Dark Zero | 0/1000 | 0/50 | 01/31/06 7:20 pm | Compare |
![]() | Quake 4 | 0/1000 | 0/50 | 01/04/06 7:12 pm | Compare |
![]() | Gears of War (Windows) | 0/1000 | 0/50 | 12/13/01 3:45 pm | Compare |
![]() | Guitar Hero III | 25/1000 | 3/59 | 12/13/01 3:45 pm | Compare |
![]() | TotemBall | 0/200 | 0/12 | 12/13/01 3:45 pm | Compare |
![]() | Saints Row | 0/1000 | 0/43 | 12/13/01 3:45 pm | Compare |
![]() | Army of Two™ | 15/1250 | 1/47 | 12/13/01 3:45 pm | Compare |
![]() | Dark Sector | 10/1000 | 1/38 | 12/13/01 3:45 pm | Compare |
![]() | TC's RainbowSix Vegas2 | 35/1000 | 3/47 | 12/13/01 3:45 pm | Compare |
![]() | Mass Effect | 25/1200 | 1/49 | 12/13/01 3:45 pm | Compare |
![]() | Halo Wars | 50/1200 | 2/58 | 12/13/01 3:45 pm | Compare |
![]() | Fable II | 80/1350 | 3/66 | 12/13/01 3:45 pm | Compare |
![]() | NINJA GAIDEN 2 | 0/1250 | 0/70 | 12/13/01 3:45 pm | Compare |
![]() | Left 4 Dead | 290/1500 | 17/65 | 12/13/01 3:45 pm | Compare |
![]() | Burnout Paradise | 115/1250 | 8/60 | 12/13/01 3:45 pm | Compare |
![]() | Sonic's UGC | 0/1000 | 0/34 | 12/13/01 3:45 pm | Compare |
![]() | Hexic HD | 25/200 | 3/12 | 12/13/01 3:45 pm | Compare |
![]() | Kane and Lynch:DeadMen | 0/1250 | 0/52 | 12/13/01 3:45 pm | Compare |
![]() | Need for Speed™ Carbon | 0/1000 | 0/50 | 12/13/01 3:45 pm | Compare |
![]() | The BIGS | 0/1000 | 0/42 | 12/13/01 3:45 pm | Compare |
![]() | SmackDown vs RAW 2008 | 0/1000 | 0/26 | 12/13/01 3:45 pm | Compare |

































































































