| spankyNspronkle's Played Games | |||||
| Tile | Name | Score | Achievements | Last Played | Compare |
![]() | Kinect PlayFit | 5/200 | 1/20 | 05/19/13 8:33 pm | Compare |
![]() | Zumba Fitness: Rush | 230/1000 | 10/32 | 05/19/13 11:21 am | Compare |
![]() | Band Hero | 855/1000 | 43/49 | 05/19/13 10:01 am | Compare |
![]() | uDraw: Instant Artist | 760/1000 | 33/39 | 05/19/13 8:58 am | Compare |
![]() | Backyard Football '10 | 1000/1000 | 10/10 | 05/19/13 8:32 am | Compare |
![]() | Gears of War: Judgment | 135/1250 | 15/60 | 05/18/13 7:49 am | Compare |
![]() | The Simpsons™ Game | 50/1000 | 6/44 | 05/18/13 6:26 am | Compare |
![]() | Dead Island | 280/1250 | 17/58 | 05/16/13 10:13 pm | Compare |
![]() | Doritos Crash Course 2 | 140/400 | 10/28 | 05/16/13 9:38 pm | Compare |
![]() | Red Dead Redemption | 45/1500 | 6/95 | 05/16/13 9:00 pm | Compare |
![]() | Doritos Crash Course | 150/300 | 10/15 | 05/16/13 6:43 pm | Compare |
![]() | Happy Wars | 200/400 | 14/20 | 05/16/13 6:41 pm | Compare |
![]() | Guitar Hero World Tour | 270/1000 | 27/50 | 05/16/13 6:18 pm | Compare |
![]() | The Walking Dead | 500/500 | 40/40 | 05/15/13 10:52 pm | Compare |
![]() | Left 4 Dead 2 | 685/1500 | 35/65 | 05/15/13 10:04 pm | Compare |
![]() | Kinect Nat Geo TV | 0/2000 | 0/74 | 05/11/13 6:21 pm | Compare |
![]() | Left 4 Dead | 1320/1500 | 58/65 | 05/08/13 8:04 pm | Compare |
![]() | Gears of War 3 | 765/2000 | 42/82 | 05/08/13 7:58 pm | Compare |
![]() | Wordament | 120/200 | 10/17 | 05/05/13 12:48 pm | Compare |
![]() | Microsoft Mahjong | 25/25 | 3/3 | 05/05/13 12:20 pm | Compare |
![]() | Rock Revolution | 735/1000 | 38/50 | 05/04/13 9:18 pm | Compare |
![]() | Halo: Reach | 355/1700 | 26/69 | 05/04/13 8:49 pm | Compare |
![]() | Adventure Camp | 1000/1000 | 22/22 | 05/04/13 8:27 pm | Compare |
![]() | The Maw | 10/250 | 1/15 | 05/01/13 10:57 pm | Compare |
![]() | Condemned | 970/970 | 50/50 | 04/26/13 11:32 pm | Compare |
![]() | Rock Band | 705/1000 | 34/50 | 04/22/13 5:56 pm | Compare |
![]() | Build A Buddy | 25/50 | 5/8 | 04/22/13 2:53 pm | Compare |
![]() | Googly Eyes | 40/50 | 7/8 | 04/22/13 2:42 pm | Compare |
![]() | Air Band | 40/50 | 7/8 | 04/22/13 2:29 pm | Compare |
![]() | Kinect Sesame TV | 1060/2000 | 45/92 | 04/22/13 2:23 pm | Compare |
![]() | Karaoke | 80/400 | 8/30 | 04/22/13 12:36 pm | Compare |
![]() | Borderlands 2 | 100/1375 | 7/59 | 04/21/13 8:40 pm | Compare |
![]() | Toy Soldiers | 40/300 | 3/18 | 04/21/13 12:21 am | Compare |
![]() | Bobble Head | 50/50 | 8/8 | 04/20/13 9:35 am | Compare |
![]() | Gears of War | 980/1250 | 49/57 | 04/20/13 12:28 am | Compare |
![]() | Nicktoons MLB® | 1000/1000 | 35/35 | 04/14/13 3:15 pm | Compare |
![]() | Aegis Wing | 180/200 | 11/12 | 04/13/13 8:13 am | Compare |
![]() | Spec Ops: The Line | 940/1000 | 48/50 | 04/07/13 2:00 pm | Compare |
![]() | Hexic HD | 135/200 | 9/12 | 04/06/13 6:15 pm | Compare |
![]() | I Am Super! | 40/50 | 6/7 | 04/06/13 6:11 pm | Compare |
![]() | Voice Studio | 50/50 | 4/4 | 04/06/13 5:40 pm | Compare |
![]() | GTA IV | 5/1500 | 1/65 | 04/03/13 11:14 pm | Compare |
![]() | Marvel Ult. Alliance 2 | 5/1250 | 1/58 | 03/31/13 8:37 am | Compare |
![]() | Defiance Beta | 0/0 | 0/0 | 03/30/13 8:52 pm | Compare |
![]() | GRAND SLAM® TENNIS 2 | 40/1000 | 2/42 | 03/30/13 7:33 am | Compare |
![]() | Zumba Fitness CORE | 15/1000 | 1/34 | 03/29/13 7:17 pm | Compare |
![]() | Forza Motorsport 4 | 15/1250 | 1/58 | 03/28/13 6:45 am | Compare |
![]() | Dance Central 2 | 10/1000 | 1/50 | 03/27/13 11:01 am | Compare |
![]() | Batman: Arkham City™ | 10/1500 | 1/70 | 03/24/13 3:57 pm | Compare |
![]() | Happy Feet 2 | 1000/1000 | 45/45 | 03/24/13 12:13 pm | Compare |
![]() | Tinker | 20/200 | 2/15 | 03/23/13 6:05 pm | Compare |
![]() | Night at the Museum 2 | 1000/1000 | 37/37 | 03/23/13 8:03 am | Compare |
![]() | Avatar: TLA: TBE | 1000/1000 | 5/5 | 03/22/13 9:17 pm | Compare |
![]() | Disney•Pixar Brave | 1000/1000 | 44/44 | 03/18/13 10:30 pm | Compare |
![]() | Micro Lab Challenge | 15/50 | 2/8 | 03/17/13 12:46 pm | Compare |
![]() | Green Lantern | 1000/1000 | 40/40 | 03/17/13 8:33 am | Compare |
![]() | LEGO® Star Wars® III | 10/1000 | 1/48 | 03/15/13 8:00 pm | Compare |
![]() | WWE® All Stars™ | 10/1000 | 1/45 | 03/14/13 6:34 am | Compare |
![]() | Avatar Kinect | 5/50 | 1/8 | 03/13/13 8:56 pm | Compare |
![]() | Mutation Station | 10/50 | 2/8 | 03/12/13 7:09 am | Compare |
![]() | BioShock | 10/1100 | 1/51 | 03/11/13 6:28 pm | Compare |
![]() | Mars Rover Landing | 15/50 | 3/8 | 03/09/13 6:41 pm | Compare |
![]() | Modern Warfare® 3 | 695/1610 | 37/76 | 03/09/13 9:03 am | Compare |
![]() | Harry Potter DH 1 | 10/1000 | 1/49 | 03/09/13 8:38 am | Compare |
![]() | Rock Band 3 | 14/1250 | 3/62 | 03/09/13 8:12 am | Compare |
![]() | Truth or Lies® | 1000/1000 | 28/28 | 03/05/13 6:16 pm | Compare |
![]() | Assassin's Creed | 20/1000 | 1/44 | 03/04/13 7:46 pm | Compare |
![]() | Jurassic Park | 1000/1000 | 50/50 | 03/02/13 5:21 pm | Compare |
![]() | Battle Stuff | 5/50 | 1/8 | 02/28/13 6:52 am | Compare |
![]() | Rango | 1000/1000 | 46/46 | 02/19/13 10:12 pm | Compare |
![]() | Musical Feet | 5/50 | 1/7 | 02/11/13 7:33 am | Compare |
![]() | Kinect Me | 50/50 | 8/8 | 02/10/13 4:59 pm | Compare |
![]() | Kinect Rush: Snapshot | 50/50 | 7/7 | 02/09/13 11:45 am | Compare |
![]() | Darkest Of Days | 1000/1000 | 13/13 | 02/02/13 11:04 am | Compare |
![]() | Wordament | 50/50 | 10/10 | 02/01/13 9:24 am | Compare |
![]() | Forza Horizon | 215/1500 | 18/70 | 01/31/13 7:23 pm | Compare |
![]() | Madden NFL 11 | 900/1000 | 23/24 | 01/27/13 5:00 pm | Compare |
![]() | ROOKIE RUSH | 1000/1000 | 45/45 | 01/23/13 8:35 pm | Compare |
![]() | Borderlands | 1750/1750 | 80/80 | 01/19/13 4:18 pm | Compare |
![]() | NCIS Game | 1000/1000 | 26/26 | 01/16/13 6:48 pm | Compare |
![]() | Terminator Salvation | 1000/1000 | 11/11 | 01/01/13 1:02 pm | Compare |
![]() | Wordament | 50/50 | 10/10 | 12/24/12 2:38 pm | Compare |
![]() | MIB: Alien Crisis | 1000/1000 | 38/38 | 12/23/12 11:05 am | Compare |
![]() | NCAA® Football 08 | 1000/1000 | 50/50 | 12/11/12 9:20 pm | Compare |
![]() | Call of Duty: WaW | 370/1500 | 19/66 | 12/04/12 8:12 pm | Compare |
![]() | Modern Warfare® 2 | 205/1000 | 13/50 | 12/02/12 5:51 pm | Compare |
![]() | Yaris | 60/200 | 6/12 | 12/02/12 12:22 pm | Compare |
![]() | Mafia II | 960/1500 | 46/67 | 11/30/12 8:42 pm | Compare |
![]() | Halo 3 | 975/1750 | 45/79 | 11/29/12 9:44 pm | Compare |
![]() | Battlefield: Bad Co. | 120/1000 | 7/50 | 11/17/12 1:28 pm | Compare |
![]() | Medal of Honor™ | 835/1000 | 45/50 | 11/13/12 6:17 pm | Compare |
![]() | NCAA® Football 11 | 930/1000 | 47/50 | 09/30/12 8:25 am | Compare |
![]() | Gears of War 2 | 1550/1750 | 76/79 | 09/28/12 6:18 pm | Compare |
![]() | Call of Duty 4 | 980/1000 | 36/37 | 09/22/12 8:00 am | Compare |
![]() | TRANSFORMERS 3 | 1000/1000 | 36/36 | 07/24/12 12:21 pm | Compare |
![]() | BulletWitch | 10/1000 | 1/14 | 07/09/12 11:53 pm | Compare |
![]() | Haunt | 15/200 | 1/12 | 07/08/12 8:31 pm | Compare |
![]() | Call of Duty Black Ops | 930/1700 | 46/71 | 06/27/12 11:49 pm | Compare |
![]() | 50 Cent: BotS | 1000/1000 | 46/46 | 06/15/12 11:22 pm | Compare |
![]() | Halo 3: ODST | 140/1000 | 11/47 | 05/23/12 11:16 pm | Compare |
![]() | Dance Central | 180/1000 | 12/50 | 05/13/12 2:45 pm | Compare |
![]() | Perfect Dark Zero | 250/1000 | 19/50 | 05/04/12 12:45 pm | Compare |
![]() | Kinect Adventures | 265/1000 | 13/32 | 05/03/12 8:58 pm | Compare |
![]() | Sandlot Sluggers | 1000/1000 | 45/45 | 04/11/12 8:08 am | Compare |
![]() | Cars: Race-O-Rama | 900/1000 | 21/22 | 04/09/12 10:12 am | Compare |
![]() | Harm's Way | 200/200 | 12/12 | 04/01/12 7:36 am | Compare |
![]() | NBA Ballers:Chosen One | 900/1000 | 19/20 | 06/14/09 7:18 am | Compare |
![]() | CW: Secret Missions | 920/1000 | 38/40 | 05/26/09 2:59 pm | Compare |
![]() | The Godfather™ II | 1000/1000 | 41/41 | 05/10/09 10:14 pm | Compare |
![]() | College Hoops 2K7 | 570/1000 | 29/49 | 04/19/09 12:56 am | Compare |
![]() | Dash of Destruction | 200/200 | 12/12 | 03/18/09 9:59 pm | Compare |
![]() | NBA LIVE 06 | 960/1000 | 11/12 | 03/15/09 12:16 pm | Compare |
![]() | Cabela's Trophy Bucks | 1000/1000 | 31/31 | 03/05/09 9:36 pm | Compare |
![]() | TC's GRAW | 804/1000 | 37/43 | 02/27/09 7:07 pm | Compare |
![]() | G.R.A.W. | 804/1000 | 37/43 | 02/27/09 7:07 pm | Compare |
![]() | Call Of Duty 3 | 515/1000 | 19/26 | 02/27/09 7:04 pm | Compare |
![]() | NBA 2K7 | 920/1000 | 46/50 | 02/25/09 7:04 pm | Compare |
![]() | College Hoops 2K8 | 650/1000 | 21/30 | 02/09/09 7:12 pm | Compare |
![]() | NBA LIVE 07 | 900/1000 | 14/15 | 02/05/09 8:10 pm | Compare |
![]() | NCAA® Football 09 | 1000/1000 | 49/49 | 01/25/09 6:49 pm | Compare |
![]() | NCAA® March Madness®08 | 1000/1000 | 25/25 | 01/19/09 1:35 pm | Compare |
![]() | Madden NFL 06 | 1000/1000 | 11/11 | 01/04/09 6:42 pm | Compare |
![]() | TMNT | 1000/1000 | 23/23 | 12/18/08 5:20 pm | Compare |
![]() | Madden NFL 09 | 1000/1000 | 25/25 | 11/28/08 5:09 pm | Compare |
![]() | Lost Via Domus | 1000/1000 | 30/30 | 11/15/08 11:42 am | Compare |
![]() | Cars | 1000/1000 | 15/15 | 11/05/08 9:38 pm | Compare |
![]() | Guitar Hero III | 710/1000 | 49/59 | 10/27/08 6:02 pm | Compare |
![]() | EA SPORTS FN 3 | 1000/1000 | 8/8 | 10/27/08 3:59 pm | Compare |
![]() | Guitar Hero: Aerosmith | 1000/1000 | 49/49 | 10/17/08 6:20 pm | Compare |
![]() | American Wasteland | 1000/1000 | 45/45 | 10/14/08 8:32 am | Compare |
![]() | WSOP: TOC | 630/1000 | 23/35 | 10/08/08 10:22 pm | Compare |
![]() | SONIC THE HEDGEHOG | 0/1000 | 0/23 | 10/05/08 8:01 am | Compare |
![]() | NCAA® March Madness®07 | 1000/1000 | 25/25 | 08/13/08 12:05 am | Compare |
![]() | PGR 3 | 850/1000 | 23/25 | 07/13/08 8:07 am | Compare |
![]() | College Hoops 2K6 | 1000/1000 | 5/5 | 06/06/08 9:29 am | Compare |
![]() | Sneak King | 150/200 | 11/12 | 05/05/08 6:44 pm | Compare |
![]() | Gun | 1000/1000 | 31/31 | 04/14/08 2:30 pm | Compare |
![]() | Tony Hawk's Project 8 | 680/1000 | 37/49 | 03/01/08 3:22 pm | Compare |
![]() | NBA 2K6 | 1000/1000 | 5/5 | 02/17/08 9:08 am | Compare |
![]() | MLB 2K6 | 1000/1000 | 5/5 | 12/26/07 8:23 pm | Compare |
![]() | Madden NFL 08 | 1000/1000 | 48/48 | 12/24/07 8:59 pm | Compare |
![]() | NCAA® Football 07 | 1000/1000 | 50/50 | 12/13/01 3:45 pm | Compare |








































































































































































