| GouenjiShuyya's Played Games | |||||
| Tile | Name | Score | Achievements | Last Played | Compare |
![]() | Sonic Transformed | 220/1000 | 16/50 | 01/09/13 10:47 pm | Compare |
![]() | Hitman: Absolution™ | 160/1000 | 9/46 | 01/05/13 7:48 am | Compare |
![]() | Forza Horizon | 150/1500 | 10/70 | 01/05/13 7:07 am | Compare |
![]() | RESIDENT EVIL 6 | 250/1500 | 16/70 | 01/04/13 3:41 am | Compare |
![]() | Assassin's Creed® III | 30/1350 | 2/64 | 12/29/12 9:14 am | Compare |
![]() | Borderlands 2 | 0/1375 | 0/59 | 12/29/12 4:22 am | Compare |
![]() | ASURA'S WRATH | 345/1195 | 22/53 | 12/29/12 4:22 am | Compare |
![]() | Need for Speed The Run | 280/1200 | 10/42 | 12/29/12 4:22 am | Compare |
![]() | FINAL FANTASY XIII-2 | 15/1000 | 1/31 | 12/29/12 4:22 am | Compare |
![]() | U. MARVEL VS. CAPCOM 3 | 40/1000 | 3/47 | 12/29/12 4:22 am | Compare |
![]() | Batman: Arkham City™ | 165/1500 | 13/70 | 12/29/12 4:22 am | Compare |
![]() | FIFA Street | 220/1000 | 12/34 | 12/29/12 4:22 am | Compare |
![]() | SSX™ | 75/1000 | 10/50 | 12/29/12 4:22 am | Compare |
![]() | NARUTO STORM G | 150/1000 | 12/50 | 12/29/12 4:22 am | Compare |
![]() | SOULCALIBUR V | 150/1000 | 6/50 | 12/29/12 4:22 am | Compare |
![]() | WARRIORS OROCHI 3(Eng) | 470/1000 | 29/43 | 12/29/12 4:22 am | Compare |
![]() | NINJA GAIDEN 3 | 420/1240 | 28/55 | 12/29/12 4:22 am | Compare |
![]() | Rayman Origins | 275/1000 | 17/36 | 12/29/12 4:22 am | Compare |
![]() | DW: GUNDAM 3 | 60/1000 | 3/37 | 12/29/12 4:22 am | Compare |
![]() | Mortal Kombat | 200/1000 | 14/50 | 12/29/12 4:22 am | Compare |
![]() | Gears of War 3 | 120/2000 | 13/82 | 12/29/12 4:22 am | Compare |
![]() | NBA 2K12 | 135/1250 | 8/59 | 12/29/12 4:22 am | Compare |
![]() | FIFA 12 | 90/1250 | 5/55 | 12/29/12 4:22 am | Compare |
![]() | FIGHT NIGHT CHAMPION | 70/1150 | 7/53 | 12/29/12 4:22 am | Compare |
![]() | Crysis®2 | 95/1000 | 7/50 | 12/29/12 4:22 am | Compare |
![]() | WWE® All Stars™ | 390/1000 | 22/45 | 12/29/12 4:22 am | Compare |
![]() | Top Spin 4 | 120/1000 | 9/40 | 12/29/12 4:22 am | Compare |
![]() | Magnacarta2 | 0/1240 | 0/46 | 12/29/12 4:22 am | Compare |
![]() | Viva Piñata: TIP | 0/1000 | 0/50 | 12/29/12 4:22 am | Compare |
![]() | 007: Blood Stone | 20/1000 | 1/50 | 12/29/12 4:22 am | Compare |
![]() | DB: Raging Blast 2 | 110/1000 | 5/50 | 12/29/12 4:22 am | Compare |
![]() | Just Cause 2 | 60/1000 | 5/50 | 12/29/12 4:22 am | Compare |
![]() | Rayman Raving Rabbids | 100/1000 | 2/16 | 12/29/12 4:22 am | Compare |
![]() | GTA IV | 50/1500 | 8/65 | 12/29/12 4:22 am | Compare |
![]() | Sonic & SEGA Racing | 165/1000 | 13/50 | 12/29/12 4:22 am | Compare |
![]() | Left 4 Dead 2 | 45/1500 | 3/65 | 12/29/12 4:22 am | Compare |
![]() | SmackDown vs. RAW 2011 | 110/1000 | 7/39 | 12/29/12 4:22 am | Compare |
![]() | FIFA 11 | 95/1000 | 11/46 | 12/29/12 4:22 am | Compare |
![]() | NBA 2K11 | 125/1000 | 7/50 | 05/01/11 10:30 pm | Compare |
![]() | The Dishwasher: VS | 15/200 | 1/12 | 05/01/11 9:39 pm | Compare |
![]() | Force Unleashed II | 560/1200 | 29/58 | 03/20/11 5:14 am | Compare |
![]() | NBA JAM | 0/1000 | 0/26 | 03/19/11 10:43 pm | Compare |
![]() | Hard Corps: Uprising | 5/200 | 1/12 | 03/19/11 10:23 pm | Compare |
![]() | Call of Duty Black Ops | 275/1700 | 18/71 | 02/16/11 8:15 am | Compare |
![]() | Dante's Inferno™ | 570/1290 | 26/54 | 02/12/11 9:13 pm | Compare |
![]() | Dead Space™ 2 | 520/1250 | 28/58 | 02/12/11 8:28 am | Compare |
![]() | NFS Hot Pursuit | 230/1390 | 19/72 | 02/12/11 8:24 am | Compare |
![]() | Halo: Reach | 100/1700 | 10/69 | 02/08/11 8:22 am | Compare |
![]() | AC Brotherhood | 500/1250 | 24/60 | 02/07/11 11:30 pm | Compare |
![]() | Red Dead Redemption | 410/1500 | 20/95 | 02/01/11 11:19 pm | Compare |
![]() | Dead Rising 2 | 40/1000 | 2/50 | 01/24/11 8:27 pm | Compare |
![]() | Dead Rising 2 | 40/1000 | 2/50 | 01/24/11 8:27 pm | Compare |
![]() | RESIDENT EVIL 5 | 60/1400 | 4/70 | Unknown | Compare |
![]() | RESIDENT EVIL 5 | 60/1400 | 4/70 | Unknown | Compare |
![]() | Bulletstorm | 310/1125 | 19/55 | Unknown | Compare |
![]() | Virtua Tennis 4 | 0/1000 | 0/48 | 12/13/01 3:45 pm | Compare |
![]() | DiRT 3 | 0/1250 | 0/60 | 12/13/01 3:45 pm | Compare |
![]() | Shadows of the Damned™ | 265/1000 | 17/50 | 12/13/01 3:45 pm | Compare |
![]() | L.A. Noire | 150/1400 | 10/60 | 12/13/01 3:45 pm | Compare |
![]() | DARK SOULS | 60/1000 | 4/41 | 12/13/01 3:45 pm | Compare |
![]() | Alan Wake | 275/1500 | 18/67 | 12/13/01 3:45 pm | Compare |
![]() | RESIDENT EVIL 5 | 60/1400 | 4/70 | 12/13/01 3:45 pm | Compare |
![]() | Bulletstorm | 310/1250 | 19/60 | 12/13/01 3:45 pm | Compare |
![]() | SHIFT 2 UNLEASHED™ | 55/1115 | 7/48 | 12/13/01 3:45 pm | Compare |
![]() | BAYONETTA | 265/1000 | 18/50 | 12/13/01 3:45 pm | Compare |
![]() | Castlevania LoS | 35/1270 | 3/53 | 12/13/01 3:45 pm | Compare |
![]() | Fable II | 100/1350 | 6/66 | 12/13/01 3:45 pm | Compare |
![]() | VANQUISH | 460/1000 | 29/50 | 12/13/01 3:45 pm | Compare |
![]() | Skate 3 | 50/1500 | 4/68 | 12/13/01 3:45 pm | Compare |
![]() | Naruto Storm 2 | 220/1000 | 22/50 | 12/13/01 3:45 pm | Compare |
![]() | ENSLAVED™ | 630/1250 | 31/58 | 12/13/01 3:45 pm | Compare |
![]() | NINJA GAIDEN 2 | 555/1250 | 42/70 | 12/13/01 3:45 pm | Compare |
![]() | Fable III | 0/1250 | 0/60 | 12/13/01 3:45 pm | Compare |
![]() | Army of TWO™: TFD | 40/1250 | 5/58 | 12/13/01 3:45 pm | Compare |
![]() | Marvel Ult. Alliance 2 | 5/1250 | 1/58 | 12/13/01 3:45 pm | Compare |
![]() | FINAL FANTASY XIII | 60/1000 | 4/35 | 12/13/01 3:45 pm | Compare |
![]() | Soulcalibur IV | 100/1000 | 7/50 | 12/13/01 3:45 pm | Compare |
![]() | Banjo Kazooie: N n B | 30/1250 | 3/60 | 12/13/01 3:45 pm | Compare |
![]() | Tales of Vesperia | 135/1000 | 6/50 | 12/13/01 3:45 pm | Compare |
![]() | Gears of War 2 | 280/1750 | 23/79 | 12/13/01 3:45 pm | Compare |
![]() | Star Ocean: TLH | 0/1000 | 0/50 | 12/13/01 3:45 pm | Compare |
![]() | MARVEL VS. CAPCOM 3 | 110/1000 | 9/47 | 12/13/01 3:45 pm | Compare |
![]() | Resonance of Fate | 25/1000 | 2/48 | 12/13/01 3:45 pm | Compare |
![]() | EA SPORTS™ MMA | 120/1000 | 8/49 | 12/13/01 3:45 pm | Compare |














































































































