| ghostsectrum's Played Games | |||||
| Tile | Name | Score | Achievements | Last Played | Compare |
![]() | Just Cause 2 | 860/1000 | 45/50 | 04/30/13 11:11 pm | Compare |
![]() | COD: Black Ops II | 405/1500 | 23/70 | 04/30/13 10:32 pm | Compare |
![]() | Minecraft | 360/400 | 19/20 | 04/30/13 10:12 pm | Compare |
![]() | Battlefield 3 | 660/1600 | 27/63 | 04/30/13 6:32 pm | Compare |
![]() | Crysis® | 645/1000 | 29/40 | 04/30/13 3:30 pm | Compare |
![]() | GTA IV | 1000/1500 | 51/65 | 04/29/13 3:06 pm | Compare |
![]() | Mass Effect 3 | 600/1550 | 38/68 | 04/27/13 2:18 pm | Compare |
![]() | Rocksmith | 75/1250 | 10/60 | 04/25/13 1:07 am | Compare |
![]() | Skyrim | 980/1550 | 50/75 | 04/24/13 2:25 pm | Compare |
![]() | XCOM: Enemy Unknown | 265/1100 | 23/55 | 04/23/13 10:16 pm | Compare |
![]() | DARK SOULS | 115/1000 | 7/41 | 04/17/13 8:01 pm | Compare |
![]() | D&D: Daggerdale | 10/200 | 1/12 | 04/16/13 9:07 pm | Compare |
![]() | Assassin's Creed® III | 580/1350 | 30/64 | 04/10/13 2:09 pm | Compare |
![]() | Tropico 4 | 380/1250 | 21/60 | 04/10/13 1:26 pm | Compare |
![]() | A World of Keflings | 200/450 | 12/21 | 03/29/13 1:23 am | Compare |
![]() | Hexic HD | 135/200 | 9/12 | 03/29/13 1:11 am | Compare |
![]() | Carcassonne | 200/200 | 12/12 | 03/28/13 11:49 pm | Compare |
![]() | Marble Blast Ultra | 105/250 | 9/15 | 03/28/13 11:39 pm | Compare |
![]() | Super Meat Boy | 130/200 | 7/12 | 03/28/13 10:07 pm | Compare |
![]() | DD: Dark Arisen | 600/1000 | 35/50 | 02/19/13 4:18 pm | Compare |
![]() | Battlefield 1943™ | 200/200 | 12/12 | 02/05/13 4:01 pm | Compare |
![]() | DJ Hero® 2 | 3/1000 | 1/50 | 02/02/13 2:24 am | Compare |
![]() | [PROTOTYPE®2] | 900/1000 | 41/43 | 01/23/13 5:45 pm | Compare |
![]() | Viva Piñata: TIP | 50/1000 | 3/50 | 01/23/13 5:37 pm | Compare |
![]() | R-Type Dimensions™ | 60/200 | 2/12 | 01/17/13 1:41 pm | Compare |
![]() | Geometry Wars Evolved² | 160/200 | 10/12 | 01/17/13 1:22 pm | Compare |
![]() | LIMBO | 190/200 | 11/12 | 01/17/13 1:21 pm | Compare |
![]() | The Walking Dead | 500/500 | 40/40 | 01/12/13 2:41 pm | Compare |
![]() | Halo 4 | 365/1750 | 28/76 | 01/03/13 8:05 pm | Compare |
![]() | Modern Warfare® 2 | 1000/1000 | 50/50 | 01/03/13 7:55 pm | Compare |
![]() | Worms 2: Armageddon | 60/350 | 5/25 | 01/01/13 7:11 pm | Compare |
![]() | Far Cry® 3 | 715/1000 | 34/50 | 12/24/12 12:28 pm | Compare |
![]() | Happy Wars | 50/500 | 5/28 | 12/18/12 9:26 pm | Compare |
![]() | Hitman: Absolution™ | 490/1000 | 28/46 | 12/06/12 12:00 pm | Compare |
![]() | Halo Waypoint | 0/0 | 0/0 | 12/02/12 5:43 am | Compare |
![]() | Dead Island | 180/1250 | 11/58 | 11/29/12 12:06 pm | Compare |
![]() | The Maw | 70/250 | 4/15 | 11/02/12 7:10 pm | Compare |
![]() | Dishonored | 450/1420 | 28/70 | 11/02/12 3:37 pm | Compare |
![]() | From Dust | 140/200 | 10/12 | 11/02/12 2:01 pm | Compare |
![]() | Hitman: Blood Money | 110/1000 | 6/24 | 11/01/12 3:59 pm | Compare |
![]() | Gears of War 3 | 485/2000 | 38/82 | 10/31/12 12:34 am | Compare |
![]() | Torchlight | 80/200 | 7/12 | 10/25/12 11:45 pm | Compare |
![]() | Borderlands 2 | 560/1375 | 32/59 | 10/24/12 12:08 pm | Compare |
![]() | KoA: Reckoning | 350/1300 | 21/61 | 10/09/12 9:35 pm | Compare |
![]() | Max Payne 3 | 315/1665 | 21/67 | 09/19/12 4:30 pm | Compare |
![]() | The Amazing Spider-Man | 875/1000 | 44/46 | 07/17/12 11:00 am | Compare |
![]() | Batman: Arkham City™ | 695/1500 | 41/70 | 07/11/12 3:42 pm | Compare |
![]() | Perfect Dark | 100/200 | 11/20 | 06/30/12 10:17 am | Compare |
![]() | Iron Brigade | 185/250 | 20/23 | 06/15/12 1:48 am | Compare |
![]() | Trials Evolution | 180/600 | 10/36 | 06/05/12 8:50 pm | Compare |
![]() | MGS PEACE WALKER HD | 30/1000 | 3/50 | 06/05/12 10:46 am | Compare |
![]() | Toy Soldiers | 140/300 | 9/18 | 06/03/12 8:16 pm | Compare |
![]() | Doritos Crash Course | 150/300 | 10/15 | 05/06/12 12:04 am | Compare |
![]() | Metal Gear Solid HD | 390/1000 | 27/50 | 05/01/12 2:32 pm | Compare |
![]() | Shadow Complex | 200/200 | 12/12 | 04/26/12 6:14 pm | Compare |
![]() | Gotham City Impostors | 60/200 | 5/12 | 04/25/12 6:02 pm | Compare |
![]() | Aegis Wing | 180/200 | 11/12 | 04/25/12 5:31 pm | Compare |
![]() | Call of Duty Classic | 10/200 | 1/12 | 04/12/12 3:47 pm | Compare |
![]() | Hydrophobia | 125/200 | 9/12 | 03/29/12 7:36 pm | Compare |
![]() | Section 8: Prejudice | 145/300 | 16/26 | 03/29/12 6:38 pm | Compare |
![]() | Monday Night Combat | 160/200 | 10/12 | 03/22/12 2:42 am | Compare |
![]() | Red Dead Redemption | 1025/1500 | 62/95 | 03/21/12 3:59 pm | Compare |
![]() | Undertow | 165/200 | 11/12 | 11/02/11 9:43 pm | Compare |
![]() | Deus Ex: Human Rev. | 550/1250 | 36/59 | 08/24/11 6:54 pm | Compare |
![]() | UFC Undisputed 2010 | 295/1000 | 15/36 | 08/23/11 11:36 pm | Compare |
![]() | OF: Dragon Rising | 310/1000 | 13/36 | 08/21/11 5:17 pm | Compare |
![]() | Sniper: Ghost Warrior | 550/1000 | 17/24 | 08/19/11 4:31 pm | Compare |
![]() | Call of Duty Black Ops | 1005/1700 | 46/71 | 08/17/11 6:24 pm | Compare |
![]() | DarkStar One | 890/1000 | 46/50 | 08/15/11 12:49 pm | Compare |
![]() | Oblivion | 1250/1250 | 60/60 | 08/13/11 2:54 pm | Compare |
![]() | Mortal Kombat | 15/1000 | 2/50 | 08/11/11 7:11 pm | Compare |
![]() | Two Worlds II | 760/1250 | 34/56 | 07/27/11 12:15 pm | Compare |
![]() | Battlefield: Bad Co. 2 | 985/1430 | 49/72 | 07/24/11 2:57 pm | Compare |
![]() | Harm's Way | 200/200 | 12/12 | 07/16/11 1:22 pm | Compare |
![]() | Ultimate MK3 | 123/200 | 9/12 | 07/16/11 12:55 pm | Compare |
![]() | Left 4 Dead 2 | 1100/1500 | 54/65 | 07/07/11 2:20 pm | Compare |
![]() | DEADLY PREMONITION | 50/1000 | 1/12 | 05/27/11 11:44 am | Compare |
![]() | Brink | 810/1250 | 33/43 | 05/26/11 7:59 pm | Compare |
![]() | The Last Remnant | 40/1000 | 3/22 | 05/26/11 4:44 pm | Compare |
![]() | L.A. Noire | 735/1400 | 34/60 | 05/23/11 11:11 pm | Compare |
![]() | Crysis®2 | 760/1000 | 42/50 | 05/13/11 12:26 pm | Compare |
![]() | Castlevania LoS | 375/1270 | 19/53 | 05/04/11 1:15 pm | Compare |
![]() | The Sims™ 3 | 825/1000 | 42/50 | 05/01/11 6:56 pm | Compare |
![]() | Portal 2 | 675/1000 | 40/50 | 04/23/11 7:11 pm | Compare |
![]() | Divinity II - DKS | 905/1000 | 46/50 | 04/18/11 6:19 pm | Compare |
![]() | Halo: Reach | 1000/1700 | 49/69 | 04/10/11 7:07 pm | Compare |
![]() | Texas Hold'em | 125/200 | 7/12 | 04/09/11 5:53 pm | Compare |
![]() | Gears of War 2 | 1335/1750 | 70/79 | 04/09/11 12:43 am | Compare |
![]() | Dragon Age II | 625/1370 | 37/65 | 03/28/11 8:32 pm | Compare |
![]() | Homefront | 280/1000 | 22/47 | 03/21/11 5:58 pm | Compare |
![]() | Dead Space™ 2 | 735/1250 | 43/58 | 03/15/11 8:18 pm | Compare |
![]() | Xbox LIVE Labs | 0/0 | 3/3 | 03/10/11 11:53 am | Compare |
![]() | [PROTOTYPE]™ | 610/1000 | 31/40 | 02/25/11 1:12 pm | Compare |
![]() | ENSLAVED™ | 605/1250 | 35/58 | 02/21/11 2:20 pm | Compare |
![]() | Destination: Arcade | 0/0 | 0/0 | 02/14/11 3:37 pm | Compare |
![]() | F.E.A.R. Files | 530/1000 | 24/41 | 02/07/11 10:14 pm | Compare |
![]() | Puzzle Quest 2 | 135/200 | 9/12 | 01/22/11 10:16 pm | Compare |
![]() | Puzzle Quest 2 | 135/200 | 9/12 | 01/22/11 10:16 pm | Compare |
![]() | Risen | 650/1000 | 35/50 | 01/21/11 11:33 am | Compare |
![]() | NIER | 440/1000 | 21/41 | 01/13/11 7:25 pm | Compare |
![]() | Fallout: New Vegas | 765/1655 | 41/75 | 01/02/11 7:00 pm | Compare |
![]() | A Kingdom for Keflings | 190/200 | 11/12 | 12/25/10 5:55 pm | Compare |
![]() | The Dishwasher | 149/200 | 10/12 | 12/22/10 12:09 pm | Compare |
![]() | SPLATTERHOUSE | 625/1000 | 41/50 | 12/21/10 8:02 pm | Compare |
![]() | Alan Wake | 700/1500 | 41/67 | 12/20/10 7:28 pm | Compare |
![]() | Kane & Lynch 2 | 635/1250 | 33/59 | 12/17/10 4:41 pm | Compare |
![]() | Dead Rising 2 | 200/1000 | 10/50 | 12/13/10 7:22 pm | Compare |
![]() | Dead Rising 2 | 200/1000 | 10/50 | 12/13/10 7:22 pm | Compare |
![]() | Naruto Storm 2 | 860/1000 | 46/50 | 12/07/10 12:44 pm | Compare |
![]() | Unreal Tournament® 3 | 330/1000 | 16/50 | 12/03/10 7:24 pm | Compare |
![]() | Frontlines:Fuel of War | 520/1000 | 16/30 | 12/03/10 7:10 pm | Compare |
![]() | Force Unleashed II | 820/1200 | 42/58 | 12/02/10 11:14 am | Compare |
![]() | AC Brotherhood | 850/1250 | 44/60 | 11/28/10 1:10 am | Compare |
![]() | Kinect Adventures | 195/1000 | 10/32 | 11/19/10 10:42 pm | Compare |
![]() | Fable III | 725/1250 | 35/60 | 11/19/10 3:36 pm | Compare |
![]() | Two Worlds | 760/1000 | 32/41 | 10/22/10 8:21 pm | Compare |
![]() | Darksiders | 695/1000 | 30/43 | 10/14/10 8:10 pm | Compare |
![]() | Marathon: Durandal | 51/250 | 5/15 | 10/09/10 11:44 pm | Compare |
![]() | ??? | 0/0 | 0/0 | 10/05/10 7:55 pm | Compare |
![]() | Shadowrun | 925/1000 | 48/50 | 09/13/10 3:12 pm | Compare |
![]() | Mafia II | 720/1500 | 36/67 | 09/11/10 10:21 pm | Compare |
![]() | The Orange Box | 820/1000 | 90/99 | 09/10/10 2:34 pm | Compare |
![]() | DR2: CASE ZERO | 200/200 | 12/12 | 09/05/10 12:01 am | Compare |
![]() | DEAD RISING | 260/1000 | 13/50 | 08/31/10 8:23 pm | Compare |
![]() | Trials HD | 210/300 | 14/18 | 08/26/10 12:16 am | Compare |
![]() | Infinite Undiscovery | 35/1000 | 4/50 | 08/24/10 7:08 pm | Compare |
![]() | Prince of Persia | 720/1250 | 38/60 | 08/17/10 11:02 pm | Compare |
![]() | Prince of Persia | 720/1250 | 38/60 | 08/17/10 11:02 pm | Compare |
![]() | Batman: Arkham Asylum | 740/1000 | 41/47 | 08/09/10 10:56 pm | Compare |
![]() | Batman: Arkham Asylum | 740/1000 | 41/47 | 08/09/10 10:56 pm | Compare |
![]() | Singularity | 880/1000 | 45/50 | 08/08/10 3:45 pm | Compare |
![]() | The Saboteur | 760/1000 | 32/45 | 08/03/10 7:07 pm | Compare |
![]() | Crackdown 2 | 650/1500 | 34/70 | 07/27/10 2:29 pm | Compare |
![]() | Transformers: WFC | 555/1000 | 36/50 | 07/27/10 1:33 pm | Compare |
![]() | Rock Band 2 | 425/1000 | 25/50 | 07/26/10 9:21 pm | Compare |
![]() | Crackdown | 1010/1250 | 46/50 | 06/21/10 10:29 pm | Compare |
![]() | Rock Band | 125/1000 | 10/50 | 06/10/10 9:51 pm | Compare |
![]() | UFC 2009 Undisputed | 235/1000 | 11/30 | 05/17/10 10:43 pm | Compare |
![]() | Halo 3: ODST | 880/1000 | 41/47 | 05/15/10 9:12 pm | Compare |
![]() | Halo 3 | 1650/1750 | 74/79 | 05/02/10 1:42 pm | Compare |
![]() | SplinterCellConviction | 820/1250 | 40/54 | 04/26/10 6:04 pm | Compare |
![]() | Fight Night Round 4 | 560/1000 | 23/33 | 04/06/10 11:54 pm | Compare |
![]() | Game Room | 85/1000 | 8/56 | 03/25/10 2:30 am | Compare |
![]() | Mass Effect 2 | 825/1355 | 46/62 | 03/23/10 11:17 pm | Compare |
![]() | Rock Band Music Store | 0/0 | 0/0 | 03/23/10 1:21 pm | Compare |
![]() | Aliens vs Predator | 840/1000 | 45/50 | 03/07/10 3:20 pm | Compare |
![]() | Fallout 3 | 1080/1550 | 52/72 | 03/01/10 6:23 pm | Compare |
![]() | Fallout 3 | 1080/1550 | 52/72 | 03/01/10 6:23 pm | Compare |
![]() | Ghostbusters | 550/1000 | 32/50 | 02/28/10 9:14 pm | Compare |
![]() | BioShock 2 | 820/1400 | 42/68 | 02/25/10 1:07 pm | Compare |
![]() | BioShock 2 | 820/1400 | 42/68 | 02/25/10 1:07 pm | Compare |
![]() | BioShock 2 | 820/1000 | 42/50 | 02/25/10 1:07 pm | Compare |
![]() | DB: Raging Blast | 0/1000 | 0/50 | 02/07/10 9:19 pm | Compare |
![]() | RESIDENT EVIL 5 | 480/1400 | 31/70 | 01/26/10 12:48 am | Compare |
![]() | RESIDENT EVIL 5 | 480/1400 | 31/70 | 01/26/10 12:48 am | Compare |
![]() | Battlestations Pacific | 285/1150 | 25/55 | 01/14/10 8:56 pm | Compare |
![]() | Guitar Hero World Tour | 155/1000 | 16/50 | 01/13/10 10:52 pm | Compare |
![]() | XMen Origins Wolverine | 910/1000 | 47/50 | 01/11/10 9:42 pm | Compare |
![]() | Saints Row 2 | 605/1250 | 32/60 | 01/09/10 7:56 pm | Compare |
![]() | Dragon Age: Origins | 630/1750 | 32/76 | 01/07/10 6:47 pm | Compare |
![]() | The Godfather™ II | 820/1000 | 38/41 | 12/25/09 4:53 pm | Compare |
![]() | 1 vs 100 | 145/200 | 10/12 | 12/22/09 11:22 pm | Compare |
![]() | 1 vs 100 | 145/200 | 10/12 | 12/22/09 11:22 pm | Compare |
![]() | Burnout Paradise | 600/1250 | 34/60 | 12/20/09 2:31 am | Compare |
![]() | C&C Red Alert 3 | 200/1000 | 17/50 | 12/18/09 12:57 pm | Compare |
![]() | Tales of Vesperia | 0/1000 | 0/50 | 12/04/09 9:09 pm | Compare |
![]() | LOTR: Conquest | 1000/1000 | 47/47 | 12/01/09 1:05 pm | Compare |
![]() | Assassin's Creed II | 960/1000 | 48/50 | 11/30/09 8:33 pm | Compare |
![]() | Lips | 25/1750 | 4/70 | 11/30/09 4:16 pm | Compare |
![]() | Marvel Ult. Alliance 2 | 210/1250 | 15/58 | 11/29/09 3:51 pm | Compare |
![]() | Guitar Hero III | 295/1000 | 30/59 | 11/27/09 12:16 pm | Compare |
![]() | Duke Nukem 3D | 20/200 | 2/12 | 11/15/09 3:30 am | Compare |
![]() | South Park | 30/200 | 2/12 | 11/09/09 10:12 pm | Compare |
![]() | Silent Hill Homecoming | 80/1000 | 8/32 | 11/09/09 11:06 am | Compare |
![]() | Call of Duty 4 | 960/1000 | 35/37 | 11/08/09 9:07 pm | Compare |
![]() | Left 4 Dead | 875/1500 | 46/65 | 11/08/09 2:32 am | Compare |
![]() | Sacred 2 Fallen Angel | 30/1000 | 3/48 | 11/08/09 1:32 am | Compare |
![]() | Call of Duty: WaW | 1025/1500 | 45/66 | 11/02/09 10:12 pm | Compare |
![]() | Borderlands | 1000/1750 | 50/80 | 11/01/09 4:34 pm | Compare |
![]() | ZOMBIE APOCALYPSE | 105/200 | 8/12 | 10/29/09 1:01 pm | Compare |
![]() | Puzzle Quest | 175/250 | 11/15 | 10/26/09 1:00 pm | Compare |
![]() | Puzzle Quest | 175/250 | 11/15 | 10/26/09 1:00 pm | Compare |
![]() | Geometry Wars Evolved | 30/200 | 4/12 | 10/16/09 12:02 am | Compare |
![]() | Halo Wars | 560/1200 | 31/58 | 10/14/09 1:23 pm | Compare |
![]() | Red Faction: Guerrilla | 620/1250 | 34/60 | 10/09/09 6:20 pm | Compare |
![]() | Red Faction: Guerrilla | 620/1250 | 34/60 | 10/09/09 6:20 pm | Compare |
![]() | EA SPORTS FN 3 | 1000/1000 | 8/8 | 10/04/09 11:58 pm | Compare |
![]() | Fable II | 790/1350 | 45/66 | 10/03/09 8:32 pm | Compare |
![]() | DAH! Path of the Furon | 810/1000 | 36/42 | 10/01/09 3:45 pm | Compare |
![]() | Battlestations: Midway | 170/1000 | 7/22 | 09/28/09 1:38 pm | Compare |
![]() | Assault on Dark Athena | 385/1000 | 25/50 | 09/26/09 12:20 pm | Compare |
![]() | Luxor 2 | 77/200 | 5/12 | 08/18/09 4:00 pm | Compare |
![]() | LOST PLANET | 175/1000 | 11/35 | 08/17/09 11:06 pm | Compare |
![]() | Marvel vs. Capcom 2 | 0/200 | 0/12 | 08/05/09 11:33 pm | Compare |
![]() | Iron Man | 830/1000 | 36/39 | 07/22/09 2:37 pm | Compare |
![]() | The Incredible Hulk™ | 540/1000 | 35/50 | 07/20/09 7:25 pm | Compare |
![]() | Skate 2 | 740/1500 | 37/60 | 06/29/09 7:52 pm | Compare |
![]() | Worms | 20/200 | 2/12 | 06/29/09 11:21 am | Compare |
![]() | Condemned 2: Bloodshot | 655/1000 | 29/38 | 06/29/09 2:06 am | Compare |
![]() | Gears of War | 990/1250 | 49/57 | 06/25/09 11:38 pm | Compare |
![]() | PGR 4 | 670/1250 | 33/60 | 06/25/09 2:53 pm | Compare |
![]() | Gun | 470/1000 | 20/31 | 06/18/09 11:58 am | Compare |
![]() | Mass Effect | 640/1200 | 26/49 | 05/24/09 12:12 pm | Compare |
![]() | Frogger | 105/200 | 7/12 | 05/19/09 10:49 am | Compare |
![]() | Battlefield: Bad Co. | 900/1000 | 46/50 | 05/10/09 1:15 am | Compare |
![]() | Civilization Revolut'n | 565/1000 | 35/50 | 04/24/09 6:26 pm | Compare |
![]() | NFS Undercover | 710/1000 | 45/50 | 04/21/09 6:23 pm | Compare |
![]() | Super Contra | 35/200 | 3/12 | 04/18/09 1:50 pm | Compare |
![]() | F.E.A.R. 2 | 495/1230 | 33/58 | 04/16/09 12:49 pm | Compare |
![]() | Transformers: The Game | 535/1000 | 25/42 | 04/08/09 11:37 pm | Compare |
![]() | Boom Boom Rocket | 60/200 | 7/12 | 04/04/09 12:05 pm | Compare |
![]() | Pac-Man C.E. | 120/200 | 8/12 | 04/04/09 1:25 am | Compare |
![]() | Feeding Frenzy | 90/200 | 6/12 | 04/02/09 10:20 pm | Compare |
![]() | SEGA Superstars Tennis | 610/1000 | 30/45 | 04/01/09 9:13 pm | Compare |
![]() | Conan | 330/1000 | 21/49 | 03/28/09 11:50 am | Compare |
![]() | LEGO Star Wars II | 70/1000 | 2/29 | 03/08/09 2:44 pm | Compare |
![]() | Army of Two™ | 95/1250 | 4/47 | 03/08/09 11:02 am | Compare |
![]() | LEGO® Indiana Jones™ | 120/1000 | 8/50 | 02/27/09 11:47 pm | Compare |
![]() | Spidey: Web of Shadows | 770/1000 | 36/45 | 02/27/09 8:39 pm | Compare |
![]() | Gauntlet | 125/200 | 6/12 | 02/23/09 7:38 pm | Compare |
![]() | Dead Space™ | 690/1000 | 40/48 | 02/21/09 11:44 am | Compare |
![]() | Far Cry® 2 | 670/1000 | 36/48 | 02/03/09 6:19 pm | Compare |
![]() | Call of Duty: WaW | 395/1000 | 22/46 | 01/18/09 6:26 pm | Compare |
![]() | Just Cause | 720/1000 | 41/50 | 01/04/09 8:27 pm | Compare |
![]() | Banjo Kazooie: N n B | 890/1250 | 46/60 | 12/28/08 9:19 pm | Compare |
![]() | Banjo Kazooie: N&B | 890/1000 | 46/50 | 12/28/08 9:19 pm | Compare |
![]() | Mirror's Edge™ | 440/1250 | 21/50 | 12/28/08 10:48 am | Compare |
![]() | Dash of Destruction | 200/200 | 12/12 | 12/27/08 4:50 pm | Compare |
![]() | TimeShift | 335/1250 | 21/57 | 11/23/08 2:06 pm | Compare |
![]() | Too Human | 605/1000 | 25/50 | 11/15/08 12:07 am | Compare |
![]() | DMMM:Elements | 385/1000 | 23/49 | 11/09/08 6:07 pm | Compare |
![]() | Lost Odyssey | 360/1100 | 6/42 | 10/28/08 6:27 pm | Compare |
![]() | The Force Unleashed | 525/1345 | 32/59 | 10/25/08 11:51 am | Compare |
![]() | Turok | 340/1000 | 17/43 | 10/19/08 10:16 am | Compare |
![]() | Mercenaries 2 | 785/1000 | 33/40 | 10/19/08 10:10 am | Compare |
![]() | TC's RainbowSix Vegas2 | 495/1000 | 23/47 | 10/19/08 10:00 am | Compare |
![]() | Rainbow Six® Vegas 2 | 495/1000 | 23/47 | 10/19/08 10:00 am | Compare |
![]() | Dark Sector | 655/1000 | 28/38 | 10/18/08 10:02 pm | Compare |
![]() | Kane and Lynch:DeadMen | 520/1250 | 27/52 | 10/11/08 11:57 am | Compare |
![]() | Kane & Lynch: Dead Men | 520/1250 | 27/52 | 10/11/08 11:57 am | Compare |
![]() | Castle Crashers | 85/200 | 5/12 | 09/27/08 10:00 pm | Compare |
![]() | TC's SC Double Agent | 785/1000 | 29/38 | 09/27/08 6:04 pm | Compare |
![]() | Splinter Cell D.A. | 785/1000 | 29/38 | 09/27/08 6:04 pm | Compare |
![]() | Supreme Commander | 0/1000 | 0/41 | 08/31/08 5:04 pm | Compare |
![]() | Assassin's Creed | 855/1000 | 37/44 | 08/04/08 7:03 pm | Compare |
![]() | Assassin's Creed | 855/1000 | 37/44 | 08/04/08 7:03 pm | Compare |
![]() | The Darkness | 540/1000 | 33/50 | 07/04/08 11:51 am | Compare |
![]() | Command and Conquer 3 | 465/1000 | 9/22 | 06/27/08 8:59 pm | Compare |
![]() | TC's GRAW2 | 890/1250 | 39/60 | 06/24/08 7:54 pm | Compare |
![]() | Alaskan Adventures | 30/1000 | 3/46 | 06/24/08 5:44 pm | Compare |
![]() | Overlord | 450/1250 | 26/54 | 06/23/08 4:04 pm | Compare |
![]() | The Godfather™ | 80/1250 | 9/58 | 06/09/08 2:22 pm | Compare |
![]() | RoboBlitz | 200/200 | 12/12 | 06/05/08 1:31 pm | Compare |
![]() | NFS ProStreet | 325/1000 | 20/50 | 06/01/08 1:44 pm | Compare |
![]() | Warlords | 60/200 | 4/12 | 06/01/08 10:46 am | Compare |
![]() | Spider-Man 3 | 700/1000 | 27/43 | 05/26/08 5:37 pm | Compare |
![]() | Devil May Cry 4 | 70/1000 | 7/46 | 05/24/08 10:02 am | Compare |
![]() | N+ | 60/200 | 4/12 | 05/21/08 8:06 pm | Compare |
![]() | DIG DUG | 185/200 | 11/12 | 05/14/08 11:28 pm | Compare |
![]() | UNO | 200/200 | 12/12 | 05/14/08 11:18 pm | Compare |
![]() | DOOM | 40/200 | 4/12 | 05/03/08 10:20 pm | Compare |
![]() | Blue Dragon | 90/1000 | 8/43 | 04/27/08 7:38 pm | Compare |
![]() | Universe at War | 60/1000 | 3/43 | 04/13/08 5:07 pm | Compare |
![]() | Need for Speed™ Carbon | 85/1000 | 4/50 | 04/13/08 5:02 pm | Compare |
![]() | Juiced 2: HIN | 0/1000 | 0/60 | 04/13/08 4:57 pm | Compare |
![]() | Avatar: TLA: TBE | 300/1000 | 2/5 | 03/17/08 6:04 pm | Compare |
![]() | Sonic The Hedgehog 2 | 25/200 | 3/12 | 03/09/08 2:34 pm | Compare |
![]() | Bomberman LIVE | 50/200 | 4/12 | 03/09/08 2:16 pm | Compare |
![]() | TotemBall | 85/200 | 6/12 | 01/13/08 12:17 pm | Compare |
![]() | Yaris | 30/200 | 4/12 | 12/08/07 5:21 pm | Compare |
![]() | Naruto Rise Of A Ninja | 650/1075 | 17/37 | 11/11/07 12:03 pm | Compare |
![]() | Guitar Hero II | 310/1000 | 23/50 | 11/07/07 9:15 pm | Compare |
![]() | Sneak King | 30/200 | 4/12 | 11/04/07 8:25 pm | Compare |
![]() | Viva Piñata | 700/1000 | 35/50 | 08/17/07 9:47 pm | Compare |
![]() | Robotron: 2084 | 45/200 | 4/12 | 08/11/07 6:57 pm | Compare |
![]() | Spyglass Board Games | 15/200 | 2/12 | 08/02/07 7:12 pm | Compare |
![]() | Saints Row | 800/1000 | 35/43 | 07/26/07 4:57 pm | Compare |
![]() | Heavy Weapon | 70/200 | 6/12 | 07/25/07 3:07 pm | Compare |
![]() | TC's GRAW | 759/1000 | 33/43 | 07/23/07 12:47 pm | Compare |
![]() | Battlefield 2: MC | 655/1000 | 31/46 | 07/22/07 3:52 pm | Compare |
![]() | Perfect Dark Zero | 515/1000 | 32/50 | 06/28/07 9:04 pm | Compare |
![]() | FC Instincts Predator | 60/1000 | 2/35 | 06/07/07 7:53 pm | Compare |
![]() | NEW RALLY-X | 65/200 | 7/12 | 05/04/07 10:35 pm | Compare |
![]() | TMNT 1989 Arcade | 30/200 | 4/12 | 05/04/07 7:47 pm | Compare |
![]() | Alien Hominid HD | 30/200 | 3/12 | 05/04/07 7:31 pm | Compare |
![]() | TC's RainbowSix Vegas | 180/1000 | 8/36 | 04/15/07 10:44 am | Compare |
![]() | Call Of Duty 3 | 515/1000 | 19/26 | 01/21/07 8:24 pm | Compare |
![]() | F.E.A.R. | 280/1000 | 23/47 | 01/15/07 9:17 am | Compare |
![]() | Small Arms | 75/235 | 5/14 | 11/25/06 10:16 am | Compare |
![]() | PGR 3 | 60/1000 | 4/25 | 09/09/06 1:40 pm | Compare |
![]() | American Wasteland | 630/1000 | 29/45 | 09/08/06 7:29 pm | Compare |
![]() | Kameo | 600/1000 | 14/50 | 03/18/06 5:15 pm | Compare |
![]() | DJ Hero | 0/1000 | 0/50 | Unknown | Compare |
![]() | Soulcalibur IV | 0/1000 | 0/50 | Unknown | Compare |
![]() | The Darkness II | 350/1000 | 21/50 | 12/13/01 3:45 pm | Compare |
![]() | AC Revelations | 360/1490 | 17/69 | 12/13/01 3:45 pm | Compare |
![]() | Smash TV | 20/200 | 4/12 | 12/13/01 3:45 pm | Compare |
![]() | Golden Axe | 140/200 | 10/12 | 12/13/01 3:45 pm | Compare |
![]() | BioShock | 660/1100 | 38/51 | 12/13/01 3:45 pm | Compare |
![]() | Streets of Rage 2 | 70/200 | 5/12 | 12/13/01 3:45 pm | Compare |
![]() | F4: ROTSS | 80/1000 | 4/19 | 12/13/01 3:45 pm | Compare |





























































































































































































































































































































