| DrakeHazStyles's Played Games | |||||
| Tile | Name | Score | Achievements | Last Played | Compare |
![]() | NHL® 13 | 390/1000 | 15/47 | 05/17/13 10:46 pm | Compare |
![]() | FIFA 13 | 675/1000 | 34/48 | 05/17/13 3:45 pm | Compare |
![]() | Minecraft | 320/400 | 18/20 | 04/21/13 8:12 pm | Compare |
![]() | GTA IV | 510/1500 | 33/65 | 03/23/13 8:51 pm | Compare |
![]() | Full House Poker | 255/500 | 23/38 | 02/25/13 7:09 pm | Compare |
![]() | Madden NFL 13 | 400/1000 | 20/42 | 02/01/13 11:25 pm | Compare |
![]() | Halo 4 | 185/1750 | 15/76 | 01/12/13 1:39 pm | Compare |
![]() | NBA 2K13 | 125/1150 | 6/55 | 11/18/12 1:05 pm | Compare |
![]() | Modern Warfare® 3 | 0/1610 | 0/76 | 10/17/12 2:40 pm | Compare |
![]() | Happy Wars | 30/400 | 3/20 | 10/14/12 12:04 pm | Compare |
![]() | Halo: Reach | 615/1700 | 41/69 | 09/21/12 9:01 pm | Compare |
![]() | FIFA 12 | 745/1250 | 35/55 | 09/15/12 12:53 pm | Compare |
![]() | TigerWoodsPGATOUR® 12 | 80/1000 | 8/46 | 08/23/12 3:33 pm | Compare |
![]() | NCAA® Football 13 | 40/1000 | 2/36 | 08/17/12 8:25 pm | Compare |
![]() | ESPN | 0/0 | 0/0 | 07/17/12 3:30 pm | Compare |
![]() | Halo 3 | 1180/1750 | 60/79 | 07/13/12 2:34 am | Compare |
![]() | FIFA 11 | 400/1000 | 25/46 | 07/13/12 12:39 am | Compare |
![]() | NHL® 12 | 200/1000 | 13/45 | 07/12/12 9:22 pm | Compare |
![]() | MLB 2K12 | 85/1000 | 8/50 | 07/11/12 1:36 pm | Compare |
![]() | Resident Evil: ORC | 0/1500 | 0/70 | 07/07/12 12:52 am | Compare |
![]() | Skyrim | 310/1550 | 22/75 | 05/08/12 9:01 pm | Compare |
![]() | Call of Duty Black Ops | 280/1700 | 21/71 | 04/01/12 11:29 pm | Compare |
![]() | Mass Effect 3 | 0/1550 | 0/68 | 03/12/12 3:13 pm | Compare |
![]() | Ninety-Nine NightsⅡ/NA | 0/1000 | 0/50 | 02/27/12 8:19 pm | Compare |
![]() | Saints Row: The Third | 680/1300 | 35/80 | 01/09/12 9:13 pm | Compare |
![]() | Smash TV | 30/200 | 6/12 | 12/24/11 3:48 pm | Compare |
![]() | Wits & Wagers | 45/200 | 4/12 | 12/20/11 6:12 pm | Compare |
![]() | Madden NFL 12 | 145/1000 | 8/36 | 11/25/11 7:21 pm | Compare |
![]() | Bankshot Billiards 2 | 20/200 | 3/12 | 11/08/11 3:42 pm | Compare |
![]() | Texas Hold'em | 65/200 | 4/12 | 11/07/11 4:26 pm | Compare |
![]() | From Dust | 10/200 | 1/12 | 09/03/11 10:16 am | Compare |
![]() | Gears of War | 50/1250 | 4/57 | 08/25/11 9:13 pm | Compare |
![]() | Deadliest Warrior 2 | 5/260 | 1/15 | 08/17/11 4:14 pm | Compare |
![]() | GALAGA | 20/200 | 2/12 | 08/16/11 6:47 pm | Compare |
![]() | Geometry Wars Evolved² | 0/200 | 0/12 | 08/16/11 6:37 pm | Compare |
![]() | UNO | 145/200 | 10/12 | 08/15/11 12:50 am | Compare |
![]() | UNO | 145/200 | 10/12 | 08/15/11 12:50 am | Compare |
![]() | Doritos Crash Course | 80/300 | 5/15 | 08/02/11 2:11 pm | Compare |
![]() | Call of Duty 4 | 210/1000 | 12/37 | 07/17/11 7:01 pm | Compare |
![]() | Track and Field | 105/200 | 8/12 | 07/12/11 4:24 pm | Compare |
![]() | Paperboy | 25/200 | 2/12 | 07/05/11 10:40 pm | Compare |
![]() | Duke Nukem Forever | 0/1205 | 0/60 | 06/24/11 1:06 am | Compare |
![]() | Wik: Fable of Souls | 0/200 | 0/12 | 06/13/11 11:06 pm | Compare |
![]() | Mortal Kombat | 25/1000 | 3/50 | 05/19/11 2:11 am | Compare |
![]() | Root Beer Tapper | 20/200 | 2/12 | 05/11/11 6:30 pm | Compare |
![]() | Coffeetime Crosswords™ | 10/200 | 1/12 | 05/04/11 8:58 pm | Compare |
![]() | Skate 3 | 485/1500 | 26/68 | 05/02/11 2:58 pm | Compare |
![]() | PAC-MAN | 10/200 | 2/12 | 05/01/11 10:37 am | Compare |
![]() | Modern Warfare® 2 | 465/1000 | 31/50 | 04/30/11 10:12 pm | Compare |
![]() | Castle Crashers | 75/200 | 4/12 | 04/30/11 9:39 pm | Compare |
![]() | Sealife Safari | 65/200 | 5/12 | 04/30/11 9:13 pm | Compare |
![]() | Tempest | 0/200 | 0/12 | 04/30/11 9:08 pm | Compare |
![]() | Robotron: 2084 | 35/200 | 3/12 | 04/30/11 9:04 pm | Compare |
![]() | Madden NFL 11 | 625/1000 | 16/24 | 04/29/11 7:53 pm | Compare |
![]() | 3 on 3 NHL® Arcade | 150/200 | 11/12 | 04/28/11 4:49 pm | Compare |
![]() | Full House Poker | 240/250 | 22/23 | 04/25/11 8:33 pm | Compare |
![]() | Hardwood Backgammon | 0/200 | 0/12 | 04/11/11 4:04 pm | Compare |
![]() | Joust | 0/200 | 0/12 | 04/11/11 4:00 pm | Compare |
![]() | Homefront | 90/1000 | 5/47 | 03/27/11 7:14 pm | Compare |
![]() | Xbox LIVE Labs | 0/0 | 3/3 | 03/27/11 1:38 am | Compare |
![]() | Geometry Wars Evolved | 5/200 | 1/12 | 02/21/11 3:05 am | Compare |
![]() | NHL® 11 | 40/1000 | 5/40 | 02/05/11 5:00 pm | Compare |
![]() | Harm's Way | 170/200 | 10/12 | 02/01/11 10:27 pm | Compare |
![]() | Red Dead Redemption | 225/1500 | 22/95 | 01/30/11 11:59 am | Compare |
![]() | Pinball FX2 | 0/2050 | 0/97 | 01/08/11 12:22 pm | Compare |
![]() | UNO | 125/200 | 9/12 | 11/21/10 2:21 am | Compare |
![]() | Halo Waypoint | 0/0 | 0/0 | 10/24/10 11:40 am | Compare |
![]() | NASCAR® 09 | 45/1000 | 3/25 | 09/06/10 2:09 am | Compare |
![]() | Guitar Hero Metallica | 0/1000 | 0/50 | 08/21/10 2:23 am | Compare |
![]() | MLB 2K10 | 240/1000 | 17/50 | 08/15/10 4:15 am | Compare |
![]() | NHL® 10 | 380/1000 | 16/40 | 08/03/10 7:44 pm | Compare |
![]() | Halo 3: ODST | 560/1000 | 27/47 | 07/14/10 3:09 pm | Compare |
![]() | Aegis Wing | 10/200 | 1/12 | 07/02/10 3:33 am | Compare |
![]() | Battlefield: Bad Co. 2 | 15/1430 | 1/72 | 05/15/10 10:50 am | Compare |
![]() | Left 4 Dead 2 | 115/1500 | 7/65 | 05/01/10 7:44 pm | Compare |
![]() | Skate 2 | 260/1500 | 14/60 | 04/22/10 12:55 pm | Compare |
![]() | Call of Duty: WaW | 30/1500 | 1/66 | 04/21/10 7:49 pm | Compare |
![]() | 3D Ultra™ Minigolf | 0/200 | 0/12 | 04/04/10 11:22 pm | Compare |
![]() | Assassin's Creed II | 130/1000 | 8/50 | 12/30/09 6:43 pm | Compare |
![]() | Madden NFL 10 | 0/1150 | 0/29 | 12/26/09 3:51 pm | Compare |
![]() | Left 4 Dead | 290/1500 | 16/65 | 12/21/09 12:28 am | Compare |
![]() | MX vs. ATV: Untamed | 0/1000 | 0/42 | 09/03/09 10:52 pm | Compare |
![]() | Family Game Night | 0/1850 | 0/91 | 08/03/09 3:07 am | Compare |
![]() | The BIGS 2 | 280/1000 | 8/37 | 07/28/09 11:41 pm | Compare |
![]() | NHL® 09 | 335/1000 | 10/27 | 07/11/09 10:41 pm | Compare |
![]() | Gears of War 2 | 20/1750 | 2/79 | 07/11/09 5:41 pm | Compare |
![]() | TigerWoodsPGATOUR® 10 | 0/1000 | 0/29 | 06/20/09 1:23 pm | Compare |
![]() | Fable II | 140/1350 | 11/66 | 04/25/09 10:04 am | Compare |
![]() | TigerWoodsPGATOUR® 09 | 55/1000 | 5/40 | 04/15/09 6:23 pm | Compare |
![]() | Star Ocean: TLH | 0/1000 | 0/50 | 04/14/09 12:05 pm | Compare |
![]() | Burnout Paradise | 210/1250 | 14/60 | 04/11/09 7:51 pm | Compare |
![]() | Centipede & Millipede | 0/200 | 0/12 | 04/06/09 11:56 am | Compare |
![]() | MS.PAC-MAN | 130/200 | 10/12 | 04/06/09 11:53 am | Compare |
![]() | Battlefield 2: MC | 0/1000 | 0/46 | 04/04/09 4:12 pm | Compare |
![]() | WANTED:Weapons of Fate | 90/1000 | 10/50 | 03/31/09 4:50 pm | Compare |
![]() | Halo Wars | 60/1200 | 3/58 | 03/29/09 12:54 pm | Compare |
![]() | MLB 2K9 | 0/1000 | 0/50 | 03/19/09 4:10 pm | Compare |
![]() | NCAA® Football 09 | 410/1000 | 23/49 | 03/18/09 3:40 pm | Compare |
![]() | RESIDENT EVIL 5 | 360/1400 | 23/70 | 03/17/09 8:03 pm | Compare |
![]() | RESIDENT EVIL 5 | 360/1400 | 23/70 | 03/17/09 8:03 pm | Compare |
![]() | RESIDENT EVIL 5 | 360/1400 | 23/70 | 03/17/09 8:03 pm | Compare |
![]() | RESIDENT EVIL 5 | 360/1400 | 23/70 | 03/17/09 8:03 pm | Compare |
![]() | TC's RainbowSix Vegas | 10/1000 | 1/36 | 01/14/07 2:03 pm | Compare |
![]() | DYNASTY WARRIORS 6 | 0/1000 | 0/48 | Unknown | Compare |
![]() | DYNASTY WARRIORS 6 | 0/1000 | 0/48 | Unknown | Compare |
![]() | The Club | 0/1000 | 0/50 | Unknown | Compare |
![]() | Assassin's Creed | 85/1000 | 4/44 | Unknown | Compare |
![]() | Assassin's Creed | 85/1000 | 4/44 | 12/13/01 3:45 pm | Compare |
![]() | DW5 Empires | 0/1000 | 0/36 | 12/13/01 3:45 pm | Compare |
![]() | Hardwood Hearts | 0/200 | 0/12 | 12/13/01 3:45 pm | Compare |
![]() | Hexic HD | 25/200 | 3/12 | 12/13/01 3:45 pm | Compare |
![]() | Cloning Clyde | 0/200 | 0/12 | 12/13/01 3:45 pm | Compare |
![]() | Prey | 40/1000 | 4/44 | 12/13/01 3:45 pm | Compare |
![]() | Rockstar Table Tennis | 10/1000 | 2/29 | 12/13/01 3:45 pm | Compare |
![]() | LOTR, BFME II | 0/705 | 0/35 | 12/13/01 3:45 pm | Compare |
![]() | DEAD RISING | 60/1000 | 3/50 | 12/13/01 3:45 pm | Compare |
![]() | Call of Duty 2 | 50/1000 | 1/13 | 12/13/01 3:45 pm | Compare |
![]() | Ninety-Nine Nights | 0/1000 | 0/10 | 12/13/01 3:45 pm | Compare |
![]() | Saints Row | 30/1000 | 3/43 | 12/13/01 3:45 pm | Compare |
![]() | Time Pilot | 0/200 | 0/12 | 12/13/01 3:45 pm | Compare |
![]() | SAMURAI WARRIORS 2 XL | 0/1250 | 0/29 | 12/13/01 3:45 pm | Compare |
![]() | Scramble | 0/200 | 0/12 | 12/13/01 3:45 pm | Compare |
![]() | Feeding Frenzy | 0/200 | 0/12 | 12/13/01 3:45 pm | Compare |
![]() | TC's SC Double Agent | 0/1000 | 0/38 | 12/13/01 3:45 pm | Compare |
![]() | Contra | 0/200 | 0/12 | 12/13/01 3:45 pm | Compare |
![]() | Defender | 0/200 | 0/12 | 12/13/01 3:45 pm | Compare |
![]() | DIG DUG | 0/200 | 0/12 | 12/13/01 3:45 pm | Compare |
![]() | NBA LIVE 07 | 0/1000 | 0/15 | 12/13/01 3:45 pm | Compare |
![]() | WARRIORS OROCHI 2 | 0/1000 | 0/27 | 12/13/01 3:45 pm | Compare |
![]() | Frogger | 0/200 | 0/12 | 12/13/01 3:45 pm | Compare |
![]() | Bully Scholarship Ed. | 90/1000 | 4/38 | 12/13/01 3:45 pm | Compare |
![]() | MLB 2K8 | 180/1000 | 13/45 | 12/13/01 3:45 pm | Compare |
![]() | Jewel Quest | 0/200 | 0/12 | 12/13/01 3:45 pm | Compare |
![]() | TigerWoodsPGATOUR® 08 | 40/1000 | 2/31 | 12/13/01 3:45 pm | Compare |
![]() | Top Spin 3 | 5/1000 | 1/41 | 12/13/01 3:45 pm | Compare |
![]() | The Incredible Hulk™ | 10/1000 | 1/50 | 12/13/01 3:45 pm | Compare |
![]() | Kameo | 0/1000 | 0/50 | 12/13/01 3:45 pm | Compare |
![]() | DEAD OR ALIVE 4 | 0/1000 | 0/45 | 12/13/01 3:45 pm | Compare |
![]() | WOTB: Commando 3 | 52/200 | 4/12 | 12/13/01 3:45 pm | Compare |
![]() | Space Giraffe | 0/200 | 0/12 | 12/13/01 3:45 pm | Compare |
![]() | NBA 2K9 | 150/1000 | 9/50 | 12/13/01 3:45 pm | Compare |
![]() | Virtua Tennis 3 | 220/1000 | 13/50 | 12/13/01 3:45 pm | Compare |
![]() | NCAA® March Madness®07 | 90/1000 | 4/25 | 12/13/01 3:45 pm | Compare |
![]() | Monster Madness | 0/1000 | 0/50 | 12/13/01 3:45 pm | Compare |
![]() | Viva Piñata | 160/1000 | 8/50 | 12/13/01 3:45 pm | Compare |
![]() | Band of Bugs | 0/250 | 0/15 | 12/13/01 3:45 pm | Compare |
![]() | NHL® 08 | 225/1000 | 6/26 | 12/13/01 3:45 pm | Compare |
![]() | NINJA GAIDEN 2 | 40/1250 | 8/70 | 12/13/01 3:45 pm | Compare |
![]() | Blitz: The League | 185/1000 | 12/47 | 12/13/01 3:45 pm | Compare |
![]() | Fracture | 45/1000 | 2/50 | 12/13/01 3:45 pm | Compare |
![]() | Pure | 10/1000 | 2/50 | 12/13/01 3:45 pm | Compare |
![]() | SmackDown vs RAW 2008 | 30/1000 | 2/26 | 12/13/01 3:45 pm | Compare |
![]() | Prizefighter | 108/1000 | 11/39 | 12/13/01 3:45 pm | Compare |
![]() | Astropop | 0/200 | 0/12 | 12/13/01 3:45 pm | Compare |
![]() | Marble Blast Ultra | 0/250 | 0/15 | 12/13/01 3:45 pm | Compare |
![]() | Outpost Kaloki X | 0/200 | 0/12 | 12/13/01 3:45 pm | Compare |
![]() | BioShock | 0/1100 | 0/51 | 12/13/01 3:45 pm | Compare |
![]() | Madden NFL 08 | 465/1000 | 26/48 | 12/13/01 3:45 pm | Compare |
![]() | TC's GRAW2 | 10/1250 | 1/60 | 12/13/01 3:45 pm | Compare |
![]() | Alien Hominid HD | 0/200 | 0/12 | 12/13/01 3:45 pm | Compare |
![]() | Castlevania: SOTN | 0/200 | 0/12 | 12/13/01 3:45 pm | Compare |
![]() | NHL® 07 | 800/1000 | 21/26 | 12/13/01 3:45 pm | Compare |
![]() | Madden NFL 07 | 20/1000 | 3/46 | 12/13/01 3:45 pm | Compare |
![]() | SHReK the THiRD | 60/1000 | 2/22 | 12/13/01 3:45 pm | Compare |
![]() | Tiger Woods PGA TOUR06 | 0/960 | 0/16 | 12/13/01 3:45 pm | Compare |
![]() | Amped 3 | 0/1000 | 0/15 | 12/13/01 3:45 pm | Compare |
![]() | Full Auto | 120/1000 | 8/50 | 12/13/01 3:45 pm | Compare |
![]() | Condemned | 0/970 | 0/50 | 12/13/01 3:45 pm | Compare |
![]() | Crystal Quest | 0/200 | 0/12 | 12/13/01 3:45 pm | Compare |
![]() | Madden NFL 09 | 355/1000 | 11/25 | 12/13/01 3:45 pm | Compare |
![]() | Saints Row 2 | 0/1250 | 0/60 | 12/13/01 3:45 pm | Compare |
![]() | Spidey: Web of Shadows | 70/1000 | 5/45 | 12/13/01 3:45 pm | Compare |
![]() | Thrillville: OTR | 270/1000 | 11/50 | 12/13/01 3:45 pm | Compare |
![]() | NCAA® Football 08 | 705/1000 | 38/50 | 12/13/01 3:45 pm | Compare |
![]() | Blitz: The League II | 165/1000 | 10/50 | 12/13/01 3:45 pm | Compare |
![]() | TC's GRAW | 0/1000 | 0/43 | 12/13/01 3:45 pm | Compare |
![]() | PGR 3 | 20/1000 | 1/25 | 12/13/01 3:45 pm | Compare |
![]() | Quake 4 | 0/1000 | 0/50 | 12/13/01 3:45 pm | Compare |
![]() | NHL 2K6 | 750/1000 | 4/5 | 12/13/01 3:45 pm | Compare |
![]() | X-Men:TheOfficialGame | 20/1000 | 4/16 | 12/13/01 3:45 pm | Compare |
![]() | FlatOut UC | 0/1000 | 0/45 | 12/13/01 3:45 pm | Compare |
![]() | Guitar Hero II | 280/1000 | 22/50 | 12/13/01 3:45 pm | Compare |
![]() | NHL 2K8 | 30/1000 | 3/19 | 12/13/01 3:45 pm | Compare |
![]() | ACE COMBAT 6 | 0/1000 | 0/49 | 12/13/01 3:45 pm | Compare |
![]() | Looney Tunes: AA | 0/1000 | 0/44 | 12/13/01 3:45 pm | Compare |
![]() | LEGO Star Wars: TCS | 0/1000 | 0/42 | 12/13/01 3:45 pm | Compare |
![]() | NFL Tour | 0/1000 | 0/14 | 12/13/01 3:45 pm | Compare |
![]() | Turok | 0/1000 | 0/43 | 12/13/01 3:45 pm | Compare |
![]() | Hitman: Blood Money | 0/1000 | 0/24 | 12/13/01 3:45 pm | Compare |
![]() | MotoGP 06 | 0/1000 | 0/24 | 12/13/01 3:45 pm | Compare |
![]() | MLB 2K6 | 500/1000 | 2/5 | 12/13/01 3:45 pm | Compare |
![]() | Tony Hawk's Project 8 | 85/1000 | 8/49 | 12/13/01 3:45 pm | Compare |
![]() | Winning Eleven 2007 | 0/1000 | 0/23 | 12/13/01 3:45 pm | Compare |
![]() | Call Of Duty 3 | 75/1000 | 4/26 | 12/13/01 3:45 pm | Compare |
![]() | Crackdown | 90/1250 | 6/50 | 12/13/01 3:45 pm | Compare |
![]() | NBA STREET Homecourt | 790/1000 | 12/16 | 12/13/01 3:45 pm | Compare |
![]() | NBA 2K8 | 240/1000 | 14/50 | 12/13/01 3:45 pm | Compare |
![]() | Rock Band | 90/1000 | 6/50 | 12/13/01 3:45 pm | Compare |
![]() | E4 | 0/200 | 0/12 | 12/13/01 3:45 pm | Compare |
![]() | Catan | 10/200 | 1/12 | 12/13/01 3:45 pm | Compare |
![]() | DiRT™ | 30/1000 | 2/49 | 12/13/01 3:45 pm | Compare |
![]() | The BIGS | 490/1000 | 30/42 | 12/13/01 3:45 pm | Compare |
![]() | Oblivion | 0/1250 | 0/60 | 12/13/01 3:45 pm | Compare |
![]() | Top Spin 2 | 0/1000 | 0/11 | 12/13/01 3:45 pm | Compare |
![]() | Burnout Revenge | 0/1000 | 0/36 | 12/13/01 3:45 pm | Compare |
![]() | EA SPORTS FN 3 | 0/1000 | 0/8 | 12/13/01 3:45 pm | Compare |
![]() | FC Instincts Predator | 0/1000 | 0/35 | 12/13/01 3:45 pm | Compare |
![]() | Tomb Raider:Legend | 0/1250 | 0/33 | 12/13/01 3:45 pm | Compare |
![]() | Blazing Angels | 0/1000 | 0/7 | 12/13/01 3:45 pm | Compare |
![]() | NBA LIVE 06 | 205/1000 | 4/12 | 12/13/01 3:45 pm | Compare |
![]() | NBA 2K6 | 750/1000 | 4/5 | 12/13/01 3:45 pm | Compare |
![]() | The Outfit | 0/1000 | 0/41 | 12/13/01 3:45 pm | Compare |
![]() | Perfect Dark Zero | 0/1000 | 0/50 | 12/13/01 3:45 pm | Compare |
![]() | MLB 2K7 | 400/1000 | 15/33 | 12/13/01 3:45 pm | Compare |
![]() | Worms | 50/200 | 4/12 | 12/13/01 3:45 pm | Compare |
![]() | WARRIORS OROCHI | 0/1000 | 0/29 | 12/13/01 3:45 pm | Compare |
![]() | skate. | 30/1000 | 5/44 | 12/13/01 3:45 pm | Compare |
![]() | Boom Boom Rocket | 0/200 | 0/12 | 12/13/01 3:45 pm | Compare |
![]() | Viva Piñata: TIP | 0/1000 | 0/50 | 12/13/01 3:45 pm | Compare |


















































































































































































































































