| DUBv DLamb's Played Games | |||||
| Tile | Name | Score | Achievements | Last Played | Compare |
![]() | Modern Warfare® 3 | 115/1000 | 10/50 | 01/08/12 8:13 pm | Compare |
![]() | Need for Speed The Run | 505/1000 | 18/36 | 01/08/12 10:20 am | Compare |
![]() | Gears of War 3 | 540/1750 | 38/72 | 01/01/12 8:53 pm | Compare |
![]() | Madden NFL 12 | 840/1000 | 27/36 | 12/20/11 6:12 pm | Compare |
![]() | 3D Ultra™ Minigolf | 110/200 | 6/12 | 12/20/11 2:35 pm | Compare |
![]() | DEAD RISING | 0/1000 | 0/50 | 12/11/11 4:00 pm | Compare |
![]() | L.A. Noire | 640/1400 | 30/60 | 11/27/11 9:14 am | Compare |
![]() | Call of Duty ELITE | 0/0 | 0/0 | 11/13/11 4:55 pm | Compare |
![]() | Halo: Reach | 840/1700 | 47/69 | 09/18/11 11:19 am | Compare |
![]() | Trials HD | 210/300 | 14/18 | 09/17/11 8:33 am | Compare |
![]() | Gears of War 2 | 675/1750 | 47/79 | 09/04/11 8:31 pm | Compare |
![]() | TigerWoodsPGATOUR® 12 | 200/1000 | 17/46 | 09/03/11 12:45 am | Compare |
![]() | Call of Duty Black Ops | 475/1700 | 31/71 | 09/02/11 11:41 pm | Compare |
![]() | Madden NFL 11 | 925/1000 | 23/24 | 08/23/11 9:02 pm | Compare |
![]() | Battlefield: Bad Co. 2 | 685/1430 | 38/72 | 08/22/11 10:29 pm | Compare |
![]() | DiRT 3 | 600/1250 | 29/60 | 08/20/11 1:54 pm | Compare |
![]() | FIFA 10 | 110/1250 | 9/54 | 07/24/11 12:36 pm | Compare |
![]() | NFS Hot Pursuit | 125/1390 | 10/72 | 07/02/11 4:26 pm | Compare |
![]() | Skate 3 | 1170/1500 | 56/68 | 04/17/11 10:55 am | Compare |
![]() | Modern Warfare® 2 | 645/1000 | 36/50 | 04/10/11 10:04 am | Compare |
![]() | Hexic HD | 40/200 | 4/12 | 04/09/11 6:43 pm | Compare |
![]() | Fable III | 655/1250 | 33/60 | 03/29/11 8:39 pm | Compare |
![]() | Xbox LIVE Labs | 0/0 | 0/3 | 03/11/11 10:47 am | Compare |
![]() | Crackdown 2 | 680/1500 | 32/70 | 02/22/11 7:33 pm | Compare |
![]() | Call of Duty: WaW | 830/1500 | 43/66 | 07/25/10 7:58 pm | Compare |
![]() | Halo 3: ODST | 910/1000 | 39/47 | 07/06/10 9:37 pm | Compare |
![]() | TigerWoodsPGATOUR® 11 | 485/1000 | 24/34 | 06/22/10 9:34 pm | Compare |
![]() | MLB 2K10 | 0/1000 | 0/50 | 06/21/10 11:32 pm | Compare |
![]() | The Strike | 270/1000 | 9/22 | 06/20/10 11:38 am | Compare |
![]() | UFC Undisputed 2010 | 160/1000 | 9/36 | 06/15/10 9:52 pm | Compare |
![]() | Halo 3 | 1600/1750 | 72/79 | 05/03/10 11:57 pm | Compare |
![]() | Fable II | 1350/1350 | 66/66 | 05/01/10 1:30 am | Compare |
![]() | TigerWoodsPGATOUR® 10 | 785/1000 | 25/29 | 04/25/10 3:14 pm | Compare |
![]() | UFC 2009 Undisputed | 235/1000 | 11/30 | 04/25/10 2:26 am | Compare |
![]() | Game Room | 15/1000 | 3/56 | 04/10/10 11:58 pm | Compare |
![]() | Worms | 185/200 | 11/12 | 04/10/10 11:11 pm | Compare |
![]() | DiRT 2 | 825/1000 | 41/47 | 03/05/10 10:46 pm | Compare |
![]() | Madden NFL 10 | 870/1150 | 22/29 | 02/16/10 9:33 am | Compare |
![]() | 1 vs 100 | 110/200 | 8/12 | 02/02/10 8:55 pm | Compare |
![]() | 1 vs 100 | 110/200 | 8/12 | 02/02/10 8:55 pm | Compare |
![]() | Borderlands | 575/1750 | 32/80 | 01/21/10 10:46 pm | Compare |
![]() | Army of TWO™: TFD | 370/1250 | 26/58 | 01/19/10 1:21 pm | Compare |
![]() | Left 4 Dead 2 | 665/1500 | 33/65 | 01/19/10 11:47 am | Compare |
![]() | Assassin's Creed | 240/1000 | 13/44 | 01/18/10 4:25 pm | Compare |
![]() | Assassin's Creed | 240/1000 | 13/44 | 01/18/10 4:25 pm | Compare |
![]() | Guitar Hero Metallica | 295/1000 | 24/50 | 01/12/10 2:02 am | Compare |
![]() | Need for Speed™ SHIFT | 325/1250 | 8/39 | 11/26/09 11:01 am | Compare |
![]() | Call of Duty 4 | 480/1000 | 22/37 | 11/01/09 1:08 pm | Compare |
![]() | TigerWoodsPGATOUR® 09 | 720/1000 | 31/40 | 05/31/09 12:58 pm | Compare |
![]() | Skate 2 | 765/1500 | 38/60 | 05/15/09 2:53 pm | Compare |
![]() | Guitar Hero: Aerosmith | 735/1000 | 41/49 | 05/15/09 2:04 pm | Compare |
![]() | NBA 2K9 | 115/1000 | 7/50 | 05/03/09 12:07 pm | Compare |
![]() | RESIDENT EVIL 5 | 510/1400 | 31/70 | 04/21/09 9:35 am | Compare |
![]() | RESIDENT EVIL 5 | 510/1400 | 31/70 | 04/21/09 9:35 am | Compare |
![]() | Aegis Wing | 180/200 | 11/12 | 02/03/09 5:57 pm | Compare |
![]() | Madden NFL 09 | 1000/1000 | 25/25 | 01/29/09 9:19 pm | Compare |
![]() | Fable® II Pub Games | 80/200 | 6/12 | 01/28/09 12:05 pm | Compare |
![]() | NFS Undercover | 810/1000 | 46/50 | 01/21/09 2:48 pm | Compare |
![]() | Guitar Hero III | 265/1000 | 29/59 | 01/17/09 4:24 pm | Compare |
![]() | Rock Band 2 | 320/1000 | 20/50 | 01/15/09 1:04 pm | Compare |
![]() | TC's RainbowSix Vegas2 | 55/1000 | 3/47 | 01/15/09 10:22 am | Compare |
![]() | Guitar Hero World Tour | 50/1000 | 9/50 | 01/12/09 4:49 pm | Compare |
![]() | LEGO® Indiana Jones™ | 10/1000 | 1/50 | 12/26/08 9:12 pm | Compare |
![]() | Dash of Destruction | 200/200 | 12/12 | 12/17/08 10:00 pm | Compare |
![]() | Left 4 Dead | 490/1500 | 29/65 | 12/14/08 3:08 pm | Compare |
![]() | Blitz: The League II | 60/1000 | 5/50 | 12/14/08 10:13 am | Compare |
![]() | GRID | 785/1100 | 42/54 | 10/28/08 7:53 pm | Compare |
![]() | Silent Hill Homecoming | 130/1000 | 9/32 | 10/07/08 10:52 am | Compare |
![]() | Mercenaries 2 | 170/1000 | 6/40 | 09/16/08 5:50 pm | Compare |
![]() | TigerWoodsPGATOUR® 08 | 520/1000 | 19/31 | 08/26/08 9:49 am | Compare |
![]() | NFS ProStreet | 345/1000 | 22/50 | 08/17/08 4:57 pm | Compare |
![]() | Battlefield: Bad Co. | 485/1000 | 28/50 | 08/17/08 4:41 pm | Compare |
![]() | GTA IV | 490/1500 | 25/65 | 08/17/08 3:41 pm | Compare |
![]() | NFL Head Coach 09 | 30/1000 | 2/22 | 08/12/08 11:34 am | Compare |
![]() | NASCAR® 09 | 150/1000 | 12/25 | 08/10/08 12:34 am | Compare |
![]() | Unreal Tournament® 3 | 130/1000 | 6/50 | 08/09/08 11:26 pm | Compare |
![]() | NBA Ballers:Chosen One | 775/1000 | 16/20 | 08/09/08 6:00 pm | Compare |
![]() | Avatar: TLA: TBE | 1000/1000 | 5/5 | 08/07/08 8:08 pm | Compare |
![]() | NCAA® Football 09 | 900/1000 | 48/49 | 08/04/08 2:14 pm | Compare |
![]() | Guitar Hero II | 400/1000 | 28/50 | 07/28/08 12:43 am | Compare |
![]() | SmackDown vs RAW 2008 | 160/1000 | 7/26 | 07/27/08 3:18 pm | Compare |
![]() | Gears of War | 1220/1250 | 56/57 | 07/15/08 7:24 pm | Compare |
![]() | Rock Band | 160/1000 | 10/50 | 06/30/08 9:40 pm | Compare |
![]() | DiRT™ | 830/1000 | 44/49 | 05/27/08 2:27 pm | Compare |
![]() | MLB 2K8 | 25/1000 | 4/45 | 04/20/08 1:51 pm | Compare |
![]() | Crackdown | 540/1250 | 30/50 | 04/19/08 10:55 pm | Compare |
![]() | Army of Two™ | 585/1250 | 24/47 | 03/23/08 3:36 pm | Compare |
![]() | EA SPORTS FN 3 | 100/1000 | 1/8 | 02/05/08 11:34 am | Compare |
![]() | Forza Motorsport 2 | 15/1000 | 3/44 | 01/08/08 9:52 am | Compare |
![]() | Marvel Ult. Alliance | 55/1250 | 5/58 | 01/06/08 11:31 am | Compare |
![]() | Kane and Lynch:DeadMen | 170/1250 | 10/52 | 12/29/07 7:52 am | Compare |
![]() | Oblivion | 130/1250 | 5/60 | 11/17/07 1:10 pm | Compare |
![]() | Yaris | 5/200 | 1/12 | 10/23/07 10:53 am | Compare |
![]() | Need for Speed™ Carbon | 205/1000 | 11/50 | 10/21/07 12:56 pm | Compare |
![]() | NBA 2K8 | 85/1000 | 5/50 | 10/14/07 5:16 pm | Compare |
![]() | Madden NFL 08 | 930/1000 | 45/48 | 09/23/07 2:22 am | Compare |
![]() | BioShock | 125/1100 | 12/51 | 09/22/07 3:05 pm | Compare |
![]() | Rockstar Table Tennis | 35/1000 | 5/29 | 09/12/07 6:42 pm | Compare |
![]() | Madden NFL 06 | 500/1000 | 9/11 | 09/12/07 6:09 pm | Compare |
![]() | LOTR, BFME II | 10/705 | 2/35 | 09/12/07 12:50 pm | Compare |
![]() | TC's RainbowSix Vegas | 65/1000 | 3/36 | 09/09/07 7:56 pm | Compare |
![]() | WSOP: TOC | 10/1000 | 1/35 | 08/27/07 8:24 pm | Compare |
![]() | NFS Most Wanted | 30/1000 | 3/15 | 08/10/07 9:48 pm | Compare |
![]() | NASCAR® 08 | 365/1000 | 16/24 | 08/08/07 9:59 pm | Compare |
![]() | King Kong | 200/1000 | 2/9 | 07/30/07 7:15 pm | Compare |
![]() | TigerWoodsPGATOUR®07 | 150/1000 | 12/27 | 07/30/07 5:42 pm | Compare |
![]() | NBA STREET Homecourt | 300/1000 | 6/16 | 07/30/07 3:39 pm | Compare |
![]() | TMNT | 1000/1000 | 23/23 | 07/29/07 7:51 pm | Compare |
![]() | NCAA® Football 07 | 585/1000 | 34/50 | 07/25/07 2:58 pm | Compare |
![]() | TC's GRAW | 90/1000 | 4/43 | 07/15/07 1:48 pm | Compare |
![]() | Tiger Woods PGA TOUR06 | 50/960 | 1/16 | 07/10/07 7:37 pm | Compare |
![]() | PGR 3 | 20/1000 | 1/25 | 05/30/07 3:32 pm | Compare |
![]() | NHL 2K6 | 750/1000 | 4/5 | 03/07/07 2:34 pm | Compare |
![]() | NHL® 07 | 375/1000 | 12/26 | 03/04/07 6:34 pm | Compare |
![]() | NBA 2K7 | 540/1000 | 26/50 | 03/03/07 11:32 pm | Compare |
![]() | College Hoops 2K7 | 180/1000 | 9/49 | 02/28/07 5:00 pm | Compare |
![]() | College Hoops 2K6 | 1000/1000 | 5/5 | 02/28/07 10:22 am | Compare |
![]() | Test Drive Unlimited | 95/1000 | 6/46 | 02/14/07 3:23 pm | Compare |
![]() | LOST PLANET | 10/1000 | 1/35 | 02/09/07 7:32 pm | Compare |
![]() | Tony Hawk's Project 8 | 215/1000 | 20/49 | 02/04/07 1:18 pm | Compare |
![]() | Saints Row | 20/1000 | 2/43 | 01/13/07 3:04 pm | Compare |
![]() | Mafia II | 700/1500 | 34/67 | Unknown | Compare |


















































































































































