| FelixLeiter0034's Played Games | |||||
| Tile | Name | Score | Achievements | Last Played | Compare |
![]() | Madden NFL 13 | 360/1000 | 13/42 | 05/05/13 1:02 pm | Compare |
![]() | COD: Black Ops II | 10/1500 | 1/70 | 12/18/12 11:43 pm | Compare |
![]() | Modern Warfare® 3 | 1160/1610 | 56/76 | 11/11/12 12:27 am | Compare |
![]() | Madden NFL 12 | 880/1000 | 32/36 | 09/05/12 6:01 pm | Compare |
![]() | Battlefield 3 | 20/1600 | 1/63 | 07/28/12 10:35 pm | Compare |
![]() | Outland | 65/200 | 6/12 | 07/28/12 8:44 pm | Compare |
![]() | Modern Warfare® 2 | 1000/1000 | 50/50 | 07/28/12 5:41 pm | Compare |
![]() | Schizoid | 180/200 | 11/12 | 06/09/12 10:15 pm | Compare |
![]() | Mass Effect 3 | 5/1550 | 1/68 | 05/09/12 9:02 pm | Compare |
![]() | SONIC GENERATIONS | 190/1000 | 12/49 | 05/05/12 10:48 pm | Compare |
![]() | X-Men: Destiny | 950/1000 | 48/50 | 05/03/12 2:56 am | Compare |
![]() | PAC-MAN CE DX | 200/200 | 12/12 | 04/28/12 1:00 am | Compare |
![]() | Mass Effect 2 | 1265/1355 | 60/62 | 04/17/12 4:50 pm | Compare |
![]() | Sonic 4 Episode I | 160/200 | 11/12 | 04/15/12 9:55 pm | Compare |
![]() | ESPN | 0/0 | 0/0 | 03/19/12 10:28 pm | Compare |
![]() | YOU DON'T KNOW JACK® | 20/1500 | 3/60 | 03/10/12 11:42 pm | Compare |
![]() | Scene It? Movie Night | 45/200 | 5/12 | 03/10/12 11:13 pm | Compare |
![]() | NCAA® Football 12 | 440/1000 | 25/39 | 03/09/12 12:04 am | Compare |
![]() | The Simpsons™ Arcade | 30/200 | 3/12 | 02/13/12 8:22 pm | Compare |
![]() | TigerWoodsPGATOUR® 12 | 255/1000 | 17/46 | 01/28/12 2:08 am | Compare |
![]() | Millionaire | 175/1000 | 3/20 | 12/30/11 11:34 pm | Compare |
![]() | GH™: Warriors of Rock | 790/1000 | 42/50 | 12/22/11 11:15 pm | Compare |
![]() | Megamind | 1000/1000 | 25/25 | 12/12/11 8:02 am | Compare |
![]() | Call of Duty ELITE | 0/0 | 0/0 | 11/26/11 9:38 pm | Compare |
![]() | Spider-Man™: EoT | 740/1000 | 40/47 | 11/07/11 4:59 pm | Compare |
![]() | Pinball FX2 | 0/2050 | 0/97 | 11/04/11 2:27 am | Compare |
![]() | Batman: Arkham City™ | 790/1500 | 45/70 | 11/01/11 6:18 pm | Compare |
![]() | Fable III | 940/1250 | 46/60 | 10/28/11 4:48 pm | Compare |
![]() | [PROTOTYPE]™ | 790/1000 | 36/40 | 10/21/11 7:06 am | Compare |
![]() | Gears of War 3 | 455/2000 | 29/82 | 10/17/11 6:26 pm | Compare |
![]() | Darksiders | 1000/1000 | 43/43 | 10/16/11 5:48 pm | Compare |
![]() | CoJ: The Cartel | 695/1000 | 39/50 | 10/11/11 4:44 am | Compare |
![]() | The Force Unleashed | 1100/1345 | 52/59 | 10/05/11 6:58 am | Compare |
![]() | Battlefield: Bad Co. 2 | 615/1430 | 31/72 | 10/04/11 7:28 pm | Compare |
![]() | L.A. Noire | 1000/1400 | 40/60 | 09/30/11 4:38 am | Compare |
![]() | Borderlands | 1385/1750 | 66/80 | 09/27/11 3:03 am | Compare |
![]() | Portal 2 | 1000/1000 | 50/50 | 09/20/11 11:03 pm | Compare |
![]() | FIGHT NIGHT CHAMPION | 360/1150 | 22/53 | 09/17/11 5:17 am | Compare |
![]() | Mortal Kombat vs. DCU | 570/1000 | 20/50 | 09/15/11 7:34 pm | Compare |
![]() | Mortal Kombat | 340/1000 | 21/50 | 09/15/11 3:29 pm | Compare |
![]() | FIFA 11 | 20/1000 | 2/46 | 09/09/11 12:01 am | Compare |
![]() | Rock Band 3 | 430/1250 | 25/62 | 08/31/11 5:53 pm | Compare |
![]() | MARVEL VS. CAPCOM 3 | 445/1000 | 28/47 | 08/24/11 3:59 am | Compare |
![]() | Fight Night Round 4 | 795/1000 | 27/33 | 08/21/11 3:13 am | Compare |
![]() | Call of Duty Black Ops | 930/1700 | 46/71 | 08/21/11 1:52 am | Compare |
![]() | Dragon Age II | 875/1370 | 45/65 | 08/18/11 4:37 pm | Compare |
![]() | Green Day: Rock Band | 590/1000 | 32/48 | 08/13/11 5:22 am | Compare |
![]() | NFS Hot Pursuit | 555/1390 | 37/72 | 08/11/11 7:44 pm | Compare |
![]() | DJ Hero® 2 | 536/1000 | 34/50 | 08/07/11 10:27 pm | Compare |
![]() | AC Brotherhood | 815/1250 | 42/60 | 08/07/11 7:27 pm | Compare |
![]() | WWE® All Stars™ | 825/1000 | 39/45 | 08/04/11 3:47 am | Compare |
![]() | Perfect Dark | 100/200 | 11/20 | 07/30/11 1:37 pm | Compare |
![]() | Unbound Saga | 90/200 | 6/12 | 07/30/11 8:48 am | Compare |
![]() | 1942: Joint Strike | 190/200 | 11/12 | 07/30/11 8:45 am | Compare |
![]() | Crysis®2 | 785/1000 | 40/50 | 07/29/11 4:59 am | Compare |
![]() | Sonic's UGC | 950/1000 | 33/34 | 07/10/11 12:30 am | Compare |
![]() | Duke Nukem 3D | 200/200 | 12/12 | 07/05/11 1:21 pm | Compare |
![]() | Marvel vs. Capcom 2 | 60/200 | 4/12 | 06/12/11 4:58 am | Compare |
![]() | Turtles In Time RS | 130/200 | 9/12 | 06/12/11 1:06 am | Compare |
![]() | Madden NFL 08 | 1000/1000 | 48/48 | 06/03/11 4:06 pm | Compare |
![]() | Madden NFL 11 | 1000/1000 | 24/24 | 05/08/11 3:33 am | Compare |
![]() | DEF JAM RAPSTAR | 920/1000 | 45/50 | 04/30/11 3:15 am | Compare |
![]() | Rock Band Music Store | 0/0 | 0/0 | 04/21/11 1:46 pm | Compare |
![]() | Splosion Man | 65/200 | 6/12 | 03/22/11 1:38 am | Compare |
![]() | Xbox LIVE Labs | 0/0 | 3/3 | 03/12/11 5:31 am | Compare |
![]() | Hexic HD | 85/200 | 7/12 | 03/05/11 5:01 am | Compare |
![]() | Undertow | 65/200 | 6/12 | 02/22/11 7:20 pm | Compare |
![]() | WOTB: Commando 3 | 200/200 | 12/12 | 02/21/11 9:43 pm | Compare |
![]() | Hydrophobia | 40/200 | 4/12 | 02/20/11 10:40 pm | Compare |
![]() | UNO | 145/200 | 10/12 | 02/18/11 6:14 pm | Compare |
![]() | UNO | 145/200 | 10/12 | 02/18/11 6:14 pm | Compare |
![]() | UNO | 145/200 | 10/12 | 02/18/11 6:14 pm | Compare |
![]() | BionicCommando:Rearmed | 40/200 | 2/12 | 02/18/11 5:54 pm | Compare |
![]() | Robotron: 2084 | 50/200 | 5/12 | 02/18/11 5:35 pm | Compare |
![]() | NCAA® Football 08 | 990/1000 | 49/50 | 02/14/11 8:04 pm | Compare |
![]() | Band Hero | 935/1000 | 44/49 | 02/14/11 2:45 pm | Compare |
![]() | Streets of Rage 2 | 165/200 | 10/12 | 02/13/11 2:49 am | Compare |
![]() | College Hoops 2K8 | 900/1000 | 27/30 | 02/08/11 12:11 am | Compare |
![]() | DJ Hero | 745/1000 | 43/50 | 02/01/11 9:50 am | Compare |
![]() | NBA 2K8 | 655/1000 | 34/50 | 01/29/11 5:31 am | Compare |
![]() | Sandlot Sluggers | 1000/1000 | 45/45 | 01/28/11 8:05 am | Compare |
![]() | MLB 2K6 | 1000/1000 | 5/5 | 01/23/11 1:50 am | Compare |
![]() | NHL 2K6 | 750/1000 | 4/5 | 01/22/11 7:47 pm | Compare |
![]() | King Kong | 1000/1000 | 9/9 | 01/20/11 7:32 am | Compare |
![]() | College Hoops 2K6 | 1000/1000 | 5/5 | 01/20/11 12:24 am | Compare |
![]() | Iron Man 2 | 1000/1000 | 50/50 | 01/15/11 4:00 am | Compare |
![]() | Prison Break | 1000/1000 | 45/45 | 01/12/11 1:27 pm | Compare |
![]() | Toy Story 3 | 1000/1000 | 38/38 | 01/10/11 9:39 pm | Compare |
![]() | Rock Band 2 | 680/1000 | 36/50 | 01/05/11 10:40 pm | Compare |
![]() | Harm's Way | 190/200 | 11/12 | 12/20/10 3:43 pm | Compare |
![]() | Force Unleashed II | 1050/1200 | 54/58 | 12/18/10 12:07 pm | Compare |
![]() | Doritos Crash Course | 125/300 | 8/15 | 12/15/10 3:00 pm | Compare |
![]() | 007: Blood Stone | 830/1000 | 41/50 | 12/15/10 6:22 am | Compare |
![]() | Game Room | 85/1000 | 8/56 | 12/12/10 2:41 am | Compare |
![]() | Prince of Persia | 770/1250 | 45/60 | 11/10/10 4:53 pm | Compare |
![]() | Halo: Reach | 5/1700 | 1/69 | 11/02/10 8:47 pm | Compare |
![]() | Red Dead Redemption | 775/1500 | 42/95 | 11/01/10 7:40 am | Compare |
![]() | Spider-Man™:Dimensions | 630/1000 | 30/42 | 10/23/10 7:03 am | Compare |
![]() | Aegis Wing | 180/200 | 11/12 | 09/24/10 8:09 pm | Compare |
![]() | SplinterCellConviction | 420/1250 | 21/54 | 08/10/10 10:11 am | Compare |
![]() | Madden NFL 10 | 1110/1150 | 28/29 | 06/15/10 1:31 am | Compare |
![]() | Guitar Hero VIP Pass | 0/0 | 0/0 | 04/13/10 12:07 pm | Compare |
![]() | Assassin's Creed II | 1000/1000 | 50/50 | 04/12/10 1:24 pm | Compare |
![]() | DiRT 2 | 335/1000 | 23/47 | 02/12/10 6:14 am | Compare |
![]() | Mass Effect | 880/1200 | 38/49 | 01/26/10 3:25 am | Compare |
![]() | Guitar Hero 5 | 490/1000 | 29/49 | 01/25/10 2:27 am | Compare |
![]() | 1 vs 100 | 200/200 | 12/12 | 01/23/10 10:40 pm | Compare |
![]() | 1 vs 100 | 200/200 | 12/12 | 01/23/10 10:40 pm | Compare |
![]() | NBA LIVE 09 | 820/1000 | 20/23 | 01/18/10 5:37 pm | Compare |
![]() | NBA 2K7 | 820/1000 | 40/50 | 01/03/10 7:29 pm | Compare |
![]() | Rise of the Argonauts | 900/1000 | 44/45 | 01/02/10 1:53 am | Compare |
![]() | NBA LIVE 07 | 600/1000 | 10/15 | 12/30/09 3:36 am | Compare |
![]() | Scene It?® | 440/1000 | 24/50 | 12/27/09 12:31 am | Compare |
![]() | Scene It?® | 440/1000 | 24/50 | 12/27/09 12:31 am | Compare |
![]() | Disney·Pixar UP | 1000/1000 | 42/42 | 12/22/09 4:52 am | Compare |
![]() | Need for Speed™ SHIFT | 950/1250 | 27/39 | 12/21/09 11:17 am | Compare |
![]() | 50 Cent: BotS | 875/1000 | 36/46 | 12/07/09 11:37 am | Compare |
![]() | Carcassonne | 200/200 | 12/12 | 12/05/09 4:42 am | Compare |
![]() | Cloudy with a... | 1000/1000 | 25/25 | 12/03/09 1:09 am | Compare |
![]() | Guitar Hero Van Halen | 50/1000 | 5/46 | 11/25/09 9:57 pm | Compare |
![]() | Guitar Hero Hits | 105/1000 | 8/50 | 11/25/09 9:15 pm | Compare |
![]() | DIG DUG | 185/200 | 11/12 | 11/24/09 7:59 am | Compare |
![]() | Guitar Hero World Tour | 665/1000 | 41/50 | 11/22/09 1:57 am | Compare |
![]() | Guitar Hero Metallica | 435/1000 | 32/50 | 11/22/09 12:57 am | Compare |
![]() | LEGO Rock Band | 910/1000 | 47/49 | 11/22/09 12:39 am | Compare |
![]() | GALAGA | 200/200 | 12/12 | 11/21/09 7:29 pm | Compare |
![]() | The Beatles: Rock Band | 465/1000 | 28/50 | 11/21/09 6:59 pm | Compare |
![]() | XEVIOUS | 145/200 | 9/12 | 11/17/09 12:20 pm | Compare |
![]() | NEW RALLY-X | 200/200 | 12/12 | 11/17/09 5:49 am | Compare |
![]() | MS.PAC-MAN | 170/200 | 11/12 | 11/17/09 5:44 am | Compare |
![]() | PAC-MAN | 170/200 | 11/12 | 11/17/09 1:55 am | Compare |
![]() | Dragon Age: Origins | 665/1750 | 34/76 | 11/11/09 4:04 pm | Compare |
![]() | Halo Waypoint | 0/0 | 0/0 | 11/07/09 3:52 am | Compare |
![]() | Castle Crashers | 115/200 | 7/12 | 11/07/09 12:08 am | Compare |
![]() | BCFx-Doug Williams Ed. | 975/1000 | 26/27 | 10/31/09 4:21 am | Compare |
![]() | NBA LIVE 10 | 860/1000 | 28/33 | 10/25/09 10:53 pm | Compare |
![]() | Bionic Commando | 875/1000 | 46/49 | 10/25/09 3:58 am | Compare |
![]() | Scene It? BOS! | 1030/1250 | 49/58 | 10/18/09 4:38 am | Compare |
![]() | Marvel Ult. Alliance 2 | 940/1250 | 48/58 | 09/23/09 8:58 am | Compare |
![]() | TC’s H.A.W.X | 515/1000 | 26/50 | 09/21/09 7:25 pm | Compare |
![]() | Tom Clancy’s H.A.W.X | 515/1000 | 26/50 | 09/21/09 7:25 pm | Compare |
![]() | Terminator Salvation | 1000/1000 | 11/11 | 09/12/09 4:26 pm | Compare |
![]() | TMNT | 1000/1000 | 23/23 | 09/08/09 5:37 am | Compare |
![]() | Batman: Arkham Asylum | 840/1000 | 43/47 | 09/03/09 8:42 pm | Compare |
![]() | Batman: Arkham Asylum | 840/1000 | 43/47 | 09/03/09 8:42 pm | Compare |
![]() | Batman: Arkham Asylum | 840/1000 | 43/47 | 09/03/09 8:42 pm | Compare |
![]() | Virtua Tennis 2009 | 600/1000 | 33/50 | 08/31/09 2:22 am | Compare |
![]() | XMen Origins Wolverine | 950/1000 | 49/50 | 08/29/09 2:17 am | Compare |
![]() | Quantum of Solace | 785/1000 | 41/50 | 08/25/09 8:02 pm | Compare |
![]() | WANTED:Weapons of Fate | 1000/1000 | 50/50 | 08/24/09 6:17 pm | Compare |
![]() | NBA 2K6 | 1000/1000 | 5/5 | 08/23/09 1:48 pm | Compare |
![]() | Marvel Ult. Alliance | 1090/1250 | 53/58 | 08/19/09 7:14 pm | Compare |
![]() | NCAA® Basketball 09 | 750/1000 | 18/21 | 08/17/09 5:48 pm | Compare |
![]() | Winter Sports 2 | 614/1000 | 33/46 | 08/13/09 7:44 am | Compare |
![]() | AFRO SAMURAI | 1000/1000 | 48/48 | 08/11/09 5:08 pm | Compare |
![]() | Fuzion Frenzy 2 | 1000/1000 | 14/14 | 08/10/09 6:00 pm | Compare |
![]() | G.I. JOE™ | 1000/1000 | 43/43 | 08/09/09 5:04 pm | Compare |
![]() | Tomb Raider: Anniv. | 850/1000 | 27/32 | 08/01/09 1:00 am | Compare |
![]() | Dangerous Hunts 2009 | 1000/1000 | 21/21 | 07/31/09 5:22 pm | Compare |
![]() | Guitar Hero III | 185/1000 | 20/59 | 07/29/09 2:17 am | Compare |
![]() | Rock Revolution | 30/1000 | 3/50 | 07/27/09 6:34 pm | Compare |
![]() | Call of Duty: WaW | 945/1500 | 41/66 | 07/19/09 7:48 pm | Compare |
![]() | N+ | 175/200 | 11/12 | 07/17/09 4:22 am | Compare |
![]() | WWE Legends | 1000/1000 | 19/19 | 07/15/09 4:05 pm | Compare |
![]() | FIFA Street 3 | 730/1250 | 21/32 | 07/13/09 6:33 pm | Compare |
![]() | Madden NFL 06 | 1000/1000 | 11/11 | 07/13/09 7:59 am | Compare |
![]() | DAH! Path of the Furon | 1000/1000 | 42/42 | 07/11/09 5:33 pm | Compare |
![]() | Tomb Raider:Legend | 1000/1250 | 23/33 | 07/08/09 4:55 pm | Compare |
![]() | NCAA® Football 09 | 1000/1000 | 49/49 | 07/03/09 4:17 am | Compare |
![]() | Ghostbusters | 940/1000 | 45/50 | 07/01/09 8:07 pm | Compare |
![]() | Transformers 2 | 835/1250 | 38/51 | 06/28/09 11:38 am | Compare |
![]() | Madden NFL 09 | 950/1000 | 24/25 | 06/19/09 6:59 pm | Compare |
![]() | MONOPOLY | 1000/1000 | 34/34 | 06/18/09 5:09 pm | Compare |
![]() | Dead Space™ | 1000/1000 | 48/48 | 06/11/09 3:09 am | Compare |
![]() | Rock Band Classic Rock | 120/250 | 6/12 | 06/09/09 7:16 pm | Compare |
![]() | Tomb Raider Underworld | 1000/1250 | 31/41 | 05/30/09 4:59 pm | Compare |
![]() | NBA LIVE 08 | 950/1000 | 25/26 | 05/20/09 12:13 am | Compare |
![]() | Trivial Pursuit | 1000/1000 | 34/34 | 05/19/09 2:22 pm | Compare |
![]() | Dash of Destruction | 200/200 | 12/12 | 05/12/09 9:46 pm | Compare |
![]() | GTA IV | 125/1500 | 9/65 | 05/09/09 4:33 am | Compare |
![]() | Golden Axe:Beast Rider | 35/1000 | 3/40 | 05/02/09 9:14 am | Compare |
![]() | Beijing 2008 | 470/1000 | 25/50 | 05/01/09 10:07 pm | Compare |
![]() | Call of Duty 4 | 980/1000 | 36/37 | 04/29/09 5:22 am | Compare |
![]() | Mirror's Edge™ | 735/1250 | 30/50 | 04/18/09 3:33 am | Compare |
![]() | MLB 2K8 | 370/1000 | 21/45 | 04/16/09 7:38 am | Compare |
![]() | The Godfather™ II | 1000/1000 | 41/41 | 04/13/09 4:04 am | Compare |
![]() | Fable II | 895/1350 | 45/66 | 04/11/09 5:40 am | Compare |
![]() | Rock Band Song Pack 2 | 180/250 | 9/12 | 04/10/09 7:04 pm | Compare |
![]() | NCAA® Football 07 | 1000/1000 | 50/50 | 04/06/09 5:05 am | Compare |
![]() | NFL Head Coach 09 | 915/1000 | 18/22 | 04/04/09 8:00 pm | Compare |
![]() | STREET FIGHTER IV | 210/1000 | 14/48 | 04/01/09 5:19 pm | Compare |
![]() | NFS Undercover | 905/1000 | 47/50 | 03/18/09 5:42 am | Compare |
![]() | Gears of War 2 | 610/1750 | 38/79 | 03/14/09 6:14 pm | Compare |
![]() | Brothers in Arms: HH | 660/1000 | 26/43 | 12/21/08 7:34 pm | Compare |
![]() | Guitar Hero II | 620/1000 | 36/50 | 12/11/08 10:19 pm | Compare |
![]() | Big Game Hunter | 1000/1000 | 31/31 | 12/10/08 4:50 am | Compare |
![]() | The Incredible Hulk™ | 730/1000 | 39/50 | 11/25/08 4:29 am | Compare |
![]() | Midnight Club: LA | 50/1250 | 5/55 | 11/10/08 5:20 am | Compare |
![]() | Top Spin 3 | 85/1000 | 8/41 | 10/15/08 4:19 am | Compare |
![]() | TNA iMPACT!™ | 750/1000 | 26/34 | 09/16/08 3:31 am | Compare |
![]() | Too Human | 675/1000 | 28/50 | 09/07/08 4:13 am | Compare |
![]() | Looney Tunes: AA | 830/1000 | 36/44 | 08/25/08 4:59 am | Compare |
![]() | TigerWoodsPGATOUR® 08 | 890/1000 | 29/31 | 08/19/08 3:41 pm | Compare |
![]() | Soulcalibur IV | 600/1000 | 33/50 | 08/17/08 12:44 am | Compare |
![]() | Scene It? LCA | 925/1000 | 39/42 | 08/05/08 8:34 pm | Compare |
![]() | TC's RainbowSix Vegas2 | 330/1000 | 18/47 | 07/29/08 5:16 pm | Compare |
![]() | Test Drive Unlimited | 685/1000 | 34/46 | 07/28/08 1:10 am | Compare |
![]() | Battlefield: Bad Co. | 635/1000 | 33/50 | 07/21/08 9:17 pm | Compare |
![]() | NINJA GAIDEN 2 | 620/1250 | 47/70 | 07/16/08 1:16 pm | Compare |
![]() | Guitar Hero: Aerosmith | 795/1000 | 44/49 | 07/14/08 10:16 pm | Compare |
![]() | LEGO® Indiana Jones™ | 1000/1000 | 50/50 | 06/26/08 4:59 am | Compare |
![]() | Conan | 660/1000 | 36/49 | 06/19/08 4:05 pm | Compare |
![]() | NBA STREET Homecourt | 930/1000 | 15/16 | 06/17/08 9:58 pm | Compare |
![]() | The Bourne Conspiracy | 1000/1000 | 49/49 | 06/10/08 7:11 pm | Compare |
![]() | Pac-Man C.E. | 200/200 | 12/12 | 06/04/08 7:25 pm | Compare |
![]() | Boom Boom Rocket | 10/200 | 2/12 | 05/13/08 12:06 am | Compare |
![]() | Rock Band | 250/1000 | 16/50 | 05/12/08 8:21 pm | Compare |
![]() | Army of Two™ | 720/1250 | 28/47 | 05/12/08 2:39 pm | Compare |
![]() | Iron Man | 925/1000 | 38/39 | 05/09/08 5:36 pm | Compare |
![]() | Turok | 390/1000 | 17/43 | 04/18/08 1:16 am | Compare |
![]() | Superman Returns | 1000/1000 | 17/18 | 04/15/08 11:52 pm | Compare |
![]() | Super Contra | 15/200 | 1/12 | 04/06/08 10:54 pm | Compare |
![]() | Lost Via Domus | 1000/1000 | 30/30 | 03/26/08 12:35 pm | Compare |
![]() | Gears of War | 10/1250 | 1/57 | 03/15/08 12:01 am | Compare |
![]() | Turning Point | 590/1000 | 27/39 | 03/09/08 11:45 pm | Compare |
![]() | Halo 3 | 75/1750 | 6/79 | 03/07/08 10:50 pm | Compare |
![]() | Jumper | 900/1000 | 18/20 | 03/04/08 6:00 pm | Compare |
![]() | Geometry Wars Evolved | 5/200 | 1/12 | 03/01/08 10:24 pm | Compare |
![]() | EA SPORTS FN 3 | 1000/1000 | 8/8 | 03/01/08 7:17 pm | Compare |
![]() | NFL Tour | 1000/1000 | 14/14 | 02/26/08 2:40 pm | Compare |
![]() | NBA LIVE 06 | 960/1000 | 11/12 | 02/19/08 6:17 pm | Compare |
![]() | Stranglehold | 465/1250 | 24/55 | 02/18/08 4:44 pm | Compare |
![]() | TC's RainbowSix Vegas | 625/1000 | 24/36 | 02/16/08 12:20 pm | Compare |
![]() | Burnout Paradise | 340/1250 | 21/60 | 02/12/08 1:28 pm | Compare |
![]() | Avatar: TLA: TBE | 1000/1000 | 5/5 | 02/11/08 1:42 pm | Compare |
![]() | SmackDown vs RAW 2008 | 130/1000 | 7/26 | 01/18/08 7:32 pm | Compare |
![]() | NCAA® March Madness®08 | 170/1000 | 7/25 | 01/04/08 12:45 am | Compare |
![]() | Assassin's Creed | 755/1000 | 31/44 | 12/11/07 4:15 pm | Compare |
![]() | Assassin's Creed | 755/1000 | 31/44 | 12/11/07 4:15 pm | Compare |
![]() | TimeShift | 315/1250 | 20/57 | 11/13/07 10:34 pm | Compare |
![]() | Stuntman: Ignition | 5/1000 | 1/50 | 10/27/07 7:28 pm | Compare |
![]() | Virtua Tennis 3 | 600/1000 | 32/50 | 08/27/07 6:16 pm | Compare |
![]() | Transformers: The Game | 785/1000 | 38/42 | 08/19/07 10:40 pm | Compare |
![]() | All Pro Football 2K8 | 230/1000 | 10/50 | 08/08/07 5:41 pm | Compare |
![]() | Perfect Dark Zero | 0/1000 | 0/50 | 04/11/07 12:34 am | Compare |
![]() | Madden NFL 07 | 35/1000 | 4/46 | 01/11/07 2:58 pm | Compare |
![]() | NCAA® Football 11 | 15/1000 | 1/50 | 12/13/01 3:45 pm | Compare |














































































































































































































































































