16726
| Personal Information | |
| Threads: | 4 |
| Posts: | 343 |
| Region: | Florida |
| Join Date: | Feb 2, 2010 |
| Usertitle: | Ninja |
| Birthday | August 4th, 1990 |
| Favorite Game | Dynasty Warriors Gundam 2 |
| Least Favorite Game | Most sports games |
| Hardest Achievement | Leonidas |
| Funniest Achievement | CrOwnd |
| Wii Friend Code: | None |
| PlayStation Network: | None |
| AIM: | EviLSeeD90 |
| MSN Messenger: | TrancedAngel@hotmail.com |
| Yahoo: | Don't have one...yet |
| Facebook: | Ask for it |
| Twitter: | None | Occupation: | Student/Part Time |
| Location: | Orlando, FL |
| Interests: | Pretty much anything |
| Biography: | Talk to me and you'll get to know me... :P |
iKhaotic's Shoutbox
iKhaotic's Awards
| Gamertag Info | |
| Gamertag | xZero Shift |
| Live Status | xZero ShiftLoading... |
| Gamerscore | 21,620 |
| Rank in Xbox America | 8,516th |
| Rank in FL | 475th |
| Reputation | 99.8051% |
| Zone | Recreation |
| Motto | :) |
| Bio | |
| Last Refresh | Yesterday 3:45 pm |
| Recently Played Games | |||
| Tile | Name | Score | Achievements |
![]() | FINAL FANTASY XIII | 60/1000 | 4/35 |
![]() | BioShock 2 | 50/1000 | 4/50 |
![]() | Modern Warfare® 2 | 710/1000 | 39/50 |
![]() | Mass Effect | 0/1200 | 0/49 |
![]() | Guitar Hero World Tour | 65/1000 | 12/50 |





























































