2666
| Personal Information | |
| Threads: | 0 |
| Posts: | 0 |
| Region: | California |
| Join Date: | Oct 30, 2007 |
| Usertitle: | Nooblet |
TheszNuts's Shoutbox
TheszNuts's Awards
| Gamertag Info | |
| Gamertag | Axl DS |
| Live Status | Axl DSLoading... |
| Gamerscore | 97,652 |
| Rank in Xbox America | 3,481st |
| Rank in CA | 207th |
| Reputation | 100% |
| Zone | Recreation |
| Motto | Xbox Ambassador (USA) |
| Bio | |
| Last Refresh | Today 4:31 am |
| Recently Played Games | |||
| Tile | Name | Score | Achievements |
![]() | Borderlands 2 | 1250/1375 | 56/59 |
![]() | Microsoft Solitaire | 40/40 | 3/3 |
![]() | Angry Birds | 185/200 | 19/20 |
![]() | AC Brotherhood | 1250/1250 | 60/60 |
![]() | A World of Keflings | 0/200 | 0/20 |



































