318
| Personal Information | |
| Threads: | 0 |
| Posts: | 0 |
| Region: | Florida |
| Join Date: | Dec 12, 2006 |
| Usertitle: | Nooblet |
T0rn3ss's Shoutbox
T0rn3ss's Awards
| Gamertag Info | |
| Gamertag | T0rn3ss |
| Live Status | T0rn3ssLoading... |
| Gamerscore | 72,580 |
| Rank in Xbox America | 5,305th |
| Rank in FL | 286th |
| Reputation | 99.8569% |
| Zone | Pro |
| Motto | TrueAchievements.com |
| Bio | |
| Last Refresh | 05/12/13 6:31 pm |
| Recently Played Games | |||
| Tile | Name | Score | Achievements |
![]() | Fallout: New Vegas | 705/1655 | 35/75 |
![]() | Gears of War 3 | 1900/2000 | 81/82 |
![]() | Red Dead Redemption | 245/1500 | 25/95 |
![]() | AC Brotherhood | 1170/1250 | 57/60 |
![]() | Gears of War: Judgment | 445/1250 | 35/60 |



































