6703
| Personal Information | |
| Threads: | 6 |
| Posts: | 437 |
| Region: | Pennsylvania |
| Join Date: | May 16, 2008 |
| Usertitle: | Ninja |
| Birthday | January 18th, 1972 |
| Favorite Game | Halo and COD games, Blur, |
| Least Favorite Game | G.R.A.W. |
| Hardest Achievement | Dead Men Rising in Kane and Lynch 2 |
| Funniest Achievement | Two Cups one Girl - Dirt2 |
| AIM: | SG Steelhead |
| Facebook: | http://www.facebook.com/Stee... |
| Twitter: | http://twitter.com/SG_Steelh... | Occupation: | Concrete Plant Manager |
| Location: | Waynesburg, PA |
| Homepage: | http://www.seasonedgamers.com |
| Interests: | Gaming, Hunting, Fishing |
SG Steelhead's Shoutbox
SG Steelhead's Awards
| Gamertag Info | |
| Gamertag | SG Steelhead |
| Live Status | SG SteelheadLoading... |
| Gamerscore | 238,306 |
| Rank in Xbox America | 333rd |
| Rank in PA | 18th |
| Reputation | 100% |
| Zone | Recreation |
| Motto | 360voice - SG |
| Bio | |
| Last Refresh | 05/14/13 8:07 am |
| Recently Played Games | |||
| Tile | Name | Score | Achievements |
![]() | Dead Island Riptide | 985/1000 | 34/35 |
![]() | BioShock Infinite | 50/1000 | 6/50 |
![]() | Ice Age Village | 108/200 | 12/20 |
![]() | Borderlands 2 | 1375/1375 | 59/59 |
![]() | Race Pro | 135/1000 | 12/50 |








































































































































































