1543
| Personal Information | |
| Threads: | 38 |
| Posts: | 1,398 |
| Region: | New York |
| Join Date: | Aug 27, 2007 |
| Usertitle: | Camper |
| Birthday | June 29th, 1990 |
| Favorite Game | Its between Fallout 3, Oblivion, Borderlands, and Mass Effect. |
| Least Favorite Game | StormRise the game is so annoying |
| Hardest Achievement | Deffinetely "Freedom Shall Prevail" |
| Funniest Achievement | Night of the Living Ned for 1g |
| AIM: | DetIdiosyncrasy |
| MSN Messenger: | detreth101@hotmail.com |
| Yahoo: | yourscenario101 |
| Homepage: | http://myspace.com/darkprinc... |
Detreth's Shoutbox
Detreth's Awards
| Gamertag Info | |
| Gamertag | Capn Dugal |
| Live Status | Capn DugalLoading... |
| Gamerscore | 42,992 |
| Rank in Xbox America | 5,676th |
| Rank in NY | 325th |
| Reputation | 99.9853% |
| Zone | Recreation |
| Motto | §Gratuitous Violence§ |
| Bio | |
| Last Refresh | Today 5:31 am |
| Recently Played Games | |||
| Tile | Name | Score | Achievements |
![]() | LOST PLANET 2 | 245/1000 | 18/50 |
![]() | Naughty Bear | 405/1000 | 18/50 |
![]() | DEADLY PREMONITION | 500/1000 | 9/12 |
![]() | Alpha Protocol | 765/1000 | 30/50 |
![]() | Red Dead Redemption | 335/1200 | 20/68 |




























































































































