1676
| Personal Information | |
| Threads: | 7 |
| Posts: | 210 |
| Region: | Mississippi |
| Join Date: | Sep 1, 2007 |
| Usertitle: | Smacktard |
| Birthday | September 8th |
D4rk ScareCrow's Shoutbox
| Gamertag Info | |
| Gamertag | D4rk ScareCrow |
| Live Status | D4rk ScareCrowLoading... |
| Gamerscore | 44,176 |
| Rank in Xbox America | 4,720th |
| Rank in MS | 30th |
| Reputation | 99.9934% |
| Zone | Pro |
| Motto | ★PSN=Soundwave53★ |
| Bio | |
| Last Refresh | 03/13/10 3:36 am |
| Recently Played Games | |||
| Tile | Name | Score | Achievements |
![]() | BioShock 2 | 195/1000 | 16/50 |
![]() | Madden NFL Arcade | 150/200 | 10/12 |
![]() | Red Faction: Guerrilla | 810/1250 | 40/60 |
![]() | Turtles In Time RS | 15/200 | 3/12 |
![]() | Halo 3 | 455/1750 | 16/79 |




























