1676
| Personal Information | |
| Threads: | 7 |
| Posts: | 210 |
| Region: | Mississippi |
| Join Date: | Sep 1, 2007 |
| Usertitle: | Smacktard |
| Birthday | September 8th |
D4rk ScareCrow's Shoutbox
D4rk ScareCrow's Awards
| Gamertag Info | |
| Gamertag | D4rk ScareCrow |
| Live Status | D4rk ScareCrowLoading... |
| Gamerscore | 44,291 |
| Rank in Xbox America | 5,496th |
| Rank in MS | 35th |
| Reputation | 99.9934% |
| Zone | Pro |
| Motto | ★PSN=Soundwave53★ |
| Bio | |
| Last Refresh | Today 10:30 am |
| Recently Played Games | |||
| Tile | Name | Score | Achievements |
![]() | Modern Warfare® 2 | 410/1000 | 27/50 |
![]() | ZOMBIE APOCALYPSE | 65/200 | 7/12 |
![]() | Destination: Arcade | 0/0 | 0/0 |
![]() | Red Dead Redemption | 60/1200 | 4/68 |
![]() | LEGO® Indiana Jones™ | 10/1000 | 1/50 |
































