6450
| Personal Information | |
| Threads: | 147 |
| Posts: | 1,342 |
| Region: | Wisconsin |
| Join Date: | May 2, 2008 |
| Usertitle: | Camper |
| Birthday | July 1st |
| Favorite Game | Mass Effect/Mass Effect 2 |
BigZuDaddy's Shoutbox
BigZuDaddy's Awards
| Gamertag Info | |
| Gamertag | BigZuDaddy |
| Live Status | BigZuDaddyLoading... |
| Gamerscore | 58,633 |
| Rank in Xbox America | 3,053rd |
| Rank in WI | 68th |
| Reputation | 99.933% |
| Zone | Recreation |
| Motto | BOOM!...I'm dead? |
| Bio | |
| Last Refresh | 03/11/10 3:28 pm |
| Recently Played Games | |||
| Tile | Name | Score | Achievements |
![]() | Mass Effect 2 | 925/1015 | 49/51 |
![]() | College Hoops 2K8 | 0/1000 | 0/30 |
![]() | Dragon Age: Origins | 740/1375 | 38/63 |
![]() | Battlefield Bad Co. 2 | 485/1000 | 28/50 |
![]() | BioShock 2 | 720/1000 | 37/50 |
360Voice Entry
BigZuDaddy's Xbox - Mar 12 2010
I was looking back through my notes and according to BigZuDaddy, we played some games yesterday... but that is just craziness. Sure our score is now 58743 which is a gain of 110 points, but I can't tell you from what. Maybe next time I will remember.






































































































