6594
| Personal Information | |
| Threads: | 1 |
| Posts: | 25 |
| Region: | New York |
| Join Date: | May 10, 2008 |
| Usertitle: | Carebear |
| Birthday | October 10th |
BigNev44's Shoutbox
BigNev44's Awards
| Gamertag Info | |
| Gamertag | BigNev44 |
| Live Status | BigNev44Loading... |
| Gamerscore | 235,222 |
| Rank in Xbox America | 352nd |
| Rank in NY | 19th |
| Reputation | 99.9012% |
| Zone | Recreation |
| Motto | Gamerscore FTW!!!!!! |
| Bio | |
| Last Refresh | 05/19/13 8:30 pm |
| Recently Played Games | |||
| Tile | Name | Score | Achievements |
![]() | Rogue Warrior | 665/1000 | 31/45 |
![]() | Avatar Kinect | 50/50 | 8/8 |
![]() | Gears of War: Judgment | 1200/1250 | 59/60 |
![]() | TRANSFORMERS: FoC | 875/1000 | 48/50 |
![]() | Star Trek | 550/1000 | 33/49 |























































