| Home | Login | Sign Up | Forums | News | Articles | Events | Games | Competitions | Leaderboards | Members | Search |
(Page 1 out of 11): 1, 2, 3, 4, 5, … Last »
| South Carolina Xbox Live Leaderboard | ||||||
| Rank | Score | Tile | Gamertag | Region | Recently Played | Profile |
| 1st | 195,262 | monlienNH3 | SC | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 2nd | 183,483 | xxXI Dave IXxx | SC | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 3rd | 181,762 | PSonic | SC | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 4th | 164,762 | DamikeSC | SC | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 5th | 159,577 | bigski9678 | SC | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 6th | 153,061 | blsmafioso | SC | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 7th | 148,456 | MR BIG DOGG 90 | SC | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 8th | 143,014 | JohnSS | SC | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 9th | 134,116 | LINKingsponge | SC | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 10th | 130,643 | Chrome30 | SC | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 11th | 129,749 | Hollowedout | SC | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 12th | 127,270 | liquidmoves | SC | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 13th | 124,885 | AdamasAterno | SC | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 14th | 119,799 | Snookumz | SC | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 15th | 115,256 | Awfullygood | SC | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 16th | 110,369 | SC raiderofwar | SC | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 17th | 108,600 | LR5 | SC | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 18th | 107,601 | talltommy23 | SC | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 19th | 100,045 | bb gunner | SC | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 20th | 98,713 | IB A IL IL 1 IN | SC | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 21st | 96,080 | Carson V2 | SC | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 22nd | 92,095 | x Voit x | SC | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 23rd | 90,690 | Stumbleduck 06 | SC | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 24th | 90,277 | xXSOULSHAK3RXx | SC | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 25th | 89,472 | liqudflames | SC | ![]() ![]() ![]() ![]() ![]() | Profile | |
(Page 1 out of 11): 1, 2, 3, 4, 5, … Last »