New York Gamerscore Leaderboard
Xbox America's leaderboards are seperated into state leaderboards and an overall Xbox America leaderboard. Gamers are ranked by their gamerscores. Gamers with their played games set to private are not allowed to be in the top ten of a leaderboard in order to prevent game savers from dominating the leaderboard.
(Page 46 out of 66): « First, … 42, 43, 44, 45, 46, 47, 48, 49, 50, … Last »
| New York Xbox Live Leaderboard | ||||||
| Rank | Score | Tile | Gamertag | Region | Recently Played | Profile |
| 1126th | 280 | BuDHaZ GaNGsTA | NY | ![]() | Profile | |
| 1128th | 270 | impulse6211 | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 1127th | 270 | carzy123 | NY | ![]() ![]() ![]() | Profile | |
| 1129th | 255 | David Bond 007 | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 1130th | 210 | Retained | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 1131st | 185 | THE ANARCHIST93 | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 1132nd | 180 | x Wp x shadow x | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 1133rd | 180 | FaintDMD | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 1134th | 170 | RedRider686 | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 1135th | 155 | KILLERTIGER45 | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 1136th | 135 | ImBrandonK | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 1137th | 130 | WP x I ReTrO I | NY | ![]() ![]() ![]() | Profile | |
| 1138th | 125 | player1 | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 1139th | 115 | MistaBird | NY | ![]() ![]() ![]() | Profile | |
| 1140th | 95 | Sephiroth311 | NY | ![]() | Profile | |
| 1141st | 90 | o S 4 V 4 G 3 o | NY | ![]() | Profile | |
| 1142nd | 85 | Nyc Blackout | NY | ![]() ![]() ![]() ![]() | Profile | |
| 1143rd | 85 | championeight | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 1144th | 80 | ZrG ViZiOnZ | NY | ![]() ![]() ![]() | Profile | |
| 1147th | 75 | I Was Hacked | NY | ![]() ![]() ![]() | Profile | |
| 1145th | 75 | vmlatt123 | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 1146th | 75 | staticbox | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 1148th | 65 | DoomedGlint | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 1149th | 60 | n1 Rooney aa83 | NY | ![]() | Profile | |
| 1151st | 50 | Haterade Snipes | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
(Page 46 out of 66): « First, … 42, 43, 44, 45, 46, 47, 48, 49, 50, … Last »






































































































