New York Gamerscore Leaderboard
Xbox America's leaderboards are seperated into state leaderboards and an overall Xbox America leaderboard. Gamers are ranked by their gamerscores. Gamers with their played games set to private are not allowed to be in the top ten of a leaderboard in order to prevent game savers from dominating the leaderboard.
(Page 36 out of 66): « First, … 32, 33, 34, 35, 36, 37, 38, 39, 40, … Last »
| New York Xbox Live Leaderboard | ||||||
| Rank | Score | Tile | Gamertag | Region | Recently Played | Profile |
| 876th | 12,060 | ASSYLEM KILLER | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 877th | 11,955 | amc8854718 | NY | ![]() ![]() ![]() ![]() | Profile | |
| 878th | 11,930 | LEGEND R34PER | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 879th | 11,805 | Donkam | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 880th | 11,785 | SINIStER5577 | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 881st | 11,750 | p7nk | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 882nd | 11,695 | Slimeminem1 | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 883rd | 11,681 | AbNoLmAlDeViL | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 884th | 11,670 | kingmaster96 | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 885th | 11,554 | khninethree | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 886th | 11,490 | Vantage Point | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 887th | 11,450 | Georgy b0y | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 888th | 11,445 | xdeviance | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 889th | 11,385 | jtchoice | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 890th | 11,345 | Wonderbread613 | NY | Profile | ||
| 891st | 11,265 | Inflicted D | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 892nd | 11,146 | ggnut82 | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 893rd | 11,024 | wolfveign | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 894th | 10,905 | xXkaickXx | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 895th | 10,820 | pikysek | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 896th | 10,782 | Smurgendorf | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 897th | 10,740 | AlmasOmegaChild | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 898th | 10,705 | i5 ninjas | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 899th | 10,670 | rossman187 | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 900th | 10,650 | BaKKaldYB37 | NY | ![]() ![]() ![]() ![]() | Profile | |
(Page 36 out of 66): « First, … 32, 33, 34, 35, 36, 37, 38, 39, 40, … Last »















































































































