New York Gamerscore Leaderboard
Xbox America's leaderboards are seperated into state leaderboards and an overall Xbox America leaderboard. Gamers are ranked by their gamerscores. Gamers with their played games set to private are not allowed to be in the top ten of a leaderboard in order to prevent game savers from dominating the leaderboard.
(Page 11 out of 66): « First, … 7, 8, 9, 10, 11, 12, 13, 14, 15, … Last »
| New York Xbox Live Leaderboard | ||||||
| Rank | Score | Tile | Gamertag | Region | Recently Played | Profile |
| 251st | 82,641 | themegamancave | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 252nd | 82,485 | Sparkastic | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 253rd | 82,235 | IllusionS IX | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 254th | 82,193 | yangalavi38 | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 255th | 82,180 | masterkingrazor | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 256th | 81,999 | BEATDOWN518 | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 257th | 81,992 | kovalenko | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 258th | 81,873 | C3L3STIAL B3ING | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 259th | 81,761 | N Box | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 260th | 80,838 | Scott2405 | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 261st | 79,660 | NY DESTROYA | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 262nd | 79,635 | wild lambo | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 263rd | 79,615 | shizchiz | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 264th | 78,920 | BoUrNe ShinObi | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 265th | 78,752 | sepe254 | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 266th | 78,745 | iBloodyDoritoz | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 267th | 78,580 | psimpson18 | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 268th | 78,245 | DMan607 | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 269th | 78,110 | Knucinos | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 270th | 78,000 | OUTLAW TRACKER | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 271st | 77,853 | Capn Dugal | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 272nd | 77,660 | Fryhole329 | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 273rd | 77,445 | Ministry4390 | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 274th | 77,299 | portley jughead | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 275th | 77,255 | crunchy pockets | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
(Page 11 out of 66): « First, … 7, 8, 9, 10, 11, 12, 13, 14, 15, … Last »




























































































































