New York Gamerscore Leaderboard
Xbox America's leaderboards are seperated into state leaderboards and an overall Xbox America leaderboard. Gamers are ranked by their gamerscores. Gamers with their played games set to private are not allowed to be in the top ten of a leaderboard in order to prevent game savers from dominating the leaderboard.
(Page 10 out of 66): « First, … 6, 7, 8, 9, 10, 11, 12, 13, 14, … Last »
| New York Xbox Live Leaderboard | ||||||
| Rank | Score | Tile | Gamertag | Region | Recently Played | Profile |
| 226th | 88,678 | XIRand0m HeroIX | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 227th | 88,257 | Lord Treant | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 228th | 87,966 | loutenit dan | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 229th | 87,940 | Doug Brown | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 230th | 87,893 | MALFUNXION | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 231st | 87,685 | Zx Brennan xZ | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 232nd | 86,870 | Y2kMISFIT | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 233rd | 86,855 | roulex | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 234th | 86,752 | dhobbs414 | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 235th | 86,576 | kiefer4316 | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 236th | 86,300 | n00b f00 | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 237th | 85,866 | jackey boy 217 | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 238th | 85,366 | itower | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 239th | 85,270 | maxpwns | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 240th | 85,255 | AreteBK | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 241st | 85,250 | theFATcatGREEDY | NY | ![]() ![]() ![]() ![]() | Profile | |
| 242nd | 85,091 | themegamancave | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 243rd | 85,052 | nyoutkast | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 244th | 84,655 | UnNamedFeeling2 | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 245th | 84,619 | Never 1st | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 246th | 84,555 | D2 Kobra | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 247th | 84,359 | DocRevolt | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 248th | 83,836 | rareionewoif | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 249th | 83,499 | Krosscheck NYC | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 250th | 83,445 | masterkingrazor | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
(Page 10 out of 66): « First, … 6, 7, 8, 9, 10, 11, 12, 13, 14, … Last »

















































































![[PROTOTYPE]™](http://tiles.xbox.com/tiles/Sp/nh/0mdsb2JhbA9ECgQJGgYfVlsGL2ljb24vMC84MDAwIAAAAAAAAP3OmVU=.jpg)














































