Xbox America Gamerscore Leaderboard
Xbox America's leaderboards are seperated into state leaderboards and an overall Xbox America leaderboard. Gamers are ranked by their gamerscores. Gamers with their played games set to private are not allowed to be in the top ten of a leaderboard in order to prevent game savers from dominating the leaderboard.
(Page 303 out of 1059): « First, … 299, 300, 301, 302, 303, 304, 305, 306, 307, … Last »
| Combined Xbox Live Leaderboard | ||||||
| Rank | Score | Tile | Gamertag | Region | Recently Played | Profile |
| 7550th | 53,705 | SaintDane123 | WA | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 7551st | 53,701 | DARKR33P3R | CA | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 7552nd | 53,697 | Rei no Ai | RI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 7553rd | 53,691 | xB3RR1NG3Rx | OH | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 7554th | 53,685 | TE4RIN IT UP | DC | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 7555th | 53,685 | froznstiff | AK | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 7556th | 53,664 | The PIayer 1 | MA | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 7557th | 53,660 | Spion X | AR | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 7558th | 53,652 | alalex312 | MI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 7559th | 53,641 | smayda42 | OH | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 7560th | 53,635 | Steppenwccr | ![]() ![]() ![]() ![]() ![]() | Profile | ||
| 7561st | 53,631 | L0ST RAVEN | MD | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 7562nd | 53,622 | IMr IRock | NY | ![]() ![]() ![]() ![]() | Profile | |
| 7563rd | 53,621 | Nutshell | OH | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 7564th | 53,608 | connor2k | KS | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 7565th | 53,607 | Grizzix42 | SC | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 7566th | 53,600 | nappster187 | NY | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 7567th | 53,598 | Vergolinx | OH | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 7568th | 53,585 | Andahax Andahar | CN | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 7569th | 53,582 | Brendon2121 | SC | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 7570th | 53,581 | ElDiabloLoco90 | MI | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 7571st | 53,580 | Slithew | GA | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 7573rd | 53,567 | dgdevil69 | GA | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 7572nd | 53,567 | FeaR Ap0cAlYp53 | OH | ![]() ![]() ![]() ![]() ![]() | Profile | |
| 7574th | 53,563 | phantums | TX | ![]() ![]() ![]() ![]() ![]() | Profile | |
(Page 303 out of 1059): « First, … 299, 300, 301, 302, 303, 304, 305, 306, 307, … Last »















































































![[PROTOTYPE®2]](http://tiles.xbox.com/tiles/FF/zt/1Gdsb2JhbA9ECgQJGgYfVg5UL2ljb24vMC84MDAwIAAAAAAAAPvCXAs=.jpg)










































