
Mass Effect™
| Information | |
| Nickname | Mass Effect™ |
| Genre | RPG |
| ESRB Rating | M (Mature) |
| Status | Released |
| Developer | BioWare Corp. |
| Publisher | Microsoft Game Studios |
| Release Date | Confirmed November 20th, 2007 |
| Earliest Appearance | 06/29/08 2:27 pm |
| Popularity | Past Week: 76th (0.62%) |
| Official Site | http://masseffect.bioware.com/ |
| Waffling Percentile | 66th |
| Waffling Difficulty |
"Better Than Nothing" Waffle
"Better Than Nothing" Waffle
"Better Than Nothing" Waffle games are between the 50th and 75th percentile in ease of gamerscore. They're not great for waffling, but earning their gamerscore isn't difficult. |
Recently Played By
| Versions | |||
| Icon | Name | % of Use | Total Achievements |
![]() | Mass Effect | 100% | 49 |
![]() | Mass Effect Bonus Disc | 0% | 0 |
Discussion






























