
Ice Age™: Dawn of the Dinosaurs
| Information | |
| Nickname | Ice Age™: Dawn of the Dinosaurs |
| Genre | Family |
| ESRB Rating | E10 (Everyone 10+) |
| Status | Released |
| Developer | Eurocom |
| Publisher | Activision |
| Release Date | Confirmed June 30th, 2009 |
| Earliest Appearance | 06/24/09 7:02 pm |
| Popularity | Past Week: 1078th (0.03%) |
| Waffling Percentile | 94th |
| Waffling Difficulty |
Belgian Waffle
Belgian Waffle
Belgian Waffle games are between the 90th and 95th percentile in ease of gamerscore. They're great for waffling. |
Recently Played By
| Versions | |||
| Icon | Name | % of Use | Total Achievements |
![]() | Ice Age 3 | 100% | 41 |
![]() | Ice Age 3 Demo | 0% | 0 |
Discussion






























