Weekly Competition, 10/3 to 10/9
An automatically created weekly competition for the week starting on 10-03-2011
Competition Details
| Start Date and Time | 10/03/11 12:00 am |
| End Date and Time | 10/09/11 11:59 pm |
| Registered Participants | 38 |
Competition Tracker
| Participants | ||||
| Rank | Gamertag | Increase | Ending Score | Starting Score |
| 1 | iD3SOLAT3 | 3,750 | 25,910 | 22,160 |
| 2 | BACKSPACE000 | 3,145 | 60,595 | 57,450 |
| 3 | MWhitebird | 2,445 | 34,580 | 32,135 |
| 4 | theevol1 | 2,380 | 150,940 | 148,560 |
| 5 | Crunk McCrunk | 2,160 | 107,642 | 105,482 |
| 6 | Minioger | 2,115 | 321,570 | 319,455 |
| 7 | DWG Creator | 1,850 | 1,950 | 100 |
| 8 | lvemybaybee | 1,612 | 246,287 | 244,675 |
| 9 | Dr Feelgood 474 | 1,460 | 138,130 | 136,670 |
| 10 | Vermillion Haze | 1,390 | 73,880 | 72,490 |
| 11 | FFJUNKEY | 1,225 | 115,980 | 114,755 |
| 12 | Deadshot1 | 1,200 | 101,451 | 100,251 |
| 13 | misterman08 | 1,040 | 187,707 | 186,667 |
| 14 | Itsir2u | 955 | 38,157 | 37,202 |
| 15 | BigxAssxUnicorn | 915 | 32,405 | 31,490 |
| 16 | mattd411 | 855 | 88,710 | 87,855 |
| 17 | bongohawley | 840 | 196,090 | 195,250 |
| 18 | LuvCake69 | 840 | 120,756 | 119,916 |
| 19 | II sk0uRg3 II | 795 | 53,815 | 53,020 |
| 20 | Harvey domino | 715 | 170,426 | 169,711 |
| 21 | FelixLeiter0034 | 665 | 129,845 | 129,180 |
| 22 | billyjack77 | 635 | 41,955 | 41,320 |
| 23 | Flyn1der1128 | 621 | 18,737 | 18,116 |
| 24 | whttrshtheman | 598 | 241,931 | 241,333 |
| 25 | MonopolyFreak19 | 430 | 41,075 | 40,645 |
| 26 | mcdevlin182 | 405 | 49,000 | 48,595 |
| 27 | xsupermanx81x | 390 | 141,080 | 140,690 |
| 28 | LKvsTM | 375 | 6,530 | 6,155 |
| 29 | b1lly styles | 330 | 147,414 | 147,084 |
| 30 | Knuckles Miller | 185 | 75,925 | 75,740 |
| 31 | mst3k 420 | 115 | 91,715 | 91,600 |
| 32 | gobluebuckeye | 100 | 26,678 | 26,578 |
| 33 | Blink12oz | 55 | 111,318 | 111,263 |
| 34 | bomberb0y5 | 50 | 3,234 | 3,184 |
| 35 | todgill12 | 45 | 51,647 | 51,602 |
| 36 | ShadowMachine X | 20 | 130,735 | 130,715 |
| 37 | Chicago AJ | 15 | 160,324 | 160,309 |
| 38 | The Snapple Cap | -50 | 136,640 | 136,690 |
Participants' gamerscores are updated every 10 minutes. Manually refreshing your data in the User CP will not help as the score increase will not be recorded through the User CP system.
Smack Talk
Vermillion Haze - 10/04/11 6:17 pm
Rules and Regulations
- Any participants who are not friendly may be banned or barred from competing in future gamerscore competitions.
- In case of a tie in gamerscore increase, the gamer with the higher starting gamerscore wins.
- Gamerscores retreived from Microsoft may not always be perfectly accurate. While our system is designed to collect as accurate scores as possible, errors may occur. The results provided by the system are final and will not be revised.
- Gamerscores of participants are updated every 10 minutes. Only these automatic updates will change your rank in the competition. Scores refreshed through the User CP will not be valid until picked up by the competition refresher.





























