Weekly Competition, 8/1 to 8/7
An automatically created weekly competition for the week starting on 08-01-2011
Competition Details
| Start Date and Time | 08/01/11 12:00 am |
| End Date and Time | 08/07/11 11:59 pm |
| Registered Participants | 47 |
Competition Tracker
| Participants | ||||
| Rank | Gamertag | Increase | Ending Score | Starting Score |
| 1 | crummyoverlord9 | 3,690 | 116,072 | 112,382 |
| 2 | Minioger | 3,160 | 305,250 | 302,090 |
| 3 | ZombieYoshi666 | 2,880 | 4,029 | 1,149 |
| 4 | Unmasked Bandit | 2,000 | 78,890 | 76,890 |
| 5 | Bobblehead Jay | 1,800 | 57,610 | 55,810 |
| 6 | A Silent Circus | 1,600 | 200,635 | 199,035 |
| 7 | S2n True Gamer | 1,600 | 163,765 | 162,165 |
| 8 | Crunk McCrunk | 1,325 | 101,327 | 100,002 |
| 9 | FelixLeiter0034 | 1,276 | 121,565 | 120,289 |
| 10 | b1lly styles | 1,185 | 138,909 | 137,724 |
| 11 | Blink12oz | 1,160 | 98,868 | 97,708 |
| 12 | edthechamp | 1,035 | 118,212 | 117,177 |
| 13 | hellspawnjugalo | 940 | 176,437 | 175,497 |
| 14 | Silveraero182 | 925 | 21,295 | 20,370 |
| 15 | xXxSpiderMonkey | 915 | 56,985 | 56,070 |
| 16 | LKvsTM | 810 | 3,605 | 2,795 |
| 17 | whttrshtheman | 795 | 230,469 | 229,674 |
| 18 | lvemybaybee | 730 | 232,475 | 231,745 |
| 19 | sonickingdom | 686 | 134,355 | 133,669 |
| 20 | bongohawley | 675 | 181,044 | 180,369 |
| 21 | mattd411 | 575 | 84,137 | 83,562 |
| 22 | Tupac9671 | 525 | 141,040 | 140,515 |
| 23 | MrJohnWooWho | 490 | 37,515 | 37,025 |
| 24 | FFJUNKEY | 465 | 102,415 | 101,950 |
| 25 | The Snapple Cap | 460 | 133,600 | 133,140 |
| 26 | TreeWrapper | 440 | 56,123 | 55,683 |
| 27 | Grenade Rising | 435 | 64,725 | 64,290 |
| 28 | cmurder2125 | 408 | 47,714 | 47,306 |
| 29 | Eternal Idol | 385 | 68,811 | 68,426 |
| 30 | immortalfireboy | 360 | 31,365 | 31,005 |
| 31 | PureEvil x21 | 350 | 84,763 | 84,413 |
| 32 | onebadassdragon | 345 | 12,410 | 12,065 |
| 33 | todgill12 | 265 | 50,002 | 49,737 |
| 34 | Knuckles Miller | 165 | 68,620 | 68,455 |
| 35 | ShadowMachine X | 160 | 128,390 | 128,230 |
| 36 | iDiaBoLiiC | 140 | 144,865 | 144,725 |
| 37 | LuvCake69 | 105 | 113,996 | 113,891 |
| 38 | aWindowLicker88 | 105 | 85,515 | 85,410 |
| 39 | Chicago AJ | 70 | 153,249 | 153,179 |
| 40 | dirtyinutero | 60 | 39,855 | 39,795 |
| 41 | tupm25 | 35 | 320 | 285 |
| 42 | mst3k 420 | 20 | 88,655 | 88,635 |
| 43 | mcdevlin182 | 15 | 43,775 | 43,760 |
| 44 | MonopolyFreak19 | 15 | 38,205 | 38,190 |
| 45 | Harvey domino | 0 | 158,093 | 158,093 |
| 46 | xC4RN4G3 K1NGx | 0 | 89,975 | 89,975 |
| 47 | C MURDER112189 | 0 | 46,951 | 46,951 |
Participants' gamerscores are updated every 10 minutes. Manually refreshing your data in the User CP will not help as the score increase will not be recorded through the User CP system.
Smack Talk
xC4RN4G3 K1NGx - 08/06/11 11:56 pm
edthechamp - 08/01/11 5:38 am
Rules and Regulations
- Any participants who are not friendly may be banned or barred from competing in future gamerscore competitions.
- In case of a tie in gamerscore increase, the gamer with the higher starting gamerscore wins.
- Gamerscores retreived from Microsoft may not always be perfectly accurate. While our system is designed to collect as accurate scores as possible, errors may occur. The results provided by the system are final and will not be revised.
- Gamerscores of participants are updated every 10 minutes. Only these automatic updates will change your rank in the competition. Scores refreshed through the User CP will not be valid until picked up by the competition refresher.





























