Weekly Competition, 8/9 to 8/15
An automatically created weekly competition for the week starting on 08-09-2010
Competition Details
| Start Date and Time | 08/09/10 12:00 am |
| End Date and Time | 08/15/10 11:59 pm |
| Registered Participants | 36 |
Competition Tracker
| Participants | ||||
| Rank | Gamertag | Increase | Ending Score | Starting Score |
| 1 | Ooo ZOMBIEZ | 3,965 | 4,225 | 260 |
| 2 | Panthera onca | 3,845 | 71,135 | 67,290 |
| 3 | lvemybaybee | 3,020 | 184,055 | 181,035 |
| 4 | BLuRZie | 2,685 | 38,290 | 35,605 |
| 5 | IRIEID IHIUILIK | 2,365 | 79,955 | 77,590 |
| 6 | tAcTiCaL sAiNt | 1,615 | 71,402 | 69,787 |
| 7 | chadiIIac | 1,245 | 113,334 | 112,089 |
| 8 | b1lly styles | 1,165 | 76,394 | 75,229 |
| 9 | aWindowLicker88 | 1,125 | 69,850 | 68,725 |
| 10 | DetroitSSteele | 1,000 | 71,025 | 70,025 |
| 11 | Seamus McLimey | 1,000 | 60,327 | 59,327 |
| 12 | Tigheranosaur84 | 994 | 46,921 | 45,927 |
| 13 | bongohawley | 990 | 129,296 | 128,306 |
| 14 | AUxSTxIN | 990 | 54,736 | 53,746 |
| 15 | FearlessEugene | 960 | 132,360 | 131,400 |
| 16 | CKinAL | 785 | 59,050 | 58,265 |
| 17 | XxBlackxFlarexX | 715 | 11,800 | 11,085 |
| 18 | Saint of Satan | 700 | 113,779 | 113,079 |
| 19 | XxTime | 675 | 109,714 | 109,039 |
| 20 | Tupac9671 | 495 | 95,763 | 95,268 |
| 21 | killa klown 009 | 425 | 68,511 | 68,086 |
| 22 | NateW2519 | 425 | 42,336 | 41,911 |
| 23 | xxx The Iz xxx | 395 | 48,242 | 47,847 |
| 24 | Genius Redneck | 380 | 19,466 | 19,086 |
| 25 | iELeCTRiiFieD | 335 | 111,645 | 111,310 |
| 26 | ShadowMachine X | 310 | 104,675 | 104,365 |
| 27 | IO IW IN xAG3x | 175 | 116,814 | 116,639 |
| 28 | Das Kuhnen | 140 | 34,055 | 33,915 |
| 29 | kranberee | 115 | 40,855 | 40,740 |
| 30 | The Snapple Cap | 100 | 102,195 | 102,095 |
| 31 | Mr Wilton | 80 | 68,952 | 68,872 |
| 32 | Court0727 | 80 | 4,635 | 4,555 |
| 33 | PureEvil x21 | 45 | 62,598 | 62,553 |
| 34 | SalTnutZ816 | 40 | 51,365 | 51,325 |
| 35 | MagnusGiulianus | 15 | 105,552 | 105,537 |
| 36 | MonopolyFreak19 | 0 | 29,856 | 29,856 |
Participants' gamerscores are updated every 10 minutes. Manually refreshing your data in the User CP will not help as the score increase will not be recorded through the User CP system.
Smack Talk
- 08/16/10 1:05 am
Ooo ZOMBIEZ - 08/16/10 12:33 am
Panthera onca - 08/16/10 12:08 am
Ooo ZOMBIEZ - 08/16/10 12:05 am
Ooo ZOMBIEZ - 08/16/10 12:04 am
xxx The Iz xxx - 08/15/10 11:17 pm
xxx The Iz xxx - 08/15/10 3:37 am
Ooo ZOMBIEZ - 08/15/10 12:13 am
Panthera onca - 08/13/10 10:44 am
xxx The Iz xxx - 08/13/10 8:51 am
xxx The Iz xxx - 08/12/10 9:03 am
Tupac9671 - 08/12/10 8:06 am
xxx The Iz xxx - 08/12/10 2:55 am
Panthera onca - 08/11/10 9:46 am
xxx The Iz xxx - 08/11/10 2:55 am
Ooo ZOMBIEZ - 08/11/10 12:56 am
Ooo ZOMBIEZ - 08/10/10 8:10 pm
PureEvil x21 - 08/10/10 6:45 pm
Panthera onca - 08/10/10 8:56 am
xxx The Iz xxx - 08/10/10 2:45 am
Panthera onca - 08/09/10 1:53 pm
Ooo ZOMBIEZ - 08/09/10 12:12 pm
Rules and Regulations
- Any participants who are not friendly may be banned or barred from competing in future gamerscore competitions.
- In case of a tie in gamerscore increase, the gamer with the higher starting gamerscore wins.
- Gamerscores retreived from Microsoft may not always be perfectly accurate. While our system is designed to collect as accurate scores as possible, errors may occur. The results provided by the system are final and will not be revised.
- Gamerscores of participants are updated every 10 minutes. Only these automatic updates will change your rank in the competition. Scores refreshed through the User CP will not be valid until picked up by the competition refresher.





























