Weekly Competition, 1/4 to 1/10
An automatically created weekly competition for the week starting on 01-04-2010
Competition Details
| Start Date and Time | 01/04/10 12:00 am |
| End Date and Time | 01/10/10 11:59 pm |
| Registered Participants | 38 |
Competition Tracker
| Participants | ||||
| Rank | Gamertag | Increase | Ending Score | Starting Score |
| 1 | lvemybaybee | 2,885 | 131,302 | 128,417 |
| 2 | Golden138 | 1,855 | 102,903 | 101,048 |
| 3 | S2n True Gamer | 1,265 | 102,210 | 100,945 |
| 4 | moshpit monster | 1,150 | 33,525 | 32,375 |
| 5 | toxic taz | 1,090 | 244,620 | 243,530 |
| 6 | Saint of Satan | 1,000 | 100,174 | 99,174 |
| 7 | AUxSTxIN | 931 | 44,201 | 43,270 |
| 8 | TOTS Xx Scott | 745 | 22,436 | 21,691 |
| 9 | mikemnsn | 585 | 142,453 | 141,868 |
| 10 | Goldmango864 | 565 | 30,603 | 30,038 |
| 11 | Unmasked Bandit | 555 | 36,900 | 36,345 |
| 12 | EliteEdawg420 | 550 | 62,528 | 61,978 |
| 13 | FelixLeiter0034 | 520 | 94,595 | 94,075 |
| 14 | flamingshot7x | 455 | 16,361 | 15,906 |
| 15 | Das Kuhnen | 410 | 23,065 | 22,655 |
| 16 | marveldarkreign | 400 | 7,135 | 6,735 |
| 17 | xMr Bay | 395 | 36,605 | 36,210 |
| 18 | QUIKFIR3 | 255 | 19,121 | 18,866 |
| 19 | chrisarcade | 250 | 56,185 | 55,935 |
| 20 | bobfromoutland | 250 | 15,810 | 15,560 |
| 21 | Ufholz | 185 | 67,370 | 67,185 |
| 22 | MonopolyFreak19 | 175 | 25,176 | 25,001 |
| 23 | rebelman19 | 175 | 5,765 | 5,590 |
| 24 | Tiny1980 | 160 | 102,543 | 102,383 |
| 25 | KnucklePuck XBA | 160 | 43,270 | 43,110 |
| 26 | PureEvil x21 | 140 | 46,018 | 45,878 |
| 27 | LethargicChimp | 105 | 11,369 | 11,264 |
| 28 | DeckedAndrew | 90 | 13,942 | 13,852 |
| 29 | XxTowGodxX | 60 | 1,440 | 1,380 |
| 30 | hotcurls3088 | 55 | 12,215 | 12,160 |
| 31 | xxx The Iz xxx | 45 | 35,809 | 35,764 |
| 32 | DaRealTweezy | 40 | 9,295 | 9,255 |
| 33 | Killer Carroll | 30 | 7,700 | 7,670 |
| 34 | Drunk3nDuffman | 0 | 93,676 | 93,676 |
| 35 | Seiglance | 0 | 73,943 | 73,943 |
| 36 | Undead Angel 00 | 0 | 29,445 | 29,445 |
| 37 | Chiddy Bang | 0 | 19,458 | 19,458 |
| 38 | BeastyMcRekShop | 0 | 10 | 10 |
Participants' gamerscores are updated every 10 minutes. Manually refreshing your data in the User CP will not help as the score increase will not be recorded through the User CP system.
Smack Talk
EliteEdawg420 - 01/10/10 4:35 pm
Das Kuhnen - 01/05/10 8:58 pm
Rules and Regulations
- Any participants who are not friendly may be banned or barred from competing in future gamerscore competitions.
- In case of a tie in gamerscore increase, the gamer with the higher starting gamerscore wins.
- Gamerscores retreived from Microsoft may not always be perfectly accurate. While our system is designed to collect as accurate scores as possible, errors may occur. The results provided by the system are final and will not be revised.
- Gamerscores of participants are updated every 10 minutes. Only these automatic updates will change your rank in the competition. Scores refreshed through the User CP will not be valid until picked up by the competition refresher.





























